G
Groww Nifty Midcap 150 ETF
GROWWMC150 Share Price
Broad Index211.29
Open at
212.01
52W High
228.97
52W Low
206.60
as on 04 Mar 2026 at 15:28
NSE
GROWWMC150 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 10.53% |
| Finance & Investments | 8.81% |
| Banks - Private Sector | 7.59% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.88% |
| Electric Equipment | 5.51% |
| Computers - Software - Large | 5.10% |
| Construction | 3.33% |
| Steel - Large | 2.95% |
| Banks - Public Sector | 2.91% |
| Computers - Software - Medium / Small | 2.74% |
| Chemicals | 2.18% |
| Power Generation And Supply | 1.95% |
| Automobiles - Motorcycles / Mopeds | 1.91% |
| Trading | 1.81% |
| Auto Ancillaries | 1.79% |
| Solvent Extraction | 1.75% |
| Pesticides / Agrochemicals - Indian | 1.75% |
| Cables - Power | 1.65% |
| Telecommunications - Service Provider | 1.63% |
| Transmisson Line Towers / Equipment | 1.54% |
| Automobiles - LCVs / HCVs | 1.51% |
| Engines | 1.48% |
| Castings & Forgings | 1.44% |
| Air-conditioners | 1.44% |
| Healthcare | 1.42% |
| Tyres | 1.40% |
| Electronics - Consumer | 1.14% |
| Mining / Minerals / Metals | 1.13% |
| Refineries | 1.10% |
| Plastics Products | 1.09% |
| Personal Care - Multinational | 1.03% |
| Hotels | 0.97% |
| Aluminium and Aluminium Products | 0.92% |
| Cement - North India | 0.88% |
| Fertilizers | 0.86% |
| Textiles - Products | 0.82% |
| Personal Care - Indian | 0.80% |
| Oil Drilling / Allied Services | 0.74% |
| Pharmaceuticals - Multinational | 0.62% |
| Finance - Term-Lending Institutions | 0.54% |
| Travel Agencies | 0.50% |
| Cement - South India | 0.44% |
| Finance - Housing | 0.42% |
| Bearings | 0.39% |
| Engineering | 0.38% |
| Diamond Cutting / Jewellery | 0.37% |
| Paints / Varnishes | 0.35% |
| Pharmaceuticals - Indian - Formulations | 0.31% |
| Automobiles - Tractors | 0.30% |
| Breweries & Distilleries | 0.28% |
| Diversified - Large | 0.25% |
| Cigarettes | 0.22% |
| Electronics - Components | 0.19% |


