G
Groww Nifty Midcap 150 ETF
GROWWMC150 Share Price
Broad Index220.97
as on 04 May 2026 at 15:27
NSE
Open at
220.39
52W High
228.97
52W Low
193.60
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
GROWWMC150 Performance
Markets Today
High
223.73
Low
215.98
Open at
220.39
Prev Close
220.39
Volumes
970
Avg Price
221.32
Lower Circuit
176.21
Upper Circuit
264.31
Last Traded Details
Quantity
25
Time
15:27:09
Price Movement
Historical Performance
3 M High
228.97
3 M Low
193.60
1 Yr High
228.97
1 Yr Low
193.60
3 Yr High
228.97
3 Yr Low
193.60
5 Yr High
228.97
5 Yr Low
193.60
1-Year Performance
GROWWMC150 Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,640.50 | 0.13% | 3.16% | ₹ 1,48,277 | 67.84 | 3,675.50 | 2,021.50 | |
286.95 | 0.77% | 1.84% | ₹ 70,738 | 15.75 | 302.00 | 183.15 | |
2,971.50 | 0.11% | 1.75% | ₹ 75,766 | 80.83 | 2,985.10 | 1,120.00 | |
916.05 | 0.25% | 1.43% | ₹ 71,331 | 80.24 | 968.85 | 710.60 | |
352.41 | 2.30% | 1.03% | ₹ 1,22,708 | 150.6 | 358.10 | 205.12 | |
5,400.00 | 1.05% | 0.89% | ₹ 64,614 | 26.67 | 5,933.50 | 4,716.20 | |
96.43 | - | 0.87% | ₹ 1,01,799 | -567.12 | 110.36 | 79.92 | |
33,550.00 | 2.02% | 0.85% | ₹ 1,49,562 | 177.78 | 33,795.00 | 14,152.00 | |
2,276.70 | 1.16% | 0.78% | ₹ 43,464 | 23.34 | 3,037.20 | 2,013.00 | |
561.15 | 0.13% | 0.73% | ₹ 98,549 | 37.87 | 585.65 | 427.75 | |
1,736.00 | 2.02% | 0.71% | ₹ 87,563 | 27.24 | 1,824.10 | 1,188.00 | |
9,726.50 | 0.40% | 0.45% | ₹ 84,600 | 32.05 | 9,950.00 | 6,234.50 | |
160.57 | 0.30% | 0.44% | ₹ 33,442 | 43.87 | 261.62 | 137.30 | |
412.75 | 0.08% | 0.42% | ₹ 42,606 | 37.74 | 617.70 | 347.50 | |
7,320.00 | 0.17% | 0.41% | ₹ 62,404 | 105.77 | 7,870.00 | 5,673.00 | |
3,949.60 | 0.31% | 0.40% | ₹ 36,828 | 31.72 | 4,206.10 | 3,001.10 | |
3,602.00 | 7.16% | 0.36% | ₹ 39,556 | 60.3 | 4,050.00 | 2,916.60 | |
4,077.60 | 2.20% | 0.36% | ₹ 48,611 | 71.33 | 4,305.00 | 2,742.70 | |
473.10 | 2.01% | 0.34% | ₹ 55,140 | 52.25 | 605.00 | 391.10 | |
2,822.70 | 0.66% | 0.33% | ₹ 35,289 | 34.78 | 3,228.00 | 2,329.90 | |
759.05 | 2.57% | 0.30% | ₹ 20,810 | 28.94 | 1,434.50 | 624.90 | |
800.25 | 1.95% | 0.28% | ₹ 48,227 | 25.76 | 1,097.10 | 614.90 | |
936.60 | 0.99% | 0.27% | ₹ 31,999 | 37.92 | 1,389.00 | 796.10 | |
214.99 | 0.71% | 0.26% | ₹ 1,34,945 | 64.79 | 227.20 | 112.00 | |
3,626.30 | 1.87% | 0.24% | ₹ 38,433 | 30 | 4,726.00 | 3,010.00 | |
33,300.00 | 0.38% | 0.23% | ₹ 35,418 | 57.93 | 38,030.00 | 27,830.00 | |
220.87 | 1.92% | 0.23% | ₹ 44,232 | 15.91 | 253.73 | 159.00 | |
2,330.60 | 0.15% | 0.22% | ₹ 32,791 | 35.63 | 3,079.90 | 1,840.80 | |
719.50 | 0.27% | 0.20% | ₹ 36,413 | 83.98 | 1,184.70 | 538.85 | |
607.25 | 1.26% | - | ₹ 37,709 | 62.19 | 613.10 | 402.30 | |
467.65 | 8.21% | - | ₹ 18,854 | 59.53 | 728.60 | 380.00 | |
581.35 | 1.60% | - | ₹ 23,606 | 44.45 | 797.00 | 507.40 | |
1,736.90 | 0.74% | - | ₹ 23,690 | 44.42 | 2,174.00 | 1,280.00 | |
26.79 | 0.60% | - | ₹ 33,644 | 13.62 | 35.08 | 22.22 |
GROWWMC150 Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Miscellaneous | 12.30% |
| Finance & Investments | 8.64% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 7.73% |
| Electric Equipment | 7.12% |
| Banks - Private Sector | 6.63% |
| Computers - Software - Large | 4.26% |
| Steel - Large | 3.08% |
| Construction | 2.87% |
| Power Generation And Supply | 2.74% |
| Computers - Software - Medium / Small | 2.09% |
| Automobiles - Motorcycles / Mopeds | 1.88% |
| Chemicals | 1.88% |
| Trading | 1.87% |
| Solvent Extraction | 1.86% |
| Cables - Power | 1.74% |
| Banks - Public Sector | 1.70% |
| Castings & Forgings | 1.68% |
| Tyres | 1.62% |
| Transmisson Line Towers / Equipment | 1.56% |
| Pesticides / Agrochemicals - Indian | 1.55% |
| Electronics - Consumer | 1.49% |
| Telecommunications - Service Provider | 1.46% |
| Air-conditioners | 1.43% |
| Healthcare | 1.42% |
| Automobiles - LCVs / HCVs | 1.27% |
| Plastics Products | 1.26% |
| Mining / Minerals / Metals | 1.22% |
| Auto Ancillaries | 1.14% |
| Personal Care - Indian | 1.12% |
| Aluminium and Aluminium Products | 1.00% |
| Hotels | 0.93% |
| Refineries | 0.93% |
| Breweries & Distilleries | 0.91% |
| Textiles - Products | 0.89% |
| Cement - North India | 0.82% |
| Oil Drilling / Allied Services | 0.75% |
| Personal Care - Multinational | 0.68% |
| Pharmaceuticals - Multinational | 0.67% |
| Finance - Housing | 0.66% |
| Fertilizers | 0.65% |
| Finance - Term-Lending Institutions | 0.48% |
| Bearings | 0.43% |
| Travel Agencies | 0.43% |
| Diamond Cutting / Jewellery | 0.42% |
| Cement - South India | 0.41% |
| Paints / Varnishes | 0.34% |
| Pharmaceuticals - Indian - Formulations | 0.33% |
| Engineering | 0.29% |
| Automobiles - Tractors | 0.26% |
| Diversified - Large | 0.23% |
| Cigarettes | 0.22% |
| Electronics - Components | 0.15% |
| Engines | - |
GROWWMC150 Share Price History
GROWWMC150 Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Groww
View All ETFsSorry, No Data Available at this Moment!




































