H
HDFC Nifty Small Cap 250 ETF
HDFCSML250 Share Price
Broad Index155.49
Open at
156.41
52W High
183.18
52W Low
136.27
as on 06 Mar 2026 at 15:57
HDFCSML250 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 11.43% |
| Finance & Investments | 8.90% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 6.80% |
| Chemicals | 5.21% |
| Computers - Software - Medium / Small | 5.21% |
| Banks - Private Sector | 4.56% |
| Healthcare | 3.95% |
| Auto Ancillaries | 3.72% |
| Finance - Housing | 3.50% |
| Construction | 2.83% |
| Electronics - Components | 2.42% |
| Electric Equipment | 2.30% |
| Trading | 1.91% |
| Engineering | 1.86% |
| Hotels | 1.76% |
| Mining / Minerals / Metals | 1.71% |
| Steel - Large | 1.40% |
| Pharmaceuticals - Indian - Formulations | 1.35% |
| Power Generation And Supply | 1.31% |
| Entertainment / Electronic Media Software | 1.20% |
| Breweries & Distilleries | 1.17% |
| Transmisson Line Towers / Equipment | 1.14% |
| Textiles - Products | 1.13% |
| Pharmaceuticals - Indian - Bulk Drugs | 1.01% |
| Steel - Medium / Small | 0.94% |
| Sugar | 0.92% |
| Cement - South India | 0.91% |
| Castings & Forgings | 0.85% |
| Shipping | 0.83% |
| Engineering - Turnkey Services | 0.82% |
| Tyres | 0.75% |
| Automobiles - LCVs / HCVs | 0.72% |
| Personal Care - Indian | 0.68% |
| Pharmaceuticals - Multinational | 0.64% |
| Glass & Glass Products | 0.64% |
| Food - Processing - Indian | 0.63% |
| Bearings | 0.56% |
| Ceramics - Tiles / Sanitaryware | 0.55% |
| Cables - Power | 0.52% |
| Engines | 0.51% |
| Compressors / Drilling Equipment | 0.49% |
| Abrasives And Grinding Wheels | 0.48% |
| Automobiles - Scooters And 3 - Wheelers | 0.47% |
| Electrodes - Graphites | 0.46% |
| Fertilizers | 0.45% |
| Diversified - Large | 0.41% |
| Textiles - Cotton/Blended | 0.40% |
| Pumps | 0.40% |
| Leather / Leather Products | 0.40% |
| Cables - Telephone | 0.39% |
| Refineries | 0.39% |
| Personal Care - Multinational | 0.38% |
| Tea | 0.36% |
| Cement - North India | 0.31% |
| Pesticides / Agrochemicals - Multinational | 0.30% |
| Automobiles - Motorcycles / Mopeds | 0.30% |
| Telecommunications - Equipment | 0.29% |
| Telecommunications - Service Provider | 0.28% |
| Computers - Hardware | 0.27% |
| Pesticides / Agrochemicals - Indian | 0.27% |
| Plastics Products | 0.26% |
| Domestic Appliances | 0.25% |
| Diversified - Mega | 0.25% |
| Travel Agencies | 0.24% |
| Printing & Stationery | 0.23% |
| Paints / Varnishes | 0.20% |
| Finance - Term-Lending Institutions | 0.19% |
| Banks - Public Sector | 0.19% |
| Couriers | 0.17% |
| Refractories / Intermediates | 0.14% |
| Packaging | 0.13% |
| Textiles - Processing | 0.10% |


