M
ICICI Pru BSE Midcap Select ETF
MIDSELIETF Share Price
Broad Index17.06
Open at
17.24
52W High
20.00
52W Low
13.86
as on 06 Mar 2026 at 15:29
MIDSELIETF Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 18.13% |
| Computers - Software - Large | 12.65% |
| Miscellaneous | 10.09% |
| Electric Equipment | 7.58% |
| Pesticides / Agrochemicals - Indian | 5.38% |
| Steel - Large | 5.12% |
| Automobiles - LCVs / HCVs | 4.69% |
| Computers - Software - Medium / Small | 4.62% |
| Construction | 4.50% |
| Healthcare | 3.68% |
| Electronics - Consumer | 3.56% |
| Refineries | 3.39% |
| Castings & Forgings | 3.20% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.80% |
| Air-conditioners | 2.51% |
| Personal Care - Multinational | 2.29% |
| Power Generation And Supply | 2.20% |
| Plastics Products | 1.89% |
| Textiles - Products | 1.71% |


