M
Kotak MSCI India ETF
MSCIINDIA Share Price
27.96
Open at
28.59
52W High
32.14
52W Low
25.60
as on 13 Mar 2026 at 15:29
NSE
MSCIINDIA Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 18.03% |
| Computers - Software - Large | 9.53% |
| Finance & Investments | 7.54% |
| Refineries | 7.27% |
| Automobiles - Passenger Cars | 4.47% |
| Telecommunications - Service Provider | 4.05% |
| Power Generation And Supply | 3.39% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.30% |
| Miscellaneous | 3.03% |
| Steel - Large | 2.55% |
| Banks - Public Sector | 2.29% |
| Electric Equipment | 2.15% |
| Engineering - Turnkey Services | 1.94% |
| Automobiles - Motorcycles / Mopeds | 1.84% |
| Personal Care - Multinational | 1.62% |
| Trading | 1.57% |
| Cement - North India | 1.51% |
| Mining / Minerals / Metals | 1.46% |
| Construction | 1.43% |
| Healthcare | 1.40% |
| Electronics - Components | 1.20% |
| Diamond Cutting / Jewellery | 1.14% |
| Food - Processing - MNC | 1.12% |
| Automobiles - LCVs / HCVs | 1.10% |
| Aluminium and Aluminium Products | 0.95% |
| Chemicals | 0.89% |
| Oil Drilling / Allied Services | 0.80% |
| Finance - Term-Lending Institutions | 0.73% |
| Cigarettes | 0.71% |
| Paints / Varnishes | 0.68% |
| Engineering | 0.68% |
| Transport - Airlines | 0.64% |
| Hotels | 0.57% |
| Textiles - Manmade | 0.56% |
| Auto Ancillaries | 0.55% |
| Personal Care - Indian | 0.54% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.53% |
| Tea | 0.49% |
| Automobiles - Scooters And 3 - Wheelers | 0.47% |
| Food - Processing - Indian | 0.47% |
| Pesticides / Agrochemicals - Indian | 0.44% |
| Transmisson Line Towers / Equipment | 0.43% |
| Engines | 0.42% |
| Computers - Software - Medium / Small | 0.42% |
| Tyres | 0.36% |
| Pharmaceuticals - Indian - Formulations | 0.34% |
| Plastics Products | 0.29% |
| Breweries & Distilleries | 0.29% |
| Solvent Extraction | 0.28% |
| Electronics - Consumer | 0.28% |
| Cables - Power | 0.27% |
| Castings & Forgings | 0.25% |
| Air-conditioners | 0.21% |
| Fertilizers | 0.20% |
| Textiles - Products | 0.15% |
| Travel Agencies | 0.11% |
| - | 0.00% |


