M
Kotak Nifty MNC ETF
MNC Share Price
Thematic31.26
Open at
30.85
52W High
33.16
52W Low
25.78
as on 10 Apr 2026 at 15:29
NSE
MNC Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
745.15 | 1.11% | 10.28% | ₹ 2,91,363 | 14.07 | 769.80 | 368.60 | |
13,709.00 | 0.88% | 10.10% | ₹ 4,31,076 | 28.87 | 17,370.00 | 11,289.00 | |
2,155.30 | 1.04% | 10.08% | ₹ 5,06,478 | 34.84 | 2,705.09 | 2,022.50 | |
1,249.30 | 1.68% | 8.88% | ₹ 2,40,846 | 73.86 | 1,340.40 | 1,084.70 | |
5,557.50 | 1.51% | 6.73% | ₹ 1,33,897 | 55.41 | 6,336.00 | 5,149.50 | |
5,138.70 | 4.71% | 6.41% | ₹ 1,42,421 | 63.53 | 4,987.00 | 2,690.00 | |
178.02 | 4.48% | 4.65% | ₹ 1,04,555 | 29.18 | 215.42 | 99.75 | |
1,268.20 | 1.48% | 3.79% | ₹ 92,192 | 53.59 | 1,645.00 | 1,210.80 | |
6,859.50 | 3.71% | 3.28% | ₹ 1,45,495 | 87.21 | 6,642.00 | 4,637.50 | |
28,425.00 | 4.06% | 3.25% | ₹ 1,26,638 | 150.53 | 27,500.00 | 11,298.00 | |
3,388.50 | 5.15% | 2.73% | ₹ 1,20,728 | 68.24 | 3,440.00 | 2,667.80 | |
1,796.40 | 1.59% | 2.67% | ₹ 1,45,924 | 25.2 | 2,890.00 | 1,582.55 | |
37,330.00 | 1.52% | 2.63% | ₹ 1,10,022 | 39.91 | 41,945.00 | 26,077.35 | |
445.20 | 2.57% | 2.58% | ₹ 1,10,008 | 22.14 | 624.95 | 394.00 | |
1,939.10 | 1.70% | 2.48% | ₹ 52,752 | 39.75 | 2,747.40 | 1,782.00 | |
2,813.50 | 1.65% | 2.39% | ₹ 1,00,130 | 84.77 | 3,625.00 | 2,115.00 | |
7,253.50 | 0.50% | 1.69% | ₹ 63,149 | 25.86 | 9,950.00 | 6,234.50 | |
3,905.50 | 1.54% | 1.63% | ₹ 61,062 | 53.08 | 4,467.70 | 2,975.00 | |
7,190.00 | 0.09% | 1.52% | ₹ 61,324 | 103.94 | 7,870.00 | 5,673.00 | |
955.25 | 5.13% | 1.50% | ₹ 61,033 | 42.28 | 1,009.00 | 522.00 | |
25,780.00 | - | 1.42% | ₹ 54,761 | 35.93 | 37,000.00 | 25,350.00 | |
3,488.60 | 1.01% | 1.22% | ₹ 26,306 | 58.87 | 3,610.00 | 2,260.00 | |
182.26 | 2.91% | 1.04% | ₹ 23,693 | 25.14 | 291.20 | 171.19 | |
4,095.40 | 4.41% | 0.97% | ₹ 29,984 | 39.14 | 6,139.00 | 3,686.00 | |
3,195.00 | 2.17% | 0.96% | ₹ 35,746 | 14.94 | 4,180.00 | 2,710.10 | |
31,475.00 | 1.37% | 0.90% | ₹ 35,535 | 58.13 | 38,030.00 | 27,829.15 | |
179.42 | - | 0.88% | ₹ 17,755 | 18.7 | 232.43 | 170.10 | |
377.90 | 19.27% | 0.52% | ₹ 14,467 | 55.86 | 1,250.00 | 266.70 | |
9,788.00 | 1.18% | - | ₹ 31,816 | 37.02 | 14,543.00 | 8,979.00 |































