L
LIC Nifty Midcap 100 ETF
LICNMID100 Share Price
Broad Index57.64
Open at
57.98
52W High
67.50
52W Low
47.53
as on 06 Mar 2026 at 15:29
LICNMID100 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 10.97% |
| Banks - Private Sector | 9.07% |
| Finance & Investments | 7.49% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 6.39% |
| Computers - Software - Large | 5.58% |
| Electric Equipment | 4.65% |
| Construction | 4.07% |
| Computers - Software - Medium / Small | 3.36% |
| Banks - Public Sector | 2.84% |
| Steel - Large | 2.74% |
| Automobiles - Motorcycles / Mopeds | 2.35% |
| Trading | 2.21% |
| Pesticides / Agrochemicals - Indian | 2.13% |
| Cables - Power | 2.02% |
| Telecommunications - Service Provider | 1.99% |
| Power Generation And Supply | 1.93% |
| Transmisson Line Towers / Equipment | 1.88% |
| Automobiles - LCVs / HCVs | 1.84% |
| Solvent Extraction | 1.82% |
| Engines | 1.81% |
| Air-conditioners | 1.76% |
| Healthcare | 1.45% |
| Electronics - Consumer | 1.40% |
| Refineries | 1.34% |
| Chemicals | 1.34% |
| Plastics Products | 1.33% |
| Castings & Forgings | 1.25% |
| Auto Ancillaries | 1.20% |
| Hotels | 1.19% |
| Aluminium and Aluminium Products | 1.13% |
| Personal Care - Indian | 0.97% |
| Mining / Minerals / Metals | 0.92% |
| Personal Care - Multinational | 0.91% |
| Oil Drilling / Allied Services | 0.91% |
| Fertilizers | 0.88% |
| Tyres | 0.87% |
| Textiles - Products | 0.68% |
| Finance - Term-Lending Institutions | 0.66% |
| Travel Agencies | 0.61% |
| Finance - Housing | 0.52% |
| Engineering | 0.46% |
| Diamond Cutting / Jewellery | 0.45% |
| Cement - North India | 0.33% |
| Cigarettes | 0.27% |


