L
LIC Nifty 100 ETF
LICNFNHGP Share Price
Broad Index260.96
Open at
270.00
52W High
296.41
52W Low
242.47
as on 13 Mar 2026 at 15:23
LICNFNHGP Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 22.31% |
| Computers - Software - Large | 9.45% |
| Refineries | 7.77% |
| Finance & Investments | 6.72% |
| Automobiles - Passenger Cars | 4.37% |
| Banks - Public Sector | 4.30% |
| Telecommunications - Service Provider | 3.97% |
| Power Generation And Supply | 3.65% |
| Engineering - Turnkey Services | 3.34% |
| Miscellaneous | 2.96% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.47% |
| Steel - Large | 2.27% |
| Cigarettes | 2.25% |
| Mining / Minerals / Metals | 1.75% |
| Cement - North India | 1.59% |
| Personal Care - Multinational | 1.54% |
| Trading | 1.37% |
| Automobiles - Motorcycles / Mopeds | 1.33% |
| Diamond Cutting / Jewellery | 1.20% |
| Food - Processing - MNC | 1.19% |
| Electronics - Components | 1.17% |
| Healthcare | 1.04% |
| Aluminium and Aluminium Products | 1.00% |
| Electric Equipment | 0.93% |
| Finance - Term-Lending Institutions | 0.88% |
| Paints / Varnishes | 0.80% |
| Textiles - Manmade | 0.78% |
| Automobiles - Scooters And 3 - Wheelers | 0.77% |
| Oil Drilling / Allied Services | 0.75% |
| Transport - Airlines | 0.74% |
| Engineering | 0.63% |
| Auto Ancillaries | 0.59% |
| Chemicals | 0.56% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.55% |
| Tea | 0.53% |
| Construction | 0.49% |
| Food - Processing - Indian | 0.47% |
| Hotels | 0.43% |
| Personal Care - Indian | 0.33% |
| Pharmaceuticals - Indian - Formulations | 0.30% |
| Breweries & Distilleries | 0.29% |
| Finance - Housing | 0.06% |
| - | 0.01% |


