E
Mirae Asset BSE 200 Equal Weight ETF
EQUAL200 Share Price
Strategy
12.35
Open at
12.43
52W High
13.96
52W Low
11.03
as on 16 Mar 2026 at 15:21
EQUAL200 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 8.34% |
| Miscellaneous | 6.38% |
| Computers - Software - Large | 5.38% |
| Power Generation And Supply | 5.37% |
| Banks - Private Sector | 5.14% |
| Electric Equipment | 4.95% |
| Banks - Public Sector | 4.94% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.41% |
| Steel - Large | 3.88% |
| Construction | 3.27% |
| Mining / Minerals / Metals | 2.83% |
| Chemicals | 2.47% |
| Trading | 2.38% |
| Finance - Term-Lending Institutions | 2.13% |
| Refineries | 1.95% |
| Automobiles - Passenger Cars | 1.92% |
| Telecommunications - Service Provider | 1.91% |
| Cement - North India | 1.57% |
| Personal Care - Multinational | 1.48% |
| Automobiles - Motorcycles / Mopeds | 1.47% |
| Auto Ancillaries | 1.46% |
| Healthcare | 1.44% |
| Oil Drilling / Allied Services | 1.21% |
| Plastics Products | 1.07% |
| Food - Processing - MNC | 1.06% |
| Personal Care - Indian | 1.02% |
| Solvent Extraction | 0.98% |
| Tyres | 0.98% |
| Pesticides / Agrochemicals - Indian | 0.96% |
| Pharmaceuticals - Multinational | 0.95% |
| Breweries & Distilleries | 0.92% |
| Diamond Cutting / Jewellery | 0.91% |
| Hotels | 0.90% |
| Paints / Varnishes | 0.86% |
| Automobiles - LCVs / HCVs | 0.63% |
| Aluminium and Aluminium Products | 0.59% |
| Electronics - Components | 0.58% |
| Transmisson Line Towers / Equipment | 0.55% |
| Engineering | 0.54% |
| Automobiles - Scooters And 3 - Wheelers | 0.53% |
| Pharmaceuticals - Indian - Formulations | 0.52% |
| Castings & Forgings | 0.52% |
| Textiles - Manmade | 0.52% |
| Fertilizers | 0.50% |
| Food - Processing - Indian | 0.50% |
| Tea | 0.50% |
| Air-conditioners | 0.50% |
| Engineering - Turnkey Services | 0.50% |
| Cables - Power | 0.49% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.48% |
| Transport - Airlines | 0.48% |
| Finance - Housing | 0.47% |
| Bearings | 0.47% |
| Travel Agencies | 0.47% |
| Automobiles - Tractors | 0.47% |
| Engines | 0.46% |
| Textiles - Products | 0.44% |
| Computers - Software - Medium / Small | 0.43% |
| Electronics - Consumer | 0.42% |
| Cigarettes | 0.40% |
| - | 0.01% |


