E
Mirae Asset BSE 200 Equal Weight ETF
EQUAL200 Share Price
Strategy
13.32
as on 30 Apr 2026 at 15:27
Open at
13.28
52W High
13.96
52W Low
11.75
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
EQUAL200 Performance
Markets Today
High
13.84
Low
13.23
Open at
13.28
Prev Close
13.44
Volumes
72,940
Avg Price
13.31
Lower Circuit
10.75
Upper Circuit
16.11
Last Traded Details
Quantity
6,900
Time
15:27:45
Price Movement
Historical Performance
3 M High
13.84
3 M Low
11.75
1 Yr High
13.96
1 Yr Low
11.75
3 Yr High
13.96
3 Yr Low
11.03
5 Yr High
13.96
5 Yr Low
11.03
1-Year Performance
EQUAL200 Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
33,550.00 | 2.02% | 0.66% | ₹ 1,49,562 | 177.78 | 33,795.00 | 14,152.00 | |
1,736.00 | 2.02% | 0.61% | ₹ 87,563 | 27.24 | 1,824.10 | 1,188.00 | |
286.95 | 0.77% | 0.57% | ₹ 70,738 | 15.75 | 302.00 | 183.15 | |
916.05 | 0.25% | 0.56% | ₹ 71,331 | 80.24 | 968.85 | 710.60 | |
7,320.00 | 0.17% | 0.56% | ₹ 62,404 | 105.77 | 7,870.00 | 5,673.00 | |
481.45 | 0.32% | 0.55% | ₹ 2,96,643 | 9.55 | 491.25 | 368.65 | |
4,077.60 | 2.20% | 0.55% | ₹ 48,611 | 71.33 | 4,305.00 | 2,742.70 | |
9,994.00 | 4.72% | 0.54% | ₹ 2,79,435 | 31.45 | 10,187.00 | 7,612.00 | |
15,439.00 | 0.40% | 0.53% | ₹ 1,39,713 | 91.51 | 17,820.00 | 11,646.00 | |
561.15 | 0.13% | 0.53% | ₹ 98,549 | 37.87 | 585.65 | 427.75 | |
3,808.20 | 0.83% | 0.53% | ₹ 1,35,960 | 76.85 | 3,901.00 | 2,788.30 | |
26.79 | 0.60% | 0.50% | ₹ 33,644 | 13.62 | 35.08 | 22.22 | |
5,726.00 | 0.30% | 0.50% | ₹ 1,37,919 | 57.08 | 6,336.00 | 5,276.50 | |
96.43 | - | 0.50% | ₹ 1,01,799 | -567.12 | 110.36 | 79.92 | |
1,819.00 | 0.15% | 0.49% | ₹ 1,82,529 | 73.89 | 2,132.00 | 1,693.10 | |
5,400.00 | 1.05% | 0.49% | ₹ 64,614 | 26.67 | 5,933.50 | 4,716.20 | |
1,562.90 | 0.62% | 0.49% | ₹ 1,33,052 | 25.43 | 1,831.50 | 1,299.40 | |
221.85 | 1.17% | 0.49% | ₹ 4,28,217 | 32.99 | 226.24 | 101.00 | |
937.00 | 0.75% | 0.48% | ₹ 5,83,123 | 30.16 | 1,102.50 | 787.90 | |
3,602.00 | 7.16% | 0.48% | ₹ 39,556 | 60.3 | 4,050.00 | 2,916.60 | |
383.30 | 0.34% | 0.48% | ₹ 3,80,601 | 20.25 | 453.20 | 345.50 | |
1,808.30 | 1.66% | 0.48% | ₹ 4,33,848 | 39.61 | 1,851.20 | 1,548.00 | |
352.41 | 2.30% | 0.47% | ₹ 1,22,708 | 150.6 | 358.10 | 205.12 | |
1,817.60 | 0.01% | 0.46% | ₹ 1,47,785 | 25.52 | 2,890.00 | 1,658.00 | |
13,314.00 | 0.43% | 0.45% | ₹ 4,18,559 | 28.51 | 17,370.00 | 11,800.00 | |
1,430.80 | 0.38% | 0.45% | ₹ 19,36,300 | 20.22 | 1,611.80 | 1,290.00 | |
412.75 | 0.08% | 0.44% | ₹ 42,606 | 37.74 | 617.70 | 347.50 | |
9,726.50 | 0.40% | 0.43% | ₹ 84,600 | 32.05 | 9,950.00 | 6,234.50 | |
1,473.50 | 0.94% | 0.43% | ₹ 1,44,434 | 30.06 | 1,854.00 | 1,304.10 | |
473.10 | 2.01% | 0.41% | ₹ 55,140 | 52.25 | 605.00 | 391.10 | |
1,181.80 | 1.22% | 0.40% | ₹ 4,79,172 | 16.26 | 1,728.00 | 1,149.80 | |
2,276.70 | 1.16% | 0.39% | ₹ 43,464 | 23.34 | 3,037.20 | 2,013.00 | |
3,626.30 | 1.87% | 0.37% | ₹ 38,433 | 30 | 4,726.00 | 3,010.00 |
EQUAL200 Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Finance & Investments | 8.28% |
| Miscellaneous | 6.16% |
| Power Generation And Supply | 5.67% |
| Electric Equipment | 5.33% |
| Banks - Public Sector | 5.15% |
| Banks - Private Sector | 5.07% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.58% |
| Computers - Software - Large | 4.28% |
| Steel - Large | 4.08% |
| Construction | 3.16% |
| Mining / Minerals / Metals | 2.81% |
| Chemicals | 2.51% |
| Trading | 2.41% |
| Refineries | 2.02% |
| Finance - Term-Lending Institutions | 1.99% |
| Automobiles - Passenger Cars | 1.92% |
| Telecommunications - Service Provider | 1.84% |
| Healthcare | 1.58% |
| Automobiles - Motorcycles / Mopeds | 1.54% |
| Auto Ancillaries | 1.51% |
| Cement - North India | 1.50% |
| Personal Care - Multinational | 1.45% |
| Plastics Products | 1.18% |
| Oil Drilling / Allied Services | 1.17% |
| Personal Care - Indian | 1.03% |
| Food - Processing - MNC | 1.03% |
| Solvent Extraction | 1.01% |
| Tyres | 1.00% |
| Diamond Cutting / Jewellery | 0.99% |
| Breweries & Distilleries | 0.94% |
| Pharmaceuticals - Multinational | 0.94% |
| Hotels | 0.89% |
| Pesticides / Agrochemicals - Indian | 0.88% |
| Paints / Varnishes | 0.82% |
| Castings & Forgings | 0.68% |
| Automobiles - LCVs / HCVs | 0.66% |
| Cables - Power | 0.59% |
| Air-conditioners | 0.57% |
| Electronics - Components | 0.56% |
| Pharmaceuticals - Indian - Formulations | 0.56% |
| Bearings | 0.55% |
| Aluminium and Aluminium Products | 0.55% |
| Transmisson Line Towers / Equipment | 0.55% |
| Automobiles - Scooters And 3 - Wheelers | 0.54% |
| Engines | 0.53% |
| Engineering - Turnkey Services | 0.53% |
| Textiles - Manmade | 0.50% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.50% |
| Tea | 0.49% |
| Transport - Airlines | 0.49% |
| Fertilizers | 0.48% |
| Automobiles - Tractors | 0.47% |
| Food - Processing - Indian | 0.47% |
| Engineering | 0.45% |
| Finance - Housing | 0.44% |
| Travel Agencies | 0.42% |
| Textiles - Products | 0.42% |
| Electronics - Consumer | 0.41% |
| Cigarettes | 0.38% |
| Computers - Software - Medium / Small | 0.38% |
| - | 0.01% |
EQUAL200 Share Price History
EQUAL200 Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Mirae
View All ETFsSorry, No Data Available at this Moment!



































