M
Mirae Asset Nifty 500 Multicap ETF
MULTICAP Share Price
Broad Index15.61
Open at
15.73
52W High
17.03
52W Low
13.56
as on 06 Mar 2026 at 15:29
MULTICAP Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 14.26% |
| Finance & Investments | 7.79% |
| Miscellaneous | 6.96% |
| Computers - Software - Large | 6.05% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.38% |
| Refineries | 4.28% |
| Banks - Public Sector | 2.95% |
| Power Generation And Supply | 2.65% |
| Telecommunications - Service Provider | 2.48% |
| Electric Equipment | 2.42% |
| Steel - Large | 2.24% |
| Automobiles - Passenger Cars | 2.19% |
| Chemicals | 2.10% |
| Computers - Software - Medium / Small | 1.97% |
| Engineering - Turnkey Services | 1.89% |
| Healthcare | 1.85% |
| Construction | 1.78% |
| Auto Ancillaries | 1.66% |
| Trading | 1.62% |
| Mining / Minerals / Metals | 1.59% |
| Automobiles - Motorcycles / Mopeds | 1.23% |
| Electronics - Components | 1.22% |
| Cigarettes | 1.19% |
| Personal Care - Multinational | 1.12% |
| Cement - North India | 1.09% |
| Finance - Housing | 0.99% |
| Hotels | 0.89% |
| Engineering | 0.87% |
| Aluminium and Aluminium Products | 0.74% |
| Diamond Cutting / Jewellery | 0.69% |
| Transmisson Line Towers / Equipment | 0.67% |
| Finance - Term-Lending Institutions | 0.63% |
| Food - Processing - MNC | 0.60% |
| Tyres | 0.59% |
| Castings & Forgings | 0.57% |
| Oil Drilling / Allied Services | 0.57% |
| Pharmaceuticals - Indian - Formulations | 0.56% |
| Automobiles - LCVs / HCVs | 0.55% |
| Cables - Power | 0.54% |
| Paints / Varnishes | 0.54% |
| Personal Care - Indian | 0.54% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.53% |
| Pesticides / Agrochemicals - Indian | 0.50% |
| Breweries & Distilleries | 0.50% |
| Automobiles - Scooters And 3 - Wheelers | 0.50% |
| Engines | 0.50% |
| Textiles - Products | 0.48% |
| Solvent Extraction | 0.44% |
| Textiles - Manmade | 0.39% |
| Food - Processing - Indian | 0.39% |
| Transport - Airlines | 0.38% |
| Air-conditioners | 0.36% |
| Tea | 0.36% |
| Plastics Products | 0.34% |
| Cement - South India | 0.33% |
| Fertilizers | 0.33% |
| Pharmaceuticals - Multinational | 0.32% |
| Entertainment / Electronic Media Software | 0.29% |
| Electronics - Consumer | 0.29% |
| Bearings | 0.23% |
| Steel - Medium / Small | 0.23% |
| Sugar | 0.23% |
| Shipping | 0.20% |
| Travel Agencies | 0.19% |
| Diversified - Large | 0.16% |
| Glass & Glass Products | 0.16% |
| Ceramics - Tiles / Sanitaryware | 0.13% |
| Compressors / Drilling Equipment | 0.12% |
| Abrasives And Grinding Wheels | 0.12% |
| Electrodes - Graphites | 0.11% |
| Textiles - Cotton/Blended | 0.10% |
| Pumps | 0.10% |
| Leather / Leather Products | 0.10% |
| Cables - Telephone | 0.10% |
| Automobiles - Tractors | 0.08% |
| Pesticides / Agrochemicals - Multinational | 0.07% |
| Telecommunications - Equipment | 0.07% |
| Computers - Hardware | 0.07% |
| Domestic Appliances | 0.06% |
| Diversified - Mega | 0.06% |
| Printing & Stationery | 0.06% |
| Couriers | 0.04% |
| Refractories / Intermediates | 0.03% |
| Packaging | 0.03% |
| Textiles - Processing | 0.02% |


