M
Mirae Asset Nifty MS400 MQ 100 ETF
MIDSMALL Share Price
Strategy
44.41
Open at
45.40
52W High
52.62
52W Low
40.00
as on 13 Mar 2026 at 15:29
MIDSMALL Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 14.15% |
| Miscellaneous | 14.03% |
| Banks - Private Sector | 8.02% |
| Computers - Software - Large | 6.38% |
| Electric Equipment | 6.02% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.33% |
| Automobiles - Motorcycles / Mopeds | 4.65% |
| Engines | 3.26% |
| Computers - Software - Medium / Small | 3.04% |
| Banks - Public Sector | 2.46% |
| Mining / Minerals / Metals | 2.41% |
| Cables - Power | 2.36% |
| Auto Ancillaries | 2.08% |
| Aluminium and Aluminium Products | 1.78% |
| Transmisson Line Towers / Equipment | 1.78% |
| Electronics - Consumer | 1.77% |
| Personal Care - Multinational | 1.77% |
| Solvent Extraction | 1.67% |
| Steel - Large | 1.50% |
| Tyres | 1.35% |
| Breweries & Distilleries | 1.21% |
| Healthcare | 1.15% |
| Textiles - Products | 1.12% |
| Fertilizers | 1.07% |
| Pesticides / Agrochemicals - Indian | 0.88% |
| Air-conditioners | 0.80% |
| Automobiles - LCVs / HCVs | 0.78% |
| Chemicals | 0.76% |
| Finance - Housing | 0.72% |
| Trading | 0.71% |
| Steel - Medium / Small | 0.70% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.57% |
| Shipping | 0.52% |
| Engineering | 0.42% |
| Automobiles - Tractors | 0.41% |
| Electronics - Components | 0.34% |
| Cigarettes | 0.33% |
| Pharmaceuticals - Multinational | 0.31% |
| Diversified - Large | 0.30% |
| Food - Processing - Indian | 0.17% |
| Paints / Varnishes | 0.16% |
| Pumps | 0.14% |


