M
Motilal Oswal Nifty 500 ETF
MONIFTY500 Share Price
Broad Index21.90
Open at
22.93
52W High
24.88
52W Low
19.50
as on 13 Mar 2026 at 15:29
MONIFTY500 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 17.76% |
| Computers - Software - Large | 7.70% |
| Finance & Investments | 7.35% |
| Refineries | 5.77% |
| Miscellaneous | 5.28% |
| Banks - Public Sector | 3.64% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.54% |
| Telecommunications - Service Provider | 3.16% |
| Automobiles - Passenger Cars | 3.10% |
| Power Generation And Supply | 3.09% |
| Engineering - Turnkey Services | 2.46% |
| Steel - Large | 2.33% |
| Electric Equipment | 1.95% |
| Cigarettes | 1.64% |
| Mining / Minerals / Metals | 1.63% |
| Trading | 1.52% |
| Healthcare | 1.39% |
| Automobiles - Motorcycles / Mopeds | 1.35% |
| Chemicals | 1.33% |
| Personal Care - Multinational | 1.32% |
| Cement - North India | 1.32% |
| Construction | 1.27% |
| Auto Ancillaries | 1.13% |
| Electronics - Components | 1.10% |
| Computers - Software - Medium / Small | 1.04% |
| Diamond Cutting / Jewellery | 0.92% |
| Aluminium and Aluminium Products | 0.89% |
| Food - Processing - MNC | 0.85% |
| Finance - Term-Lending Institutions | 0.75% |
| Engineering | 0.71% |
| Oil Drilling / Allied Services | 0.68% |
| Hotels | 0.66% |
| Paints / Varnishes | 0.65% |
| Automobiles - Scooters And 3 - Wheelers | 0.59% |
| Textiles - Manmade | 0.55% |
| Transport - Airlines | 0.53% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.49% |
| Finance - Housing | 0.47% |
| Personal Care - Indian | 0.46% |
| Tea | 0.41% |
| Transmisson Line Towers / Equipment | 0.41% |
| Pharmaceuticals - Indian - Formulations | 0.41% |
| Food - Processing - Indian | 0.39% |
| Tyres | 0.39% |
| Breweries & Distilleries | 0.38% |
| Cables - Power | 0.37% |
| Pesticides / Agrochemicals - Indian | 0.36% |
| Castings & Forgings | 0.36% |
| Automobiles - LCVs / HCVs | 0.36% |
| Solvent Extraction | 0.34% |
| Engines | 0.34% |
| Air-conditioners | 0.28% |
| Textiles - Products | 0.27% |
| Plastics Products | 0.24% |
| Electronics - Consumer | 0.22% |
| Fertilizers | 0.21% |
| Pharmaceuticals - Multinational | 0.19% |
| Cement - South India | 0.17% |
| Bearings | 0.13% |
| Travel Agencies | 0.12% |
| Entertainment / Electronic Media Software | 0.12% |
| Steel - Medium / Small | 0.09% |
| Diversified - Large | 0.09% |
| Sugar | 0.09% |
| Shipping | 0.08% |
| Glass & Glass Products | 0.06% |
| Automobiles - Tractors | 0.06% |
| Ceramics - Tiles / Sanitaryware | 0.05% |
| Compressors / Drilling Equipment | 0.05% |
| Abrasives And Grinding Wheels | 0.05% |
| Electrodes - Graphites | 0.04% |
| Pumps | 0.04% |
| Textiles - Cotton/Blended | 0.04% |
| Leather / Leather Products | 0.04% |
| Cables - Telephone | 0.04% |
| Pesticides / Agrochemicals - Multinational | 0.03% |
| Telecommunications - Equipment | 0.03% |
| Computers - Hardware | 0.03% |
| Domestic Appliances | 0.02% |
| Diversified - Mega | 0.02% |
| Printing & Stationery | 0.02% |
| Couriers | 0.02% |
| Refractories / Intermediates | 0.01% |
| Packaging | 0.01% |
| Textiles - Processing | 0.01% |
| - | 0.00% |


