M
Motilal Oswal BSE Select IPO ETF
MOIPO Share Price
Thematic41.78
Open at
41.64
52W High
53.00
52W Low
36.50
as on 10 Apr 2026 at 14:47
NSE
MOIPO Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 18.28% |
| Finance & Investments | 15.37% |
| Computers - Software - Medium / Small | 8.07% |
| Trading | 7.87% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 6.03% |
| Automobiles - LCVs / HCVs | 4.64% |
| Auto Ancillaries | 4.33% |
| Electric Equipment | 3.56% |
| Power Generation And Supply | 3.39% |
| Construction | 2.89% |
| Electronics - Components | 2.77% |
| Automobiles - Passenger Cars | 2.64% |
| Finance - Term-Lending Institutions | 2.64% |
| Hotels | 2.08% |
| Personal Care - Indian | 1.57% |
| Diamond Cutting / Jewellery | 1.55% |
| Automobiles - Scooters And 3 - Wheelers | 1.55% |
| Healthcare | 1.50% |
| Pharmaceuticals - Indian - Formulations | 1.45% |
| Telecommunications - Service Provider | 1.44% |
| Finance - Housing | 1.38% |
| Electronics - Consumer | 1.35% |
| Solvent Extraction | 1.07% |
| Computers - Software - Large | 0.67% |
| Engineering | 0.66% |
| Automobiles - Motorcycles / Mopeds | 0.51% |
| Cement - North India | 0.31% |
| Engineering - Turnkey Services | 0.29% |
| Mining / Minerals / Metals | 0.25% |


