M
Motilal Oswal Nifty Ind Mfg ETF
MOMGF Share Price
Thematic145.60
Open at
146.50
52W High
182.16
52W Low
139.07
as on 20 Mar 2026 at 15:04
NSE
MOMGF Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 13.08% |
| Automobiles - Passenger Cars | 12.05% |
| Steel - Large | 10.20% |
| Refineries | 8.10% |
| Electric Equipment | 6.13% |
| Chemicals | 5.03% |
| Automobiles - Motorcycles / Mopeds | 5.00% |
| Electronics - Components | 4.63% |
| Mining / Minerals / Metals | 3.87% |
| Aluminium and Aluminium Products | 3.78% |
| Auto Ancillaries | 3.32% |
| Automobiles - Scooters And 3 - Wheelers | 2.87% |
| Engineering | 2.27% |
| Pharmaceuticals - Indian - Bulk Drugs | 2.07% |
| Pesticides / Agrochemicals - Indian | 1.77% |
| Cables - Power | 1.62% |
| Air-conditioners | 1.46% |
| Automobiles - LCVs / HCVs | 1.46% |
| Castings & Forgings | 1.45% |
| Engines | 1.45% |
| Tyres | 1.21% |
| Electronics - Consumer | 1.17% |
| Pharmaceuticals - Indian - Formulations | 1.12% |
| Plastics Products | 1.06% |
| Miscellaneous | 0.87% |
| Textiles - Products | 0.80% |
| Fertilizers | 0.73% |
| Power Generation And Supply | 0.57% |
| Automobiles - Tractors | 0.29% |
| Construction | 0.18% |
| - | 0.02% |


