M
Motilal Oswal Nifty Ind Mfg ETF
MOMGF Share Price
Thematic155.23
as on 30 Apr 2026 at 15:23
NSE
Open at
156.48
52W High
182.16
52W Low
137.90
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
MOMGF Performance
Markets Today
High
156.48
Low
153.10
Open at
156.48
Prev Close
155.71
Volumes
565
Avg Price
154.24
Lower Circuit
124.80
Upper Circuit
187.20
Last Traded Details
Quantity
150
Time
15:23:17
Price Movement
Historical Performance
3 M High
161.00
3 M Low
137.90
1 Yr High
182.16
1 Yr Low
137.90
3 Yr High
182.16
3 Yr Low
137.90
5 Yr High
182.16
5 Yr Low
137.90
1-Year Performance
MOMGF Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,808.30 | 1.66% | 5.08% | ₹ 4,33,848 | 39.61 | 1,851.20 | 1,548.00 | |
1,430.80 | 0.38% | 4.83% | ₹ 19,36,300 | 20.22 | 1,611.80 | 1,290.00 | |
13,314.00 | 0.43% | 4.58% | ₹ 4,18,559 | 28.51 | 17,370.00 | 11,741.00 | |
9,994.00 | 4.72% | 2.76% | ₹ 2,79,435 | 31.45 | 10,187.00 | 7,612.00 | |
5,400.00 | 1.05% | 0.88% | ₹ 64,614 | 26.67 | 5,933.50 | 4,716.20 | |
15,439.00 | 0.40% | 0.83% | ₹ 1,39,713 | 91.51 | 17,820.00 | 11,646.00 | |
352.41 | 2.30% | 0.82% | ₹ 1,22,708 | 150.6 | 358.10 | 205.12 | |
1,817.60 | 0.01% | 0.72% | ₹ 1,47,785 | 25.52 | 2,890.00 | 1,658.00 | |
6,821.00 | 0.92% | 0.64% | ₹ 34,920 | 52.63 | 6,965.00 | 4,189.40 | |
607.25 | 1.26% | 0.61% | ₹ 37,709 | 62.19 | 611.40 | 402.30 | |
3,808.20 | 0.83% | 0.59% | ₹ 1,35,960 | 76.85 | 3,901.00 | 2,788.30 | |
7,320.00 | 0.17% | 0.39% | ₹ 62,404 | 105.77 | 7,870.00 | 5,673.00 | |
3,949.60 | 0.31% | 0.33% | ₹ 36,828 | 31.72 | 4,206.10 | 3,001.10 | |
607.75 | 1.02% | 0.30% | ₹ 30,651 | 40.58 | 608.50 | 410.20 | |
936.60 | 0.99% | 0.26% | ₹ 31,999 | 37.92 | 1,389.00 | 796.10 | |
184.82 | 0.10% | 0.24% | ₹ 18,284 | 19.08 | 232.43 | 170.10 | |
3,602.00 | 7.16% | - | ₹ 39,556 | 60.3 | 4,050.00 | 2,916.60 |
MOMGF Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 14.57% |
| Automobiles - Passenger Cars | 12.00% |
| Steel - Large | 10.25% |
| Refineries | 7.89% |
| Electric Equipment | 6.56% |
| Automobiles - Motorcycles / Mopeds | 4.82% |
| Chemicals | 4.53% |
| Mining / Minerals / Metals | 4.21% |
| Electronics - Components | 3.70% |
| Aluminium and Aluminium Products | 3.65% |
| Auto Ancillaries | 3.13% |
| Automobiles - LCVs / HCVs | 2.90% |
| Automobiles - Scooters And 3 - Wheelers | 2.76% |
| Pharmaceuticals - Indian - Bulk Drugs | 2.15% |
| Castings & Forgings | 1.61% |
| Pesticides / Agrochemicals - Indian | 1.53% |
| Engineering | 1.52% |
| Air-conditioners | 1.43% |
| Cables - Power | 1.40% |
| Engines | 1.39% |
| Pharmaceuticals - Indian - Formulations | 1.25% |
| Tyres | 1.21% |
| Electronics - Consumer | 1.16% |
| Plastics Products | 1.00% |
| Textiles - Products | 0.81% |
| Fertilizers | 0.65% |
| Miscellaneous | 0.59% |
| Power Generation And Supply | 0.52% |
| Automobiles - Tractors | 0.21% |
| Construction | - |
MOMGF Share Price History
MOMGF Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Motilal
View All ETFsSorry, No Data Available at this Moment!



















