N
Nippon Nifty 50 ETF (NIFTYBEES)
NIFTYBEES Share Price
Broad Index277.25
Open at
280.52
52W High
302.25
52W Low
231.30
as on 06 Mar 2026 at 15:59
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
NIFTYBEES Performance
Markets Today
High
280.52
Low
276.85
Open at
280.52
Prev Close
280.35
Volumes
87,13,874
Avg Price
278.44
Lower Circuit
224.16
Upper Circuit
336.22
Last Traded Details
Quantity
75
Time
15:59:35
Price Movement
Historical Performance
3 M High
302.25
3 M Low
275.51
1 Yr High
302.25
1 Yr Low
231.30
3 Yr High
302.25
3 Yr Low
184.51
5 Yr High
302.25
5 Yr Low
132.00
1-Year Performance
NIFTYBEES Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,404.80 | 1.11% | 8.15% | ₹ 19,01,590 | 19.45 | 1,611.80 | 1,114.85 | |
1,308.40 | 0.20% | 4.97% | ₹ 5,30,547 | 18.95 | 1,728.00 | 1,264.10 | |
1,356.70 | 0.19% | 1.55% | ₹ 3,68,204 | 22.35 | 1,780.10 | 1,302.75 | |
1,799.40 | 0.83% | 1.46% | ₹ 4,31,628 | 39.41 | 1,851.20 | 1,548.00 | |
380.60 | 0.67% | 1.46% | ₹ 3,68,910 | 14.86 | 388.55 | 315.55 | |
468.45 | 1.84% | 1.39% | ₹ 3,42,354 | 57.4 | 473.45 | 256.20 | |
958.90 | 0.41% | 1.20% | ₹ 2,15,430 | 13.4 | 1,029.80 | 546.45 | |
9,816.00 | 0.12% | 0.92% | ₹ 2,74,261 | 30.87 | 10,187.00 | 7,089.35 | |
278.95 | 0.94% | 0.90% | ₹ 3,50,864 | 7.8 | 293.00 | 205.00 | |
1,252.40 | 0.12% | 0.83% | ₹ 2,41,502 | 74.06 | 1,340.40 | 1,074.00 |
NIFTYBEES Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 26.66% |
| Computers - Software - Large | 10.82% |
| Refineries | 8.15% |
| Finance & Investments | 6.51% |
| Automobiles - Passenger Cars | 4.94% |
| Telecommunications - Service Provider | 4.75% |
| Engineering - Turnkey Services | 3.99% |
| Banks - Public Sector | 3.87% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.75% |
| Cigarettes | 2.69% |
| Miscellaneous | 2.61% |
| Power Generation And Supply | 2.46% |
| Steel - Large | 2.37% |
| Personal Care - Multinational | 1.82% |
| Diamond Cutting / Jewellery | 1.42% |
| Electronics - Components | 1.39% |
| Cement - North India | 1.30% |
| Healthcare | 1.24% |
| Aluminium and Aluminium Products | 1.20% |
| Trading | 1.18% |
| Paints / Varnishes | 0.95% |
| Textiles - Manmade | 0.93% |
| Automobiles - Scooters And 3 - Wheelers | 0.92% |
| Oil Drilling / Allied Services | 0.90% |
| Transport - Airlines | 0.90% |
| Mining / Minerals / Metals | 0.87% |
| Automobiles - Motorcycles / Mopeds | 0.85% |
| Food - Processing - MNC | 0.83% |
| Tea | 0.64% |
NIFTYBEES Share Price History
NIFTYBEES Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Nippon
View All ETFsSorry, No Data Available at this Moment!












