B
Sectoral
528.98
Last Updated on 04 Apr 2025 at 15:59
Open at
532.00
52W High
558.78
52W Low
475.25
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
532.00
Low
527.20
Open at
532.00
Prev Close
528.85
Volumes
15,34,911
Avg Price
529.82
Lower Circuit
423.28
Upper Circuit
634.92
Quantity
2
Time
15:59:38
3 M High
533.26
3 M Low
490.00
1 Yr High
558.78
1 Yr Low
475.25
3 Yr High
558.78
3 Yr Low
326.25
5 Yr High
558.78
5 Yr Low
172.50
Sorry, No Data Available at this Moment!
Index Name | Weightage |
---|---|
Banks - Private Sector | 85.24% |
Banks - Public Sector | 14.74% |
Close Price
Volume
BANKBEES share price in last 10 trading sessions
1 Week
1 Month
3 Month
6 Month
9 Month
1 Year
2 Years
3 Years
4 Years
5 Years
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Name | LTP (NAV) | Change % | Asset (Cr.) | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | 52W High | 52W Low |
---|---|---|---|---|---|---|---|---|
R Reliance Industries | 1,204.70 | -3.52% | ₹16,30,245 | -17.65% | NaN% | NaN% | 1,608.80 | 1,156.00 |
H HDFC Bank | 1,817.30 | 1.25% | ₹13,90,583 | 18.96% | NaN% | NaN% | 1,880.00 | 1,426.80 |
T Tata Consultancy Services | 3,299.40 | -3.05% | ₹11,93,752 | -17.58% | NaN% | NaN% | 4,592.25 | 3,396.15 |
B Bharti Airtel | 1,743.45 | -0.15% | ₹9,94,134 | 44.46% | NaN% | NaN% | 1,779.00 | 1,183.10 |
I ICICI Bank | 1,335.30 | 0.43% | ₹9,43,512 | 23.77% | NaN% | NaN% | 1,373.00 | 1,048.10 |
S State Bank of India | 767.45 | -1.51% | ₹6,84,920 | 1.07% | NaN% | NaN% | 912.00 | 680.00 |
I Infosys | 1,451.65 | -3.00% | ₹6,02,832 | -2.36% | NaN% | NaN% | 2,006.45 | 1,358.35 |
B Bajaj Finance | 8,718.85 | 1.45% | ₹5,40,463 | 19.71% | NaN% | NaN% | 9,260.05 | 6,375.70 |
H Hindustan Unilever | 2,244.55 | 0.00% | ₹5,27,378 | -0.90% | NaN% | NaN% | 3,035.00 | 2,136.00 |
I ITC | 409.70 | 0.07% | ₹5,12,703 | 2.45% | NaN% | NaN% | 499.96 | 381.10 |
L Larsen & Toubro | 3,260.15 | -4.68% | ₹4,48,328 | -14.16% | NaN% | NaN% | 3,963.50 | 3,141.00 |
K Kotak Bank | 2,131.95 | -0.03% | ₹4,23,879 | 21.88% | NaN% | NaN% | 2,202.50 | 1,543.85 |
S Sun Pharmaceutical | 1,709.35 | -3.43% | ₹4,10,130 | 5.56% | NaN% | NaN% | 1,960.35 | 1,377.20 |
H HCL Technologies | 1,422.10 | -3.27% | ₹3,85,910 | -7.63% | NaN% | NaN% | 2,012.20 | 1,235.00 |
M Maruti Suzuki | 11,482.00 | -1.76% | ₹3,60,997 | -8.64% | NaN% | NaN% | 13,680.00 | 10,725.00 |
N NTPC | 350.40 | -2.37% | ₹3,39,771 | -1.20% | NaN% | NaN% | 448.45 | 292.80 |
U UltraTech Cement | 11,498.65 | -0.93% | ₹3,38,839 | 14.93% | NaN% | NaN% | 12,145.35 | 9,250.00 |
A Axis Bank | 1,091.30 | 0.13% | ₹3,37,943 | 2.67% | NaN% | NaN% | 1,339.65 | 933.50 |
M Mahindra & Mahindra | 2,596.55 | -0.57% | ₹3,22,888 | 29.65% | NaN% | NaN% | 3,270.95 | 1,963.20 |
B Bajaj Finserv | 1,912.30 | -0.42% | ₹3,05,330 | 15.49% | NaN% | NaN% | 2,029.90 | 1,419.05 |
O Oil & Natural Gas Corporation | 226.01 | -7.11% | ₹2,84,327 | -15.98% | NaN% | NaN% | 345.00 | 215.48 |
P Power Grid Corporation of India | 293.90 | -1.74% | ₹2,73,345 | 5.85% | NaN% | NaN% | 366.25 | 247.30 |
T Titan | 3,076.20 | -1.64% | ₹2,73,101 | -18.68% | NaN% | NaN% | 3,867.00 | 2,971.15 |
A Adani Enterprises | 2,334.65 | -3.16% | ₹2,69,461 | -27.29% | NaN% | NaN% | 3,743.90 | 2,025.00 |
W Wipro | 246.30 | -3.92% | ₹2,57,922 | 1.07% | NaN% | NaN% | 324.60 | 208.50 |
A Adani Ports & SEZ | 1,148.35 | -4.30% | ₹2,48,060 | -15.99% | NaN% | NaN% | 1,621.40 | 995.65 |
J JSW Steel | 1,005.75 | -3.67% | ₹2,45,952 | 16.61% | NaN% | NaN% | 1,074.90 | 823.80 |
C Coal India | 385.05 | -3.02% | ₹2,37,296 | -14.21% | NaN% | NaN% | 543.55 | 349.25 |
A Asian Paints | 2,356.05 | 0.28% | ₹2,25,992 | -19.27% | NaN% | NaN% | 3,394.90 | 2,124.75 |
T Tata Motors | 613.85 | -6.13% | ₹2,25,970 | -39.32% | NaN% | NaN% | 1,179.00 | 606.30 |
N Nestle | 2,262.15 | 0.73% | ₹2,18,107 | -11.27% | NaN% | NaN% | 2,778.00 | 2,110.00 |
B Bajaj Auto | 7,685.10 | -2.87% | ₹2,14,612 | -15.97% | NaN% | NaN% | 12,774.00 | 7,301.00 |
B Bharat Electronics | 280.00 | -2.61% | ₹2,04,674 | 27.10% | NaN% | NaN% | 340.50 | 218.25 |
Z Zomato | 210.53 | -0.18% | ₹2,03,169 | 12.58% | NaN% | NaN% | 304.70 | 146.30 |
T Trent | 5,562.85 | -1.98% | ₹1,97,752 | 38.96% | NaN% | NaN% | 8,345.00 | 3,894.90 |
G Grasim Industries | 2,616.90 | -1.32% | ₹1,78,064 | 14.88% | NaN% | NaN% | 2,877.75 | 2,171.60 |
T Tata Steel | 140.39 | -8.61% | ₹1,75,256 | -14.08% | NaN% | NaN% | 184.60 | 122.62 |
S SBI Life Insurance | 1,512.60 | -1.92% | ₹1,51,580 | 3.34% | NaN% | NaN% | 1,936.00 | 1,307.70 |
H HDFC Life Insurance | 689.05 | -0.56% | ₹1,48,345 | 10.71% | NaN% | NaN% | 761.20 | 511.40 |
E Eicher Motors | 5,247.90 | -2.44% | ₹1,43,879 | 30.73% | NaN% | NaN% | 5,575.50 | 3,892.05 |
J Jio Financial Services | 222.32 | -3.51% | ₹1,41,243 | -38.47% | NaN% | NaN% | 394.70 | 198.65 |
H Hindalco Industries | 599.95 | -8.07% | ₹1,34,822 | 3.84% | NaN% | NaN% | 772.65 | 557.60 |
T Tech Mahindra | 1,320.95 | -3.53% | ₹1,29,320 | 3.26% | NaN% | NaN% | 1,807.70 | 1,162.95 |
S Shriram Finance | 653.60 | -0.08% | ₹1,22,902 | 30.76% | NaN% | NaN% | 2,732.15 | 438.60 |
C Cipla | 1,415.25 | -5.38% | ₹1,14,298 | -3.04% | NaN% | NaN% | 1,702.05 | 1,317.25 |
T Tata Consumer Products | 1,087.85 | 1.57% | ₹1,07,642 | -1.48% | NaN% | NaN% | 1,247.10 | 882.90 |
A Apollo Hospitals | 6,714.55 | 0.65% | ₹96,545 | 4.25% | NaN% | NaN% | 7,545.35 | 5,693.20 |
D Dr Reddys Laboratories | 1,109.95 | -3.60% | ₹92,620 | -9.65% | NaN% | NaN% | 1,421.49 | 1,092.45 |
H Hero Motocorp | 3,659.20 | -2.51% | ₹73,188 | -19.10% | NaN% | NaN% | 6,246.25 | 3,461.60 |
I Indusind Bank | 682.00 | -3.86% | ₹53,132 | -55.84% | NaN% | NaN% | 1,576.35 | 606.00 |
Name | LTP (NAV) | Change % | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | 52W High | 52W Low | Asset (Cr.) |
---|---|---|---|---|---|---|---|---|
R Reliance Industries | 1,204.70 | -3.52% | -17.65% | NaN% | NaN% | 1,608.80 | 1,156.00 | ₹16,30,245 |
H HDFC Bank | 1,817.30 | 1.25% | 18.96% | NaN% | NaN% | 1,880.00 | 1,426.80 | ₹13,90,583 |
T Tata Consultancy Services | 3,299.40 | -3.05% | -17.58% | NaN% | NaN% | 4,592.25 | 3,396.15 | ₹11,93,752 |
B Bharti Airtel | 1,743.45 | -0.15% | 44.46% | NaN% | NaN% | 1,779.00 | 1,183.10 | ₹9,94,134 |
I ICICI Bank | 1,335.30 | 0.43% | 23.77% | NaN% | NaN% | 1,373.00 | 1,048.10 | ₹9,43,512 |
S State Bank of India | 767.45 | -1.51% | 1.07% | NaN% | NaN% | 912.00 | 680.00 | ₹6,84,920 |
I Infosys | 1,451.65 | -3.00% | -2.36% | NaN% | NaN% | 2,006.45 | 1,358.35 | ₹6,02,832 |
B Bajaj Finance | 8,718.85 | 1.45% | 19.71% | NaN% | NaN% | 9,260.05 | 6,375.70 | ₹5,40,463 |
H Hindustan Unilever | 2,244.55 | 0.00% | -0.90% | NaN% | NaN% | 3,035.00 | 2,136.00 | ₹5,27,378 |
I ITC | 409.70 | 0.07% | 2.45% | NaN% | NaN% | 499.96 | 381.10 | ₹5,12,703 |
L Larsen & Toubro | 3,260.15 | -4.68% | -14.16% | NaN% | NaN% | 3,963.50 | 3,141.00 | ₹4,48,328 |
K Kotak Bank | 2,131.95 | -0.03% | 21.88% | NaN% | NaN% | 2,202.50 | 1,543.85 | ₹4,23,879 |
S Sun Pharmaceutical | 1,709.35 | -3.43% | 5.56% | NaN% | NaN% | 1,960.35 | 1,377.20 | ₹4,10,130 |
H HCL Technologies | 1,422.10 | -3.27% | -7.63% | NaN% | NaN% | 2,012.20 | 1,235.00 | ₹3,85,910 |
M Maruti Suzuki | 11,482.00 | -1.76% | -8.64% | NaN% | NaN% | 13,680.00 | 10,725.00 | ₹3,60,997 |
N NTPC | 350.40 | -2.37% | -1.20% | NaN% | NaN% | 448.45 | 292.80 | ₹3,39,771 |
U UltraTech Cement | 11,498.65 | -0.93% | 14.93% | NaN% | NaN% | 12,145.35 | 9,250.00 | ₹3,38,839 |
A Axis Bank | 1,091.30 | 0.13% | 2.67% | NaN% | NaN% | 1,339.65 | 933.50 | ₹3,37,943 |
M Mahindra & Mahindra | 2,596.55 | -0.57% | 29.65% | NaN% | NaN% | 3,270.95 | 1,963.20 | ₹3,22,888 |
B Bajaj Finserv | 1,912.30 | -0.42% | 15.49% | NaN% | NaN% | 2,029.90 | 1,419.05 | ₹3,05,330 |
O Oil & Natural Gas Corporation | 226.01 | -7.11% | -15.98% | NaN% | NaN% | 345.00 | 215.48 | ₹2,84,327 |
P Power Grid Corporation of India | 293.90 | -1.74% | 5.85% | NaN% | NaN% | 366.25 | 247.30 | ₹2,73,345 |
T Titan | 3,076.20 | -1.64% | -18.68% | NaN% | NaN% | 3,867.00 | 2,971.15 | ₹2,73,101 |
A Adani Enterprises | 2,334.65 | -3.16% | -27.29% | NaN% | NaN% | 3,743.90 | 2,025.00 | ₹2,69,461 |
W Wipro | 246.30 | -3.92% | 1.07% | NaN% | NaN% | 324.60 | 208.50 | ₹2,57,922 |
A Adani Ports & SEZ | 1,148.35 | -4.30% | -15.99% | NaN% | NaN% | 1,621.40 | 995.65 | ₹2,48,060 |
J JSW Steel | 1,005.75 | -3.67% | 16.61% | NaN% | NaN% | 1,074.90 | 823.80 | ₹2,45,952 |
C Coal India | 385.05 | -3.02% | -14.21% | NaN% | NaN% | 543.55 | 349.25 | ₹2,37,296 |
A Asian Paints | 2,356.05 | 0.28% | -19.27% | NaN% | NaN% | 3,394.90 | 2,124.75 | ₹2,25,992 |
T Tata Motors | 613.85 | -6.13% | -39.32% | NaN% | NaN% | 1,179.00 | 606.30 | ₹2,25,970 |
N Nestle | 2,262.15 | 0.73% | -11.27% | NaN% | NaN% | 2,778.00 | 2,110.00 | ₹2,18,107 |
B Bajaj Auto | 7,685.10 | -2.87% | -15.97% | NaN% | NaN% | 12,774.00 | 7,301.00 | ₹2,14,612 |
B Bharat Electronics | 280.00 | -2.61% | 27.10% | NaN% | NaN% | 340.50 | 218.25 | ₹2,04,674 |
Z Zomato | 210.53 | -0.18% | 12.58% | NaN% | NaN% | 304.70 | 146.30 | ₹2,03,169 |
T Trent | 5,562.85 | -1.98% | 38.96% | NaN% | NaN% | 8,345.00 | 3,894.90 | ₹1,97,752 |
G Grasim Industries | 2,616.90 | -1.32% | 14.88% | NaN% | NaN% | 2,877.75 | 2,171.60 | ₹1,78,064 |
T Tata Steel | 140.39 | -8.61% | -14.08% | NaN% | NaN% | 184.60 | 122.62 | ₹1,75,256 |
S SBI Life Insurance | 1,512.60 | -1.92% | 3.34% | NaN% | NaN% | 1,936.00 | 1,307.70 | ₹1,51,580 |
H HDFC Life Insurance | 689.05 | -0.56% | 10.71% | NaN% | NaN% | 761.20 | 511.40 | ₹1,48,345 |
E Eicher Motors | 5,247.90 | -2.44% | 30.73% | NaN% | NaN% | 5,575.50 | 3,892.05 | ₹1,43,879 |
J Jio Financial Services | 222.32 | -3.51% | -38.47% | NaN% | NaN% | 394.70 | 198.65 | ₹1,41,243 |
H Hindalco Industries | 599.95 | -8.07% | 3.84% | NaN% | NaN% | 772.65 | 557.60 | ₹1,34,822 |
T Tech Mahindra | 1,320.95 | -3.53% | 3.26% | NaN% | NaN% | 1,807.70 | 1,162.95 | ₹1,29,320 |
S Shriram Finance | 653.60 | -0.08% | 30.76% | NaN% | NaN% | 2,732.15 | 438.60 | ₹1,22,902 |
C Cipla | 1,415.25 | -5.38% | -3.04% | NaN% | NaN% | 1,702.05 | 1,317.25 | ₹1,14,298 |
T Tata Consumer Products | 1,087.85 | 1.57% | -1.48% | NaN% | NaN% | 1,247.10 | 882.90 | ₹1,07,642 |
A Apollo Hospitals | 6,714.55 | 0.65% | 4.25% | NaN% | NaN% | 7,545.35 | 5,693.20 | ₹96,545 |
D Dr Reddys Laboratories | 1,109.95 | -3.60% | -9.65% | NaN% | NaN% | 1,421.49 | 1,092.45 | ₹92,620 |
H Hero Motocorp | 3,659.20 | -2.51% | -19.10% | NaN% | NaN% | 6,246.25 | 3,461.60 | ₹73,188 |
I Indusind Bank | 682.00 | -3.86% | -55.84% | NaN% | NaN% | 1,576.35 | 606.00 | ₹53,132 |
Name | NAV | AUM (Cr.) | 1Y Returns | 3Y Returns | 5Y Returns | Expense Ratio |
---|---|---|---|---|---|---|
![]() Nippon India Power & Infra Fund Direct - Growth | ₹ 333.4495 | ₹ 6,125.29 | -1.38% | 26.68% | 38.52% | 1.03% |
![]() Nippon India Growth Fund Direct - Growth | ₹ 3,950.0107 | ₹ 30,276.30 | 8.23% | 21.72% | 36.14% | 0.80% |
![]() Nippon India Growth Fund Direct Plan Bonus Plan Bonus | ₹ 656.2366 | ₹ 30,276.30 | 8.23% | 21.72% | 36.14% | 0.80% |
![]() Nippon India Small Cap Fund Direct Plan Growth Plan - Bonus Option Bonus | ₹ 165.3721 | ₹ 50,826.30 | 1.67% | 20.10% | 42.22% | 0.74% |
![]() Nippon India Small Cap Fund Direct - Growth | ₹ 165.3721 | ₹ 50,826.30 | 1.67% | 20.10% | 42.22% | 0.74% |
![]() Nippon India Multi Cap Fund Direct - Growth | ₹ 287.1057 | ₹ 35,353.50 | 4.72% | 19.98% | 34.92% | 0.80% |
![]() Nippon India Consumption Fund Direct - Growth | ₹ 204.0599 | ₹ 2,092.47 | 7.35% | 18.14% | 30.38% | 0.58% |
![]() Nippon India Value Fund Direct - Growth | ₹ 221.5266 | ₹ 7,615.17 | 4.62% | 17.94% | 32.97% | 1.12% |
![]() Nippon India Vision Fund Direct - Growth | ₹ 1,405.6468 | ₹ 4,969.46 | 7.31% | 16.61% | 30.04% | 1.38% |
![]() Nippon India Banking & Financial Services Fund Direct - Growth | ₹ 623.0387 | ₹ 6,129.15 | 10.68% | 16.25% | 31.60% | 1.03% |
Nippon India Power & Infra Fund Direct - Growth
AUM
1Y Returns
-1.38%
3Y Returns
26.68%
5Y Returns
38.52%
Nippon India Growth Fund Direct - Growth
AUM
1Y Returns
8.23%
3Y Returns
21.72%
5Y Returns
36.14%
Nippon India Growth Fund Direct Plan Bonus Plan Bonus
AUM
1Y Returns
8.23%
3Y Returns
21.72%
5Y Returns
36.14%
Nippon India Small Cap Fund Direct Plan Growth Plan - Bonus Option Bonus
AUM
1Y Returns
1.67%
3Y Returns
20.10%
5Y Returns
42.22%
Nippon India Small Cap Fund Direct - Growth
AUM
1Y Returns
1.67%
3Y Returns
20.10%
5Y Returns
42.22%
Nippon India Multi Cap Fund Direct - Growth
AUM
1Y Returns
4.72%
3Y Returns
19.98%
5Y Returns
34.92%
Nippon India Consumption Fund Direct - Growth
AUM
1Y Returns
7.35%
3Y Returns
18.14%
5Y Returns
30.38%
Nippon India Value Fund Direct - Growth
AUM
1Y Returns
4.62%
3Y Returns
17.94%
5Y Returns
32.97%
Nippon India Vision Fund Direct - Growth
AUM
1Y Returns
7.31%
3Y Returns
16.61%
5Y Returns
30.04%
Nippon India Banking & Financial Services Fund Direct - Growth
AUM
1Y Returns
10.68%
3Y Returns
16.25%
5Y Returns
31.60%
R
Reliance Industries
1,204.70
H
HDFC Bank
1,817.30
T
Tata Consultancy Services
3,299.40
B
Bharti Airtel
1,743.45
S
State Bank of India
767.45
I
Infosys
1,451.65
B
Bajaj Finance
8,718.85
H
Hindustan Unilever
2,244.55
I
ITC
409.70
L
Larsen & Toubro
3,260.15
K
Kotak Bank
2,131.95
S
Sun Pharmaceutical
1,709.35
H
HCL Technologies
1,422.10
M
Maruti Suzuki
11,482.00
N
NTPC
350.40
U
UltraTech Cement
11,498.65
A
Axis Bank
1,091.30
M
Mahindra & Mahindra
2,596.55
B
Bajaj Finserv
1,912.30
O
Oil & Natural Gas Corporation
226.01
P
Power Grid Corporation of India
293.90
T
Titan
3,076.20
A
Adani Enterprises
2,334.65
W
Wipro
246.30
A
Adani Ports & SEZ
1,148.35
J
JSW Steel
1,005.75
C
Coal India
385.05
A
Asian Paints
2,356.05
T
Tata Motors
613.85
N
Nestle
2,262.15
B
Bajaj Auto
7,685.10
B
Bharat Electronics
280.00
Z
Zomato
210.53
T
Trent
5,562.85
G
Grasim Industries
2,616.90
T
Tata Steel
140.39
S
SBI Life Insurance
1,512.60
H
HDFC Life Insurance
689.05
E
Eicher Motors
5,247.90
J
Jio Financial Services
222.32
H
Hindalco Industries
599.95
T
Tech Mahindra
1,320.95
S
Shriram Finance
653.60
C
Cipla
1,415.25
T
Tata Consumer Products
1,087.85
A
Apollo Hospitals
6,714.55
D
Dr Reddys Laboratories
1,109.95
H
Hero Motocorp
3,659.20
I
Indusind Bank
682.00
R
Reliance Industries
1,204.70
H
HDFC Bank
1,817.30
T
Tata Consultancy Services
3,299.40
B
Bharti Airtel
1,743.45
S
State Bank of India
767.45
I
Infosys
1,451.65
B
Bajaj Finance
8,718.85
H
Hindustan Unilever
2,244.55
I
ITC
409.70
L
Larsen & Toubro
3,260.15
K
Kotak Bank
2,131.95
S
Sun Pharmaceutical
1,709.35
H
HCL Technologies
1,422.10
M
Maruti Suzuki
11,482.00
N
NTPC
350.40
U
UltraTech Cement
11,498.65
A
Axis Bank
1,091.30
M
Mahindra & Mahindra
2,596.55
B
Bajaj Finserv
1,912.30
O
Oil & Natural Gas Corporation
226.01
P
Power Grid Corporation of India
293.90
T
Titan
3,076.20
A
Adani Enterprises
2,334.65
W
Wipro
246.30
A
Adani Ports & SEZ
1,148.35
J
JSW Steel
1,005.75
C
Coal India
385.05
A
Asian Paints
2,356.05
T
Tata Motors
613.85
N
Nestle
2,262.15
B
Bajaj Auto
7,685.10
B
Bharat Electronics
280.00
Z
Zomato
210.53
T
Trent
5,562.85
G
Grasim Industries
2,616.90
T
Tata Steel
140.39
S
SBI Life Insurance
1,512.60
H
HDFC Life Insurance
689.05
E
Eicher Motors
5,247.90
J
Jio Financial Services
222.32
H
Hindalco Industries
599.95
T
Tech Mahindra
1,320.95
S
Shriram Finance
653.60
C
Cipla
1,415.25
T
Tata Consumer Products
1,087.85
A
Apollo Hospitals
6,714.55
D
Dr Reddys Laboratories
1,109.95
H
Hero Motocorp
3,659.20
I
Indusind Bank
682.00
R
Reliance Industries
1,204.70
H
HDFC Bank
1,817.30
T
Tata Consultancy Services
3,299.40
B
Bharti Airtel
1,743.45
S
State Bank of India
767.45
I
Infosys
1,451.65
B
Bajaj Finance
8,718.85
H
Hindustan Unilever
2,244.55
I
ITC
409.70
L
Larsen & Toubro
3,260.15
K
Kotak Bank
2,131.95
S
Sun Pharmaceutical
1,709.35
H
HCL Technologies
1,422.10
M
Maruti Suzuki
11,482.00
N
NTPC
350.40
U
UltraTech Cement
11,498.65
A
Axis Bank
1,091.30
M
Mahindra & Mahindra
2,596.55
B
Bajaj Finserv
1,912.30
O
Oil & Natural Gas Corporation
226.01
P
Power Grid Corporation of India
293.90
T
Titan
3,076.20
A
Adani Enterprises
2,334.65
W
Wipro
246.30
A
Adani Ports & SEZ
1,148.35
J
JSW Steel
1,005.75
C
Coal India
385.05
A
Asian Paints
2,356.05
T
Tata Motors
613.85
N
Nestle
2,262.15
B
Bajaj Auto
7,685.10
B
Bharat Electronics
280.00
Z
Zomato
210.53
T
Trent
5,562.85
G
Grasim Industries
2,616.90
T
Tata Steel
140.39
S
SBI Life Insurance
1,512.60
H
HDFC Life Insurance
689.05
E
Eicher Motors
5,247.90
J
Jio Financial Services
222.32
H
Hindalco Industries
599.95
T
Tech Mahindra
1,320.95
S
Shriram Finance
653.60
C
Cipla
1,415.25
T
Tata Consumer Products
1,087.85
A
Apollo Hospitals
6,714.55
D
Dr Reddys Laboratories
1,109.95
H
Hero Motocorp
3,659.20
I
Indusind Bank
682.00
R
Reliance Industries
1,204.70
H
HDFC Bank
1,817.30
T
Tata Consultancy Services
3,299.40
B
Bharti Airtel
1,743.45
S
State Bank of India
767.45
I
Infosys
1,451.65
B
Bajaj Finance
8,718.85
H
Hindustan Unilever
2,244.55
I
ITC
409.70
L
Larsen & Toubro
3,260.15
K
Kotak Bank
2,131.95
S
Sun Pharmaceutical
1,709.35
H
HCL Technologies
1,422.10
M
Maruti Suzuki
11,482.00
N
NTPC
350.40
U
UltraTech Cement
11,498.65
A
Axis Bank
1,091.30
M
Mahindra & Mahindra
2,596.55
B
Bajaj Finserv
1,912.30
O
Oil & Natural Gas Corporation
226.01
P
Power Grid Corporation of India
293.90
T
Titan
3,076.20
A
Adani Enterprises
2,334.65
W
Wipro
246.30
A
Adani Ports & SEZ
1,148.35
J
JSW Steel
1,005.75
C
Coal India
385.05
A
Asian Paints
2,356.05
T
Tata Motors
613.85
N
Nestle
2,262.15
B
Bajaj Auto
7,685.10
B
Bharat Electronics
280.00
Z
Zomato
210.53
T
Trent
5,562.85
G
Grasim Industries
2,616.90
T
Tata Steel
140.39
S
SBI Life Insurance
1,512.60
H
HDFC Life Insurance
689.05
E
Eicher Motors
5,247.90
J
Jio Financial Services
222.32
H
Hindalco Industries
599.95
T
Tech Mahindra
1,320.95
S
Shriram Finance
653.60
C
Cipla
1,415.25
T
Tata Consumer Products
1,087.85
A
Apollo Hospitals
6,714.55
D
Dr Reddys Laboratories
1,109.95
H
Hero Motocorp
3,659.20
I
Indusind Bank
682.00
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
Or Scan the QR Code to download the Dhan App
Explore | Sitemap
*All securities mentioned on this website are exemplary and not recommendatory.
We are bullish on India, we are bullish on India's prospects to be one of the largest economies in the world. We believe that the stock market provides a unique opportunity for all of India's traders and investors to participate in the growth story of the country.
Yet, most investing & trading platforms in India have remained more or less the same over the past decade. Times have changed and retail traders and investors have become smarter about managing their trades and money. Modern traders & investors require an online trading platform that helps them keep up with the technological advancements of our time.
That's why we're building Dhan - to help you trade, to help you invest, and to help you participate in India's growth stock via the stock market with awesome features and an incredible experience.
©2021-2025 Moneylicious Securities Private Limited. All rights reserved. CIN: U74999MH2012PTC433549 Moneylicious Securities is part of Raise Financial Services.
In case of grievances for any of the services rendered by Moneylicious Securities Private Limited, please write to grievance@dhan.co (for NSE, BSE and MCX) or grievancedp@dhan.co (for Depository Participant). Please ensure that you carefully read the Risk Disclosure Document as prescribed by SEBI, our Terms of Use and Privacy Policy. Compliance Officer: Mr. Manish Garg and Mobile: 8655740961 Email: complianceofficer@dhan.co To lodge your complaints using SEBI SCORES, click here.
Disclaimer: All communications with the client via chat, phone, or email are for support purposes only. Any commitments or statements made by the agent (human or virtual) shall not be binding on the company.
DHAN is a brand owned by Moneylicious Securities Private Limited. All DHAN clients are registered under Moneylicious Securities Private Limited. Clients are advised to refer to our company as Moneylicious Securities Private Limited when communicating with regulatory authorities.
Procedure to file a complaint on SEBI SCORES: Register on SCORES portal. Mandatory details for filing complaints on SCORES: Name, PAN, Address, Mobile Number, E-mail ID. Benefits: Effective Communication, Speedy redressal of the grievances
Disclaimer: Investment in the securities market are subject to market risks, read all the related documents carefully before investing. Brokerage will not exceed the SEBI prescribed limit
Attention investors:
Note: As a policy we do not give stock tips or recommendations and have not authorized anyone to give this on behalf of us. If you know anyone claiming to be a part of Dhan / Moneylicious / Raise or our associate companies or partners and offering such services, please report us on help@dhan.co. Important Information for Investors: To prevent unauthorized transactions in your trading / demat account, do not share your account details, credentials or any personal details with anyone. Keep your mobile number updated with your Stock Broker, Depository Participant and ensure that the same is registered with Stock Exchanges, Depository and KRAs. You will receive alerts and information on your registered mobile number / email for debit and other important transactions in your demat account directly from CDSL / Exchange on the same day. KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Stock Broker, DP, Mutual Fund, etc.), you need not undergo the same process again when you approach another intermediary. No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account. This is issued in the interest of investors.
Moneylicious Securities Private Limited also known as Dhan is only an order collection platform that collects orders on behalf of clients and places them on BSE StarMF for execution. Client expressly agrees that Dhan is not liable or responsible and does not represent or warrant any damages regarding non- execution of orders or any incorrect execution of orders with regard to the funds chosen by the client or due to, but not being limited to, any link/system failure, delay in transfer of the funds on account of any unforeseen circumstances/issues in the banking system/payment aggregators or any other problems that may result in a delay in crediting the funds into the BSE Star MF's bank account.
Mutual fund investments are subject to market risks, read all scheme related documents carefully before investing. Dhan is not a distributor or agent of any mutual fund. Mutual Funds are not exchange-traded products. Any related disputes will not have access to the Exchange-investor redressal forum or arbitration mechanism. For other disclaimers please refer https://dhan.co/advertisement-disclaimer/
Download client registration documents (Rights & Obligations, Risk Disclosure Document, Do's & Don'ts) in vernacular language: BSE | NSE | MCX
Kindly, read the Advisory Guidelines of BSE | NSE | MCX for investors as prescribed by the exchange with reference to their circular dated 27th August, 2021 regarding investor awareness and safeguarding client's assets