M
Nippon Nifty MC 150 ETF (MID150BEES)
MID150BEES Share Price
Broad Index219.06
Open at
222.00
52W High
239.29
52W Low
180.39
as on 06 Mar 2026 at 15:47
MID150BEES Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 10.64% |
| Finance & Investments | 8.48% |
| Banks - Private Sector | 7.66% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.94% |
| Electric Equipment | 5.58% |
| Computers - Software - Large | 5.17% |
| Construction | 3.36% |
| Steel - Large | 2.98% |
| Banks - Public Sector | 2.94% |
| Computers - Software - Medium / Small | 2.78% |
| Chemicals | 2.21% |
| Power Generation And Supply | 1.96% |
| Automobiles - Motorcycles / Mopeds | 1.94% |
| Trading | 1.82% |
| Auto Ancillaries | 1.80% |
| Solvent Extraction | 1.77% |
| Pesticides / Agrochemicals - Indian | 1.76% |
| Cables - Power | 1.67% |
| Tyres | 1.66% |
| Telecommunications - Service Provider | 1.64% |
| Transmisson Line Towers / Equipment | 1.55% |
| Automobiles - LCVs / HCVs | 1.52% |
| Engines | 1.50% |
| Castings & Forgings | 1.45% |
| Air-conditioners | 1.45% |
| Healthcare | 1.44% |
| Electronics - Consumer | 1.16% |
| Mining / Minerals / Metals | 1.14% |
| Refineries | 1.11% |
| Plastics Products | 1.10% |
| Personal Care - Multinational | 1.05% |
| Hotels | 0.98% |
| Aluminium and Aluminium Products | 0.93% |
| Cement - North India | 0.89% |
| Fertilizers | 0.87% |
| Textiles - Products | 0.83% |
| Personal Care - Indian | 0.81% |
| Oil Drilling / Allied Services | 0.75% |
| Pharmaceuticals - Multinational | 0.66% |
| Finance - Term-Lending Institutions | 0.54% |
| Travel Agencies | 0.51% |
| Cement - South India | 0.44% |
| Finance - Housing | 0.43% |
| Bearings | 0.39% |
| Engineering | 0.38% |
| Diamond Cutting / Jewellery | 0.38% |
| Paints / Varnishes | 0.36% |
| Pharmaceuticals - Indian - Formulations | 0.32% |
| Automobiles - Tractors | 0.30% |
| Breweries & Distilleries | 0.29% |
| Diversified - Large | 0.26% |
| Cigarettes | 0.22% |
| Electronics - Components | 0.20% |


