S
Nippon India Sensex ETF
SENSEXBEES Share Price
Broad Index936.50
Open at
938.01
52W High
990.00
52W Low
811.02
as on 27 Feb 2026 at 15:29
BSE
SENSEXBEES Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 31.59% |
| Computers - Software - Large | 12.26% |
| Refineries | 9.70% |
| Telecommunications - Service Provider | 5.65% |
| Automobiles - Passenger Cars | 5.14% |
| Engineering - Turnkey Services | 4.73% |
| Banks - Public Sector | 4.60% |
| Finance & Investments | 3.65% |
| Cigarettes | 3.19% |
| Miscellaneous | 3.02% |
| Power Generation And Supply | 2.94% |
| Personal Care - Multinational | 2.18% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 1.73% |
| Diamond Cutting / Jewellery | 1.67% |
| Electronics - Components | 1.65% |
| Steel - Large | 1.63% |
| Cement - North India | 1.54% |
| Paints / Varnishes | 1.12% |
| Transport - Airlines | 1.06% |
| Trading | 0.86% |


