S
SBI BSE Next 50 ETF
SETFSN50 Share Price
Broad Index846.64
Open at
865.90
52W High
965.00
52W Low
776.87
as on 13 Mar 2026 at 15:22
BSE
SETFSN50 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 10.69% |
| Banks - Private Sector | 10.28% |
| Computers - Software - Large | 6.52% |
| Automobiles - Motorcycles / Mopeds | 5.84% |
| Banks - Public Sector | 5.50% |
| Refineries | 4.85% |
| Mining / Minerals / Metals | 4.25% |
| Power Generation And Supply | 4.19% |
| Finance - Term-Lending Institutions | 3.71% |
| Miscellaneous | 3.47% |
| Electric Equipment | 3.33% |
| Chemicals | 3.14% |
| Pharmaceuticals - Indian - Bulk Drugs | 2.86% |
| Food - Processing - MNC | 2.56% |
| Cement - North India | 2.50% |
| Food - Processing - Indian | 2.36% |
| Hotels | 2.21% |
| Transmisson Line Towers / Equipment | 2.13% |
| Engines | 2.07% |
| Computers - Software - Medium / Small | 2.06% |
| Trading | 2.05% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 1.93% |
| Auto Ancillaries | 1.85% |
| Personal Care - Indian | 1.71% |
| Electronics - Consumer | 1.59% |
| Construction | 1.51% |
| Breweries & Distilleries | 1.47% |
| Solvent Extraction | 1.41% |
| Personal Care - Multinational | 1.02% |
| Steel - Large | 0.92% |
| - | 0.04% |


