S
SBI BSE Next 50 ETF
SETFSN50 Share Price
Broad Index911.50
as on 23 Apr 2026 at 15:10
BSE
Open at
919.18
52W High
965.00
52W Low
800.00
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
SETFSN50 Performance
Markets Today
High
920.13
Low
909.74
Open at
919.18
Prev Close
925.75
Volumes
106
Avg Price
917.21
Lower Circuit
737.48
Upper Circuit
1,106.22
Last Traded Details
Quantity
13
Time
15:10:26
Price Movement
Historical Performance
3 M High
938.27
3 M Low
803.00
1 Yr High
965.00
1 Yr Low
800.00
3 Yr High
1,006.31
3 Yr Low
467.54
5 Yr High
1,006.31
5 Yr Low
399.10
1-Year Performance
SETFSN50 Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
757.00 | - | 4.62% | ₹ 2,96,036 | 14.3 | 795.00 | 398.60 | |
3,660.70 | - | 3.29% | ₹ 1,73,837 | 56.73 | 3,970.00 | 2,640.00 | |
6,285.50 | - | 3.18% | ₹ 1,66,939 | 67.34 | 7,071.50 | 5,636.50 | |
5,189.00 | - | 2.72% | ₹ 1,03,899 | 18.99 | 6,388.50 | 3,725.00 | |
5,729.50 | - | 2.69% | ₹ 1,37,983 | 57.1 | 6,336.00 | 5,276.50 | |
296.45 | - | 2.68% | ₹ 73,101 | 17.32 | 302.00 | 183.15 | |
604.05 | - | 2.67% | ₹ 1,30,343 | 68.18 | 820.75 | 555.10 | |
436.05 | - | 2.64% | ₹ 1,39,333 | 27.83 | 440.80 | 342.50 | |
5,211.80 | - | 2.56% | ₹ 1,44,445 | 64.43 | 5,272.70 | 2,706.00 | |
215.65 | - | 2.56% | ₹ 4,15,489 | 36.77 | 216.50 | 101.00 | |
4,594.80 | - | 2.49% | ₹ 2,99,674 | 104.63 | 4,949.50 | 3,529.00 | |
1,565.60 | - | 2.42% | ₹ 1,33,406 | 27.52 | 1,831.50 | 1,299.40 | |
2,307.90 | - | 2.35% | ₹ 1,05,496 | 22.59 | 2,377.60 | 1,836.80 | |
470.30 | - | 2.31% | ₹ 1,55,154 | 4.65 | 479.00 | 329.90 | |
314.40 | - | 2.30% | ₹ 1,36,424 | 5.54 | 391.65 | 266.60 | |
408.15 | - | 2.27% | ₹ 1,07,703 | 15.1 | 481.50 | 312.55 | |
5,073.30 | - | 2.22% | ₹ 80,040 | 42.92 | 6,599.00 | 4,449.10 | |
494.95 | - | 2.18% | ₹ 1,67,397 | 54.69 | 557.80 | 381.00 | |
659.70 | - | 2.11% | ₹ 93,797 | 43.32 | 853.35 | 565.00 | |
147.36 | - | 2.09% | ₹ 2,08,147 | 5.65 | 188.96 | 130.22 | |
870.10 | - | 2.07% | ₹ 67,774 | -33.33 | 968.85 | 710.60 | |
1,625.80 | - | 2.02% | ₹ 75,215 | 129.74 | 1,978.00 | 1,364.00 | |
54.57 | - | 2.00% | ₹ 74,229 | 23.02 | 74.30 | 38.19 | |
1,043.20 | - | 1.98% | ₹ 78,026 | 33.74 | 1,054.40 | 610.50 | |
131.76 | - | 1.95% | ₹ 1,38,949 | 38.16 | 136.15 | 87.08 | |
282.77 | - | 1.93% | ₹ 1,46,194 | 7.44 | 325.50 | 212.55 | |
2,766.40 | - | 1.87% | ₹ 1,18,476 | 41.46 | 2,967.25 | 2,087.50 | |
1,829.00 | - | 1.75% | ₹ 91,281 | 32.93 | 2,068.70 | 1,629.50 | |
145.23 | - | 1.74% | ₹ 1,31,751 | 7.16 | 162.89 | 90.95 | |
11,267.00 | - | 1.67% | ₹ 68,511 | 37.83 | 18,471.00 | 9,600.00 | |
1,419.00 | - | 1.65% | ₹ 1,44,438 | 62.41 | 1,574.95 | 1,259.00 | |
772.50 | - | 1.64% | ₹ 1,00,308 | 57.32 | 813.50 | 680.30 | |
68.38 | - | 1.63% | ₹ 58,848 | 37.38 | 87.00 | 58.08 | |
1,139.55 | - | 1.61% | ₹ 1,16,635 | 64.04 | 1,309.00 | 967.05 | |
383.35 | - | 1.58% | ₹ 1,00,918 | 5.85 | 448.00 | 304.05 | |
1,235.80 | - | 1.57% | ₹ 41,510 | 29.96 | 1,994.00 | 1,008.10 | |
1,052.70 | - | 1.57% | ₹ 68,087 | 40.4 | 1,550.00 | 930.50 | |
166.12 | - | 1.56% | ₹ 1,09,245 | 12.69 | 202.79 | 134.36 | |
10,376.00 | - | 1.55% | ₹ 1,15,416 | 12.88 | 14,763.00 | 8,588.00 | |
4,604.30 | - | 1.55% | ₹ 1,36,516 | 28.9 | 6,429.50 | 4,000.00 | |
1,392.80 | - | 1.49% | ₹ 1,01,244 | 58.86 | 1,645.00 | 1,210.80 | |
2,492.80 | - | 1.48% | ₹ 73,902 | 41.54 | 3,325.00 | 2,355.00 | |
114.67 | - | 1.45% | ₹ 1,31,767 | 7.37 | 135.15 | 89.45 | |
610.65 | - | 1.36% | ₹ 1,51,105 | 34.12 | 886.80 | 489.40 | |
25,735.00 | - | 1.29% | ₹ 92,798 | 51.67 | 32,490.00 | 22,550.00 | |
19.99 | - | 1.27% | ₹ 62,729 | 17.85 | 24.30 | 17.20 | |
1,348.70 | - | 1.25% | ₹ 84,711 | 50.15 | 1,673.80 | 1,142.50 | |
3,024.40 | - | 1.10% | ₹ 58,522 | 56.14 | 3,419.90 | 2,164.90 | |
460.90 | - | 1.04% | ₹ 1,14,488 | 23.04 | 624.95 | 394.00 | |
2,118.30 | - | 0.98% | ₹ 57,578 | 43.39 | 2,747.40 | 1,782.00 |
SETFSN50 Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Finance & Investments | 10.26% |
| Banks - Private Sector | 9.63% |
| Automobiles - Motorcycles / Mopeds | 6.00% |
| Computers - Software - Large | 5.34% |
| Power Generation And Supply | 5.19% |
| Banks - Public Sector | 5.12% |
| Mining / Minerals / Metals | 4.62% |
| Refineries | 4.39% |
| Finance - Term-Lending Institutions | 3.90% |
| Electric Equipment | 3.26% |
| Pharmaceuticals - Indian - Bulk Drugs | 3.18% |
| Chemicals | 3.13% |
| Miscellaneous | 3.12% |
| Food - Processing - MNC | 2.69% |
| Engines | 2.56% |
| Trading | 2.49% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.35% |
| Cement - North India | 2.33% |
| Transmisson Line Towers / Equipment | 2.27% |
| Food - Processing - Indian | 2.18% |
| Hotels | 2.11% |
| Computers - Software - Medium / Small | 2.02% |
| Auto Ancillaries | 1.95% |
| Electronics - Consumer | 1.67% |
| Solvent Extraction | 1.64% |
| Personal Care - Indian | 1.61% |
| Breweries & Distilleries | 1.49% |
| Construction | 1.36% |
| Steel - Large | 1.10% |
| Personal Care - Multinational | 0.98% |
SETFSN50 Share Price History
SETFSN50 Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from SBI
View All ETFsSorry, No Data Available at this Moment!




















































