M
Zerodha Nifty Midcap 150 ETF
MID150CASE Share Price
Broad Index10.65
Open at
10.85
52W High
12.00
52W Low
7.66
as on 06 Mar 2026 at 15:29
MID150CASE Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 10.59% |
| Finance & Investments | 8.87% |
| Banks - Private Sector | 7.63% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.91% |
| Electric Equipment | 5.56% |
| Computers - Software - Large | 5.15% |
| Construction | 3.35% |
| Steel - Large | 2.96% |
| Banks - Public Sector | 2.93% |
| Computers - Software - Medium / Small | 2.76% |
| Chemicals | 2.20% |
| Power Generation And Supply | 1.96% |
| Automobiles - Motorcycles / Mopeds | 1.93% |
| Trading | 1.82% |
| Auto Ancillaries | 1.80% |
| Solvent Extraction | 1.76% |
| Pesticides / Agrochemicals - Indian | 1.75% |
| Cables - Power | 1.66% |
| Tyres | 1.64% |
| Telecommunications - Service Provider | 1.64% |
| Transmisson Line Towers / Equipment | 1.55% |
| Automobiles - LCVs / HCVs | 1.51% |
| Engines | 1.49% |
| Castings & Forgings | 1.45% |
| Air-conditioners | 1.45% |
| Healthcare | 1.43% |
| Electronics - Consumer | 1.15% |
| Mining / Minerals / Metals | 1.14% |
| Refineries | 1.10% |
| Plastics Products | 1.09% |
| Personal Care - Multinational | 1.05% |
| Hotels | 0.98% |
| Aluminium and Aluminium Products | 0.93% |
| Cement - North India | 0.89% |
| Fertilizers | 0.86% |
| Textiles - Products | 0.83% |
| Personal Care - Indian | 0.80% |
| Oil Drilling / Allied Services | 0.75% |
| Pharmaceuticals - Multinational | 0.65% |
| Finance - Term-Lending Institutions | 0.54% |
| Travel Agencies | 0.51% |
| Cement - South India | 0.44% |
| Finance - Housing | 0.42% |
| Bearings | 0.39% |
| Engineering | 0.38% |
| Diamond Cutting / Jewellery | 0.37% |
| Paints / Varnishes | 0.35% |
| Pharmaceuticals - Indian - Formulations | 0.31% |
| Automobiles - Tractors | 0.30% |
| Breweries & Distilleries | 0.28% |
| Diversified - Large | 0.26% |
| Cigarettes | 0.22% |
| Electronics - Components | 0.20% |


