B
BSE 200
BSE200 Share Price
BSE
10,391.52
Last Updated on 27 Mar 2026 at 16:59
Open at
10,562.77
52W High
11,944.41
52W Low
9,698.87
BSE200 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 4 | 7.04% | 22,14,125.71 |
Banks | 19 | 15.52% | 48,81,283.15 |
Telecom | 5 | 4.37% | 13,75,069.42 |
Information Technology | 11 | 7.83% | 24,61,146.05 |
Financial Services | 17 | 7.05% | 22,16,801.55 |
Construction | 6 | 3.93% | 12,37,093.81 |
FMCG | 4 | 3.20% | 10,05,517.85 |
Insurance | 7 | 3.44% | 10,81,890.10 |
Healthcare | 13 | 4.83% | 15,18,749.14 |
Automobiles | 18 | 7.67% | 24,12,042.02 |
Power | 10 | 5.15% | 16,21,098.42 |
Oil & Gas | 4 | 1.68% | 5,27,472.94 |
Consumer Goods | 12 | 3.81% | 11,97,877.72 |
Transport | 3 | 1.45% | 4,54,789.58 |
Aerospace & Defense | 4 | 2.34% | 7,35,533.41 |
Metals & Mining | 11 | 5.60% | 17,61,228.37 |
Energy | 2 | 1.16% | 3,64,511.34 |
Retail | 7 | 2.73% | 8,57,323.35 |
Food Products | 2 | 1.15% | 3,62,670.15 |
Aviation | 1 | 0.50% | 1,58,490.55 |
Chemicals | 7 | 1.44% | 4,52,150.76 |
Beverages | 3 | 0.84% | 2,63,931.59 |
Realty | 6 | 1.28% | 4,01,673.90 |
Capital Goods | 10 | 2.91% | 9,14,731.84 |
Industrial Products | 5 | 1.22% | 3,82,491.98 |
Healthcare Services | 3 | 0.84% | 2,64,903.64 |
Capital Markets | 1 | 0.32% | 99,153.42 |
Leisure Services | 3 | 0.49% | 1,54,917.33 |
Textiles | 1 | 0.11% | 35,451.92 |
Logistics & Cargo | 1 | 0.11% | 33,259.86 |


