B
BSE
20,275.97
Last Updated on 29 Jul 2025 at 17:00
Open at
20,179.61
52W High
24,109.51
52W Low
18,196.88
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
20,287.52
Low
20,109.88
Open at
20,179.61
Prev Close
20,194.61
Volumes
0
Avg Price
0.00
Lower Circuit
0.00
Upper Circuit
0.00
Quantity
0
Time
17:00:01
3 M High
20,997.95
3 M Low
19,834.74
1 Yr High
24,109.51
1 Yr Low
18,196.88
3 Yr High
24,109.51
3 Yr Low
15,316.69
5 Yr High
24,109.51
5 Yr Low
10,724.11
Positive Stocks
69
Negative Stocks
21
Neutral Stocks
0
Bajaj Consumer Care Announces Share Buyback Worth INR 18,660 Crore at INR 290 Per Share
Bajaj Consumer Care has announced a buyback of up to 64,34,482 equity shares at INR 290 per share, totaling INR 18,660 crore. The buyback represents 4.69% of total equity shares and 23.70%-24.88% of paid-up capital and free reserves based on March 2025 financial statements. The company is seeking shareholder approval through postal ballot with e-voting from July 31 to August 29, 2025. Results will be announced by August 31, 2025. The buyback excludes promoters and promoter group members, with 15% reserved for small shareholders. The offer price represents a premium of 66.50% over three-month volume weighted average price and 20.63% over closing price on July 18, 2025. The company will fund the buyback through free reserves and internal accruals, not borrowed funds. The buyback aims to return surplus cash to shareholders and improve return on equity.
Allied Blenders & Distillers Targets ₹5,000 Crore Revenue by FY26
Allied Blenders & Distillers has set a revenue target of ₹5,000 crore for FY26. The company plans to achieve this through premium products, expanding capacity, and strengthening its presence in Southern India. The company also aims for over 10% EBITDA margin by improving product mix and efficiency.
Tilaknagar Industries Raises Rs 2,296 Crore Through Preferential Issue to Fund Imperial Blue Acquisition
Tilaknagar Industries' board approved a preferential issue of equity shares and warrants worth Rs 2,296 crore to finance its Imperial Blue whiskey acquisition from Pernod Ricard. The issue is priced at Rs 382 per security with participation from 44 investors, including promoters and existing stakeholders. Nine investors will subscribe through equity shares contributing Rs 549 crore, while 35 investors will participate through warrants raising Rs 1,747 crore. The promoter group, led by Amit Dahanukar, will subscribe warrants worth Rs 306 crore. Other participants include Axana Estates LLP, SMALLCAP World Fund Inc, TIMF Holdings, funds managed by Abakkus Asset Manager, Bandhan Mutual Fund, and high-net-worth individuals. Tilaknagar acquired Imperial Blue for Rs 4,150 crore in an all-cash deal, marking its entry into the whiskey segment which represents two-thirds of India's spirits market. The company plans to raise up to Rs 6,500 crore total, including up to Rs 2,500 crore in equity or equity-linked securities and the remainder in debt securities.
Triveni Engineering Plans Production Expansion and Business Segment Separation by FY26
Triveni Engineering has announced plans to increase turbine production and expand defense and export engineering orders. The company aims to accelerate value creation through the separation of its distillery, co-generation, and sugar segments by FY26.
United Breweries Limited Releases Q1 FY2025-26 Earnings Call Transcript
United Breweries Limited has made available the transcript of their earnings call held on July 23, 2025, following the announcement of financial results for the quarter ended June 30, 2025. The company provided a weblink to access the transcript and notified stock exchanges BSE and NSE about its availability. The earnings call transcript was released as part of disclosure requirements.
View More
Period | Simple | Signal |
---|---|---|
5-SMA | 89.26 | Bullish |
10-SMA | 89.71 | Bearish |
20-SMA | 90.42 | Bearish |
50-SMA | 92.70 | Bearish |
100-SMA | 85.76 | Bullish |
200-SMA | 89.78 | Bearish |
Indicator | Value | Action |
---|---|---|
RSI(14) | 45.59 | Neutral |
ATR(14) | 2.64 | Volatile |
STOCH(9,6) | 20.43 | Neutral |
STOCH RSI(14) | 32.77 | Neutral |
MACD(12,26) | -0.13 | Bearish |
ADX(14) | 16.17 | Weak Trend |
Summary of Technical Indicators for BSEFMC
BSEFMC Gainers | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
F Flair Writing Industries | 341.10 | 7.59% | 0.116% | ₹ 3,349.50 | 27.93 | 342.95 | 195.00 |
V Varun Beverages | 512.20 | 5.25% | 5.699% | ₹ 1,64,614.80 | 59.13 | 682.84 | 419.40 |
L LT Foods | 503.00 | 4.87% | 0.578% | ₹ 16,689.00 | 26.84 | 518.35 | 284.10 |
B BCL Industries | 45.35 | 4.23% | 0.044% | ₹ 1,285.10 | 13.51 | 68.83 | 33.00 |
I India Glycols | 1,734.00 | 3.92% | 0.179% | ₹ 5,168.70 | 22.37 | 2,139.30 | 1,005.00 |
C CCL Products | 869.00 | 3.42% | 0.390% | ₹ 11,252.40 | 36.16 | 915.20 | 475.00 |
G Gopal Snacks | 348.05 | 3.25% | 0.146% | ₹ 4,203.50 | 77.14 | 519.95 | 253.00 |
T Tasty Bite Eatables | 11,711.00 | 3.02% | 0.102% | ₹ 2,937.60 | 113.68 | 15,222.90 | 7,311.00 |
G Godavari Biorefineries | 315.20 | 3.01% | 0.054% | ₹ 1,566.80 | 102.46 | 408.25 | 145.20 |
G Godfrey Phillips | 8,943.95 | 2.95% | 1.565% | ₹ 45,190.50 | 39.19 | 9,824.00 | 3,965.05 |
K KRBL | 396.75 | 2.86% | 0.305% | ₹ 8,819.10 | 18.54 | 419.00 | 225.70 |
A Avadh Sugar & Energy | 467.00 | 2.82% | 0.031% | ₹ 908.40 | 10.36 | 830.85 | 354.45 |
E EID Parry | 1,211.60 | 2.72% | 0.726% | ₹ 20,977.80 | 38.21 | 1,195.15 | 639.30 |
B Bikaji Foods International | 769.55 | 2.60% | 0.651% | ₹ 18,802.00 | 92.94 | 1,005.00 | 520.00 |
U Uttam Sugar Mills | 273.85 | 2.57% | 0.035% | ₹ 1,019.10 | 11.53 | 395.90 | 170.05 |
K Kokuyo Camlin | 113.55 | 2.53% | 0.038% | ₹ 1,109.60 | 190.95 | 230.40 | 91.00 |
G Gulshan Polyols | 170.80 | 2.34% | 0.036% | ₹ 1,040.00 | 42.25 | 262.95 | 143.15 |
G Gokul Agro Resources | 309.95 | 2.28% | 0.156% | ₹ 4,492.00 | 18.21 | 377.00 | 171.65 |
B Mrs. Bectors Food | 1,480.70 | 2.24% | 0.308% | ₹ 8,898.40 | 62.08 | 2,196.00 | 1,201.05 |
P Parag Milk Foods | 253.45 | 2.22% | 0.103% | ₹ 2,963.10 | 24.87 | 261.10 | 135.10 |
D DCM Shriram Industries | 168.50 | 2.21% | 0.049% | ₹ 1,426.70 | 14.22 | 226.40 | 142.65 |
A Allied Blenders & Distillers | 487.40 | 2.11% | 0.472% | ₹ 13,641.50 | 70.01 | 505.00 | 278.90 |
A Andrew Yule & Company | 29.40 | 1.98% | 0.049% | ₹ 1,409.70 | NaN | 65.65 | 22.65 |
F Foods & Inns | 108.60 | 1.97% | 0.027% | ₹ 780.50 | 18.65 | 164.85 | 75.20 |
R Shree Renuka Sugars | 30.66 | 1.96% | 0.222% | ₹ 6,404.60 | NaN | 56.48 | 25.27 |
D Dwarikesh Sugar Industries | 44.30 | 1.93% | 0.028% | ₹ 806.80 | 34.49 | 80.33 | 33.01 |
A ADF Foods | 267.80 | 1.84% | 0.100% | ₹ 2,885.60 | 44.27 | 352.50 | 202.00 |
T Triveni Engineering & Industries | 367.70 | 1.73% | 0.274% | ₹ 7,906.60 | 32.53 | 536.00 | 305.00 |
M Mukka Proteins | 28.84 | 1.66% | 0.029% | ₹ 849.60 | 18.30 | 53.45 | 28.20 |
D Dhampur Sugar Mills | 142.30 | 1.57% | 0.032% | ₹ 915.10 | 17.56 | 234.00 | 108.85 |
D DOMS Industries | 2,350.00 | 1.49% | 0.487% | ₹ 14,055.90 | 69.45 | 3,111.00 | 2,094.75 |
P Patanjali Foods | 1,888.10 | 1.33% | 2.336% | ₹ 67,473.30 | 51.93 | 2,030.00 | 1,570.00 |
D Dalmia Bharat Sugar & Industries | 378.00 | 1.31% | 0.105% | ₹ 3,018.60 | 11.11 | 582.00 | 290.90 |
B Bombay Burmah Trading | 1,942.25 | 1.31% | 0.464% | ₹ 13,406.70 | 11.85 | 2,972.60 | 1,521.00 |
L Linc | 139.70 | 1.23% | 0.028% | ₹ 819.40 | 21.56 | 207.15 | 97.00 |
S Sanstar | 90.40 | 1.23% | 0.056% | ₹ 1,629.10 | 24.67 | 158.80 | 78.51 |
D Dodla Dairy | 1,294.50 | 1.14% | 0.267% | ₹ 7,724.40 | 29.95 | 1,522.85 | 962.05 |
U Ugar Sugar Works | 45.11 | 1.12% | 0.017% | ₹ 502.20 | 7.34 | 93.00 | 39.47 |
C Chaman Lal Setia Exports | 327.75 | 1.00% | 0.056% | ₹ 1,610.60 | 16.31 | 446.55 | 217.45 |
B Balrampur Chini Mills | 591.55 | 0.96% | 0.410% | ₹ 11,833.50 | 27.07 | 692.85 | 419.75 |
A Avanti Feeds | 700.00 | 0.92% | 0.327% | ₹ 9,441.80 | 18.78 | 965.00 | 541.60 |
P P&G Hygiene and Health Care | 13,083.65 | 0.92% | 1.458% | ₹ 42,108.10 | 58.64 | 17,543.00 | 12,140.15 |
C Cupid | 150.80 | 0.80% | 0.139% | ₹ 4,014.30 | 98.42 | 154.65 | 50.00 |
G Godrej Agrovet | 842.40 | 0.75% | 0.557% | ₹ 16,077.70 | 37.14 | 876.30 | 655.00 |
S Som Distilleries & Breweries | 154.20 | 0.72% | 0.103% | ₹ 2,983.30 | 31.18 | 173.15 | 96.00 |
S Sula Vineyards | 292.00 | 0.69% | 0.085% | ₹ 2,449.10 | 35.02 | 511.30 | 242.55 |
U United Spirits | 1,324.50 | 0.68% | 3.314% | ₹ 95,719.40 | 58.71 | 1,700.00 | 1,270.50 |
M Mishtann Foods | 6.13 | 0.66% | 0.023% | ₹ 656.30 | 1.97 | 17.47 | 4.28 |
R Radico Khaitan | 2,685.70 | 0.54% | 1.241% | ₹ 35,858.10 | 103.45 | 2,790.00 | 1,628.15 |
B Bajaj Hindusthan Sugar | 24.21 | 0.54% | 0.106% | ₹ 3,073.30 | NaN | 46.10 | 16.56 |
V VST Industries | 282.40 | 0.52% | 0.165% | ₹ 4,758.70 | 22.66 | 486.70 | 235.25 |
H Heritage Foods | 464.25 | 0.51% | 0.149% | ₹ 4,293.20 | 24.28 | 658.00 | 355.55 |
T Tata Consumer Products | 1,064.45 | 0.50% | 3.631% | ₹ 1,04,880.60 | 79.70 | 1,234.50 | 884.00 |
H Hindustan Unilever | 2,453.75 | 0.47% | 19.861% | ₹ 5,73,676.20 | 55.06 | 3,034.50 | 2,136.00 |
H Hindustan Foods | 542.85 | 0.43% | 0.220% | ₹ 6,364.50 | 57.93 | 685.70 | 461.80 |
G Gujarat Ambuja Exports | 106.40 | 0.42% | 0.168% | ₹ 4,857.30 | 19.48 | 151.70 | 98.70 |
C Colgate Palmolive | 2,215.20 | 0.42% | 2.077% | ₹ 59,994.60 | 43.06 | 3,893.00 | 2,201.00 |
S Sundrop Brands | 848.30 | 0.40% | 0.110% | ₹ 3,182.60 | 86.92 | 959.25 | 699.95 |
K Kaveri Seed Company | 1,112.55 | 0.40% | 0.197% | ₹ 5,692.20 | 20.26 | 1,601.85 | 803.05 |
G GRM Overseas | 371.85 | 0.39% | 0.077% | ₹ 2,231.40 | 36.28 | 397.60 | 175.95 |
B Britannia Industries | 5,644.55 | 0.38% | 4.690% | ₹ 1,35,476.40 | 61.67 | 6,473.10 | 4,506.50 |
G Globus Spirits | 1,259.30 | 0.31% | 0.126% | ₹ 3,631.60 | 155.76 | 1,373.35 | 751.05 |
T Tilaknagar Industries | 510.45 | 0.27% | 0.342% | ₹ 9,866.60 | 42.96 | 520.30 | 205.00 |
H HMA Agro Industries | 30.58 | 0.26% | 0.053% | ₹ 1,526.80 | 17.63 | 56.00 | 27.54 |
J Jyothy Laboratories | 333.10 | 0.23% | 0.423% | ₹ 12,213.60 | 32.65 | 595.00 | 268.05 |
D Dhampur Bio Organics | 80.48 | 0.20% | 0.018% | ₹ 533.00 | 37.33 | 163.60 | 58.11 |
E Eveready Industries | 416.85 | 0.11% | 0.105% | ₹ 3,032.10 | 36.65 | 504.90 | 272.80 |
H Hatsun Agro Product | 902.10 | 0.04% | 0.697% | ₹ 20,137.60 | 70.84 | 1,350.10 | 817.05 |
E Emami | 562.00 | 0.04% | 0.851% | ₹ 24,568.40 | 30.40 | 859.20 | 509.25 |
Sectors | Companies | Weightage | Market Cap (Cr.) |
---|---|---|---|
FMCG | 21 | 46.42% | 13,40,700.50 |
Consumer Goods | 33 | 22.27% | 6,43,246.30 |
Food Products | 23 | 17.22% | 4,97,462.20 |
Beverages | 11 | 13.34% | 3,85,183.00 |
Chemicals | 1 | 0.73% | 20,977.80 |
Printing & Stationery | 1 | 0.03% | 819.40 |
Close Price
Volume
BSEFMC share price in last 10 trading sessions
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -1.04% | -10.57% | 5.79% | 5.17% | -0.71% | -0.33% | 0.17% | NA | NA | NA | NA | NA | -2.39% |
2024 | -2.81% | -2.24% | -0.67% | 1.52% | -0.42% | 5.23% | 9.53% | 2.29% | 3.32% | -8.93% | -2.08% | -2.08% | 1.48% |
2023 | 0.20% | 0.33% | 2.01% | 4.56% | 5.89% | 2.39% | 1.58% | -2.75% | 1.16% | -0.86% | 3.45% | 6.84% | 27.33% |
2022 | -2.35% | -3.37% | 2.52% | 5.60% | 0.60% | -2.83% | 12.52% | 3.00% | 1.42% | -0.30% | 2.45% | -2.73% | 16.62% |
2021 | -3.10% | -2.06% | 7.59% | -2.85% | 4.97% | 2.95% | -0.27% | 8.16% | 1.93% | -5.78% | -2.24% | 0.70% | 9.32% |
2020 | 2.07% | -5.82% | -6.47% | 5.03% | 1.18% | 3.31% | 1.66% | -0.85% | -2.62% | -1.16% | 7.35% | 7.53% | 10.55% |
2019 | -1.80% | -2.26% | 3.42% | 0.19% | -2.09% | -1.36% | -2.64% | 0.13% | 6.23% | 4.07% | -4.27% | -2.71% | -3.58% |
2018 | 0.15% | -1.91% | -2.06% | 9.87% | -0.13% | -0.69% | 7.13% | 6.32% | -9.94% | -3.26% | 4.67% | 1.56% | 10.60% |
2017 | 5.37% | 2.71% | 5.35% | 1.53% | 7.37% | 3.19% | -3.21% | 0.80% | -3.95% | 5.02% | 0.56% | 3.62% | 31.54% |
2016 | -5.50% | -4.36% | 8.12% | 0.07% | 4.52% | 5.07% | 3.23% | 1.11% | -4.10% | 0.59% | -5.17% | 0.74% | 3.29% |
1 Week
1 Month
3 Month
6 Month
9 Month
1 Year
2 Years
3 Years
4 Years
5 Years
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in Stocks.
Name | LTP | Change | Change % | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|
B BSE FMCG | ₹ 20,275.97 | 81.36 | 0.40% | 0.17% | -1.19% | 1.17% | -10.42% | 30.71% | 76.86% |
J Jio Financial Services | ₹ 321.10 | 13.75 | 4.47% | -1.73% | - | - | -2.76% | - | - |
L Larsen & Toubro | ₹ 3,495.60 | 73.40 | 2.14% | -4.75% | - | - | -7.40% | - | - |
R Reliance Industries | ₹ 1,417.10 | 29.50 | 2.13% | -5.56% | - | - | -6.78% | - | - |
A Asian Paints | ₹ 2,401.50 | 41.90 | 1.78% | 2.58% | - | - | -18.72% | - | - |
E Eicher Motors | ₹ 5,470.50 | 84.50 | 1.57% | -3.29% | - | - | 10.24% | - | - |
B Bharti Airtel | ₹ 1,918.30 | 28.00 | 1.48% | -4.54% | - | - | 29.50% | - | - |
A Adani Ports & SEZ | ₹ 1,395.90 | 19.90 | 1.45% | -3.74% | - | - | -9.87% | - | - |
C Coal India | ₹ 383.65 | 5.30 | 1.40% | -2.12% | - | - | -25.09% | - | - |
T Tata Motors | ₹ 692.35 | 9.45 | 1.38% | 0.63% | - | - | -38.40% | - | - |
A Apollo Hospitals | ₹ 7,456.00 | 99.50 | 1.35% | 2.95% | - | - | 11.59% | - | - |
T Tata Steel | ₹ 161.69 | 2.01 | 1.26% | 1.21% | - | - | -0.72% | - | - |
M Maruti Suzuki | ₹ 12,469.00 | 129.00 | 1.05% | 0.56% | - | - | -2.22% | - | - |
A Adani Enterprises | ₹ 2,547.90 | 25.60 | 1.01% | -2.73% | - | - | -17.53% | - | - |
D Dr Reddys Laboratories | ₹ 1,299.80 | 12.40 | 0.96% | 1.29% | - | - | -4.99% | - | - |
H Hero Motocorp | ₹ 4,325.20 | 34.10 | 0.79% | 2.08% | - | - | -20.26% | - | - |
S Shriram Finance | ₹ 638.35 | 4.90 | 0.77% | -9.69% | - | - | 8.45% | - | - |
I Indusind Bank | ₹ 808.20 | 6.15 | 0.77% | -7.33% | - | - | -42.74% | - | - |
W Wipro | ₹ 251.80 | 1.75 | 0.70% | -5.33% | - | - | -3.97% | - | - |
B Bajaj Finance | ₹ 886.55 | 6.05 | 0.69% | -5.33% | - | - | 30.14% | - | - |
H HDFC Bank | ₹ 2,021.60 | 13.10 | 0.65% | 1.00% | - | - | 25.95% | - | - |
J JSW Steel | ₹ 1,034.90 | 6.10 | 0.59% | 1.41% | - | - | 15.17% | - | - |
O Oil & Natural Gas Corporation | ₹ 241.44 | 1.42 | 0.59% | -1.13% | - | - | -27.47% | - | - |
G Grasim Industries | ₹ 2,743.00 | 15.80 | 0.58% | -3.57% | - | - | -3.01% | - | - |
N NTPC | ₹ 334.60 | 1.65 | 0.50% | -0.09% | - | - | -15.05% | - | - |
H Hindustan Unilever | ₹ 2,453.60 | 12.00 | 0.49% | 6.93% | - | - | -9.51% | - | - |
S Sun Pharmaceutical | ₹ 1,710.50 | 8.30 | 0.49% | 2.08% | - | - | -0.74% | - | - |
H Hindalco Industries | ₹ 692.70 | 3.35 | 0.49% | -0.02% | - | - | 3.88% | - | - |
B Bajaj Auto | ₹ 8,127.50 | 38.00 | 0.47% | -2.97% | - | - | -14.96% | - | - |
H HCL Technologies | ₹ 1,472.40 | 6.30 | 0.43% | -14.82% | - | - | -9.80% | - | - |
P Power Grid Corporation of India | ₹ 293.10 | 1.20 | 0.41% | -2.27% | - | - | -14.39% | - | - |
K Kotak Bank | ₹ 1,972.70 | 6.10 | 0.31% | -8.82% | - | - | 9.97% | - | - |
S State Bank of India | ₹ 799.20 | 2.05 | 0.26% | -2.58% | - | - | -8.31% | - | - |
T Tech Mahindra | ₹ 1,453.80 | 3.20 | 0.22% | -13.82% | - | - | -4.69% | - | - |
T Tata Consumer Products | ₹ 1,061.60 | 1.70 | 0.16% | -3.39% | - | - | -11.64% | - | - |
T Trent | ₹ 5,001.50 | 7.50 | 0.15% | -19.56% | - | - | -9.35% | - | - |
C Cipla | ₹ 1,574.00 | 2.00 | 0.13% | 4.52% | - | - | 1.29% | - | - |
I ICICI Bank | ₹ 1,486.20 | -2.20 | -0.15% | 2.79% | - | - | 22.55% | - | - |
I Infosys | ₹ 1,513.70 | -2.30 | -0.15% | -5.50% | - | - | -19.10% | - | - |
U UltraTech Cement | ₹ 12,221.00 | -19.00 | -0.16% | 1.06% | - | - | 2.92% | - | - |
E Eternal | ₹ 306.55 | -0.75 | -0.24% | 16.05% | - | - | 35.11% | - | - |
N Nestle | ₹ 2,223.70 | -5.60 | -0.25% | -9.80% | - | - | -9.98% | - | - |
B Bharat Electronics | ₹ 388.25 | -1.00 | -0.26% | -7.89% | - | - | 20.82% | - | - |
B Bajaj Finserv | ₹ 1,972.60 | -5.20 | -0.26% | -4.06% | - | - | 21.98% | - | - |
M Mahindra & Mahindra | ₹ 3,199.40 | -10.40 | -0.32% | 0.51% | - | - | 9.08% | - | - |
I ITC | ₹ 408.45 | -1.45 | -0.35% | -1.92% | - | - | -12.96% | - | - |
T Titan | ₹ 3,379.20 | -13.80 | -0.41% | -8.43% | - | - | -0.95% | - | - |
H HDFC Life Insurance | ₹ 756.35 | -4.85 | -0.64% | -7.12% | - | - | 8.54% | - | - |
T Tata Consultancy Services | ₹ 3,056.00 | -23.30 | -0.76% | -11.73% | - | - | -30.25% | - | - |
A Axis Bank | ₹ 1,064.20 | -9.40 | -0.88% | -11.26% | - | - | -9.05% | - | - |
S SBI Life Insurance | ₹ 1,833.40 | -17.10 | -0.92% | -0.27% | - | - | 4.96% | - | - |
Name | LTP | Change% | High | Low |
---|---|---|---|---|
B BSE FMCG | ₹ 20,275.97 | 0.40% | ₹ 20,287.52 | ₹ 20,109.88 |
F Flair Writing Industries | ₹ 341.10 | 7.59% | ₹ 348.75 | ₹ 313.80 |
V Varun Beverages | ₹ 512.20 | 5.25% | ₹ 514.90 | ₹ 478.25 |
L LT Foods | ₹ 503.00 | 4.87% | ₹ 503.15 | ₹ 479.00 |
B BCL Industries | ₹ 45.35 | 4.23% | ₹ 47.00 | ₹ 43.10 |
I India Glycols | ₹ 1,734.00 | 3.92% | ₹ 1,746.40 | ₹ 1,668.55 |
C CCL Products | ₹ 869.00 | 3.42% | ₹ 869.00 | ₹ 834.05 |
G Gopal Snacks | ₹ 348.05 | 3.25% | ₹ 348.05 | ₹ 332.75 |
T Tasty Bite Eatables | ₹ 11,711.00 | 3.02% | ₹ 11,840.00 | ₹ 11,567.65 |
G Godavari Biorefineries | ₹ 315.20 | 3.01% | ₹ 321.30 | ₹ 294.35 |
G Godfrey Phillips | ₹ 8,943.95 | 2.95% | ₹ 8,988.00 | ₹ 8,695.60 |
ICICI Prudential BHARAT 22 FOF Fund Direct - Growth
AUM
1Y Returns
-9.94%
3Y Returns
28.45%
5Y Returns
32.23%
ICICI Prudential India Equity FOF Fund Direct - Growth
AUM
1Y Returns
4.67%
3Y Returns
23.25%
5Y Returns
27.89%
ICICI Prudential Thematic Advantage Fund (FOF)Direct - Growth
AUM
1Y Returns
11.54%
3Y Returns
22.82%
5Y Returns
27.74%
ICICI Prudential Passive Strategy Fund (FOF) Direct - Growth
AUM
1Y Returns
2.26%
3Y Returns
19.27%
5Y Returns
22.27%
Kotak Multi Asset Allocator FoF - Dynamic Fund Direct - Growth
AUM
1Y Returns
8.84%
3Y Returns
20.99%
5Y Returns
21.21%
Nippon India Nifty Next 50 Junior BeES FoF Fund Direct - Growth
AUM
1Y Returns
-8.57%
3Y Returns
18.79%
5Y Returns
20.98%
Quantum Equity Fund of Funds Direct - Growth
AUM
1Y Returns
1.10%
3Y Returns
17.73%
5Y Returns
19.99%
Franklin India Dynamic Asset Allocation Active FoF Fund Direct - Growth
AUM
1Y Returns
6.38%
3Y Returns
15.84%
5Y Returns
19.98%
Aditya Birla Sun Life Financial Planning FoF Aggressive Plan Fund Direct - Growth
AUM
1Y Returns
5.14%
3Y Returns
18.59%
5Y Returns
18.81%
Aditya Birla Sun Life Asset Allocator FoF Fund Direct - Growth
AUM
1Y Returns
7.38%
3Y Returns
17.77%
5Y Returns
17.65%
R
Reliance Industries
1,417.10
H
HDFC Bank
2,021.60
T
Tata Consultancy Services
3,056.00
B
Bharti Airtel
1,918.30
S
State Bank of India
799.20
I
Infosys
1,513.70
H
Hindustan Unilever
2,453.60
B
Bajaj Finance
886.55
I
ITC
408.45
L
Larsen & Toubro
3,495.60
S
Sun Pharmaceutical
1,710.50
M
Mahindra & Mahindra
3,199.40
H
HCL Technologies
1,472.40
K
Kotak Bank
1,972.70
M
Maruti Suzuki
12,469.00
U
UltraTech Cement
12,221.00
A
Axis Bank
1,064.20
N
NTPC
334.60
B
Bajaj Finserv
1,972.60
O
Oil & Natural Gas Corporation
241.44
T
Titan
3,379.20
A
Adani Ports & SEZ
1,395.90
E
Eternal
306.55
A
Adani Enterprises
2,547.90
B
Bharat Electronics
388.25
P
Power Grid Corporation of India
293.10
W
Wipro
251.80
J
JSW Steel
1,034.90
T
Tata Motors
692.35
C
Coal India
383.65
A
Asian Paints
2,401.50
B
Bajaj Auto
8,127.50
N
Nestle
2,223.70
T
Tata Steel
161.69
J
Jio Financial Services
321.10
G
Grasim Industries
2,743.00
S
SBI Life Insurance
1,833.40
T
Trent
5,001.50
H
HDFC Life Insurance
756.35
H
Hindalco Industries
692.70
E
Eicher Motors
5,470.50
T
Tech Mahindra
1,453.80
C
Cipla
1,574.00
S
Shriram Finance
638.35
D
Dr Reddys Laboratories
1,299.80
A
Apollo Hospitals
7,456.00
T
Tata Consumer Products
1,061.60
H
Hero Motocorp
4,325.20
I
Indusind Bank
808.20
R
Reliance Industries
1,417.10
H
HDFC Bank
2,021.60
T
Tata Consultancy Services
3,056.00
B
Bharti Airtel
1,918.30
S
State Bank of India
799.20
I
Infosys
1,513.70
H
Hindustan Unilever
2,453.60
B
Bajaj Finance
886.55
I
ITC
408.45
L
Larsen & Toubro
3,495.60
S
Sun Pharmaceutical
1,710.50
M
Mahindra & Mahindra
3,199.40
H
HCL Technologies
1,472.40
K
Kotak Bank
1,972.70
M
Maruti Suzuki
12,469.00
U
UltraTech Cement
12,221.00
A
Axis Bank
1,064.20
N
NTPC
334.60
B
Bajaj Finserv
1,972.60
O
Oil & Natural Gas Corporation
241.44
T
Titan
3,379.20
A
Adani Ports & SEZ
1,395.90
E
Eternal
306.55
A
Adani Enterprises
2,547.90
B
Bharat Electronics
388.25
P
Power Grid Corporation of India
293.10
W
Wipro
251.80
J
JSW Steel
1,034.90
T
Tata Motors
692.35
C
Coal India
383.65
A
Asian Paints
2,401.50
B
Bajaj Auto
8,127.50
N
Nestle
2,223.70
T
Tata Steel
161.69
J
Jio Financial Services
321.10
G
Grasim Industries
2,743.00
S
SBI Life Insurance
1,833.40
T
Trent
5,001.50
H
HDFC Life Insurance
756.35
H
Hindalco Industries
692.70
E
Eicher Motors
5,470.50
T
Tech Mahindra
1,453.80
C
Cipla
1,574.00
S
Shriram Finance
638.35
D
Dr Reddys Laboratories
1,299.80
A
Apollo Hospitals
7,456.00
T
Tata Consumer Products
1,061.60
H
Hero Motocorp
4,325.20
I
Indusind Bank
808.20
R
Reliance Industries
1,417.10
H
HDFC Bank
2,021.60
T
Tata Consultancy Services
3,056.00
B
Bharti Airtel
1,918.30
S
State Bank of India
799.20
I
Infosys
1,513.70
H
Hindustan Unilever
2,453.60
B
Bajaj Finance
886.55
I
ITC
408.45
L
Larsen & Toubro
3,495.60
S
Sun Pharmaceutical
1,710.50
M
Mahindra & Mahindra
3,199.40
H
HCL Technologies
1,472.40
K
Kotak Bank
1,972.70
M
Maruti Suzuki
12,469.00
U
UltraTech Cement
12,221.00
A
Axis Bank
1,064.20
N
NTPC
334.60
B
Bajaj Finserv
1,972.60
O
Oil & Natural Gas Corporation
241.44
T
Titan
3,379.20
A
Adani Ports & SEZ
1,395.90
E
Eternal
306.55
A
Adani Enterprises
2,547.90
B
Bharat Electronics
388.25
P
Power Grid Corporation of India
293.10
W
Wipro
251.80
J
JSW Steel
1,034.90
T
Tata Motors
692.35
C
Coal India
383.65
A
Asian Paints
2,401.50
B
Bajaj Auto
8,127.50
N
Nestle
2,223.70
T
Tata Steel
161.69
J
Jio Financial Services
321.10
G
Grasim Industries
2,743.00
S
SBI Life Insurance
1,833.40
T
Trent
5,001.50
H
HDFC Life Insurance
756.35
H
Hindalco Industries
692.70
E
Eicher Motors
5,470.50
T
Tech Mahindra
1,453.80
C
Cipla
1,574.00
S
Shriram Finance
638.35
D
Dr Reddys Laboratories
1,299.80
A
Apollo Hospitals
7,456.00
T
Tata Consumer Products
1,061.60
H
Hero Motocorp
4,325.20
I
Indusind Bank
808.20
R
Reliance Industries
1,417.10
H
HDFC Bank
2,021.60
T
Tata Consultancy Services
3,056.00
B
Bharti Airtel
1,918.30
S
State Bank of India
799.20
I
Infosys
1,513.70
H
Hindustan Unilever
2,453.60
B
Bajaj Finance
886.55
I
ITC
408.45
L
Larsen & Toubro
3,495.60
S
Sun Pharmaceutical
1,710.50
M
Mahindra & Mahindra
3,199.40
H
HCL Technologies
1,472.40
K
Kotak Bank
1,972.70
M
Maruti Suzuki
12,469.00
U
UltraTech Cement
12,221.00
A
