N
NSE
21,489.60
Last Updated on 30 Jul 2025 at 10:33
Open at
21,544.40
52W High
22,515.40
52W Low
17,269.50
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
21,570.25
Low
21,473.05
Open at
21,544.40
Prev Close
21,501.00
Volumes
0
Avg Price
0.00
Lower Circuit
0.00
Upper Circuit
0.00
Quantity
0
Time
10:33:03
3 M High
22,070.25
3 M Low
19,165.10
1 Yr High
22,515.40
1 Yr Low
17,269.50
3 Yr High
22,515.40
3 Yr Low
11,016.50
5 Yr High
22,515.40
5 Yr Low
5,821.45
Positive Stocks
65
Negative Stocks
86
Neutral Stocks
0
Tube Investments of India Sees ₹57.57 Crore Block Trade on NSE
Tube Investments of India executed a block trade worth ₹57.57 crores on the National Stock Exchange. The transaction involved approximately 199,664 shares at a price of ₹2,883.50 per share.
Tube Investments of India Sees ₹57.22 Crore Block Trade on NSE
Tube Investments of India executed a block trade worth ₹57.22 crores on the National Stock Exchange. The transaction involved approximately 199,301 shares at a price of ₹2,870.80 per share.
GE Vernova T&D Cautions Against High Q1 Margin Expectations, Targets 19% EBITDA Margin by FY25
GE Vernova T&D has warned stakeholders not to consider its high Q1 margins as a new standard for future performance. The company is targeting a 19% EBITDA margin improvement by FY25. This guidance suggests the company experienced strong margins in Q1 but expects performance to normalize going forward while working toward longer-term margin enhancement goals.
Persistent Systems Reports 18.8% Revenue Growth in Q1 FY26, Achieves 21st Consecutive Quarter of Growth
Persistent Systems delivered revenue of $389.7 million for Q1 FY26, marking 18.8% year-on-year growth and 3.9% quarter-on-quarter growth. The company achieved its 21st sequential quarter of growth with EBIT margin at 15.5% and profit after tax margin at 12.7%. Total Contract Value stood at $520.8 million with new bookings of $337.0 million. BFSI vertical led growth at 30.7% year-on-year, followed by software high-tech at 14.1% and healthcare life sciences at 12.4%. The company launched SASVA 3.0, an AI-powered digital engineering platform, and maintains its $2 billion revenue target by FY27. Management postponed annual wage hikes by a quarter due to market uncertainties. The company added 746 employees quarter-on-quarter, bringing total headcount to 25,314.
Max Financial Receives Regulatory Approval for Promoter Reclassification
Max Financial has obtained regulatory approval for promoter reclassification. The company states this development will enable increased strategic flexibility, improve professional governance, and enhance institutional participation.
View More
Period | Simple | Signal |
---|---|---|
5-SMA | 23.84 | Bullish |
10-SMA | 24.29 | Bearish |
20-SMA | 24.26 | Bearish |
50-SMA | 24.83 | Bearish |
100-SMA | 23.93 | Bullish |
200-SMA | 26.12 | Bearish |
Indicator | Value | Action |
---|---|---|
RSI(14) | 46.90 | Neutral |
ATR(14) | 0.84 | Volatile |
STOCH(9,6) | 20.34 | Neutral |
STOCH RSI(14) | 28.53 | Neutral |
MACD(12,26) | -0.06 | Bearish |
ADX(14) | 13.55 | Weak Trend |
Summary of Technical Indicators for NIFTY MIDCAP 150
NIFTY MIDCAP 150 Gainers | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
N The New India Assurance Company | 186.15 | 7.28% | 0.351% | ₹ 30,677.52 | 27.62 | 302.90 | 135.60 |
G GE Vernova T&D | 2,597.00 | 5.00% | 0.760% | ₹ 66,495.29 | 104.39 | 2,569.80 | 1,254.00 |
C Coromandel International | 2,610.90 | 4.63% | 0.880% | ₹ 76,979.24 | 37.09 | 2,548.00 | 1,545.65 |
I IPCA Laboratories | 1,548.20 | 4.01% | 0.449% | ₹ 39,278.49 | 44.27 | 1,755.90 | 1,168.20 |
S Star Health Insurance | 440.60 | 3.25% | 0.296% | ₹ 25,898.75 | 38.83 | 647.00 | 327.30 |
P Premier Energies | 1,086.00 | 3.17% | 0.560% | ₹ 48,954.10 | 45.32 | 1,388.00 | 774.05 |
A APL Apollo Tubes | 1,560.70 | 3.02% | 0.495% | ₹ 43,313.26 | 52.52 | 1,936.00 | 1,272.70 |
P Hitachi Energy | 20,385.00 | 3.01% | 1.039% | ₹ 90,860.76 | 229.57 | 20,699.00 | 8,801.00 |
B Bank of India | 115.41 | 2.89% | 0.601% | ₹ 52,542.34 | 5.18 | 130.24 | 90.05 |
M Mankind Pharma | 2,608.30 | 2.10% | 1.231% | ₹ 1,07,652.04 | 60.68 | 3,054.80 | 1,901.05 |
P Page Industries | 48,090.00 | 1.85% | 0.613% | ₹ 53,638.98 | 72.33 | 50,590.00 | 38,850.00 |
G GIC of India | 378.10 | 1.79% | 0.758% | ₹ 66,333.86 | 8.78 | 525.50 | 347.00 |
T Torrent Power | 1,346.50 | 1.63% | 0.776% | ₹ 67,850.61 | 23.68 | 2,037.00 | 1,207.25 |
M M&M Financial Services | 256.00 | 1.61% | 0.407% | ₹ 35,583.26 | 15.28 | 333.74 | 231.52 |
N Nippon Life India AMC | 819.80 | 1.52% | 0.595% | ₹ 52,060.92 | 37.96 | 876.70 | 498.05 |
S Syngene International | 722.00 | 1.49% | 0.333% | ₹ 29,092.23 | 56.49 | 960.60 | 599.55 |
L Lloyds Metals & Energy | 1,504.60 | 1.38% | 0.900% | ₹ 78,726.98 | 53.69 | 1,612.00 | 705.00 |
P PB FinTech | 1,813.80 | 1.32% | 0.952% | ₹ 83,300.09 | 260.14 | 2,246.90 | 1,311.35 |
T Thermax | 3,826.90 | 1.28% | 0.521% | ₹ 45,599.92 | 70.86 | 5,719.00 | 2,950.05 |
J JK Cement | 6,581.50 | 1.22% | 0.581% | ₹ 50,854.10 | 55.23 | 6,690.00 | 3,891.45 |
T Tube Investment | 2,901.10 | 1.14% | 0.642% | ₹ 56,134.51 | 81.53 | 4,810.80 | 2,407.10 |
W Waaree Energies | 3,207.20 | 1.09% | 1.053% | ₹ 92,137.47 | 41.04 | 3,743.00 | 1,863.00 |
D Deepak Nitrite | 1,885.60 | 1.09% | 0.294% | ₹ 25,718.27 | 37.38 | 3,169.00 | 1,782.00 |
T Tata Communications | 1,747.80 | 1.06% | 0.569% | ₹ 49,812.30 | 47.31 | 2,175.00 | 1,291.00 |
S Schaeffler India | 4,088.40 | 1.03% | 0.731% | ₹ 63,903.19 | 62.47 | 4,374.90 | 2,823.00 |
F Gujarat Fluorochemicals | 3,571.50 | 1.00% | 0.449% | ₹ 39,232.93 | 71.14 | 4,880.95 | 3,105.10 |
S SRF | 3,140.70 | 0.99% | 1.064% | ₹ 93,098.14 | 64.47 | 3,325.00 | 2,126.85 |
O Oil India | 445.05 | 0.99% | 0.828% | ₹ 72,392.18 | 10.94 | 767.90 | 325.00 |
M Mphasis | 2,801.30 | 0.97% | 0.609% | ₹ 53,294.78 | 30.36 | 3,237.95 | 2,044.55 |
B Berger Paints | 576.80 | 0.93% | 0.769% | ₹ 67,248.81 | 57.02 | 629.50 | 437.75 |
C Coforge | 1,736.10 | 0.91% | 0.664% | ₹ 58,059.70 | 59.94 | 2,005.36 | 1,149.80 |
E Emami | 565.65 | 0.89% | 0.282% | ₹ 24,690.62 | 30.31 | 860.00 | 507.70 |
T Tata Investment Corporation | 6,775.00 | 0.86% | 0.392% | ₹ 34,278.31 | 108.94 | 8,074.25 | 5,145.15 |
A AU Small Finance Bank | 746.25 | 0.85% | 0.636% | ₹ 55,592.07 | 25.25 | 841.00 | 478.35 |
G GlaxoSmithKline Pharmaceuticals | 3,176.10 | 0.82% | 0.615% | ₹ 53,805.05 | 60.95 | 3,515.70 | 1,921.00 |
T Tata Elxsi | 6,138.00 | 0.78% | 0.437% | ₹ 38,230.35 | 50.92 | 9,080.00 | 4,700.00 |
L Linde | 6,610.00 | 0.69% | 0.644% | ₹ 56,372.87 | 123.96 | 8,780.00 | 5,242.40 |
E Endurance Technologies | 2,577.20 | 0.65% | 0.414% | ₹ 36,251.63 | 46.11 | 3,030.00 | 1,675.00 |
O Ola Electric Mobility | 41.98 | 0.65% | 0.212% | ₹ 18,516.66 | NaN | 157.40 | 39.60 |
I IRCTC | 740.35 | 0.62% | 0.677% | ₹ 59,228.00 | 45.94 | 998.00 | 656.00 |
P Patanjali Foods | 1,898.20 | 0.59% | 0.787% | ₹ 68,810.95 | 52.62 | 2,011.00 | 1,570.00 |
M Metro Brands | 1,224.40 | 0.56% | 0.381% | ₹ 33,338.38 | 94.48 | 1,430.00 | 990.05 |
P PI Industries | 4,272.40 | 0.54% | 0.741% | ₹ 64,820.05 | 38.79 | 4,804.05 | 2,951.10 |
M Marico | 701.95 | 0.54% | 1.040% | ₹ 90,972.50 | 56.10 | 745.00 | 577.85 |
A Apollo Tyres | 457.85 | 0.43% | 0.332% | ₹ 29,078.10 | 23.44 | 584.90 | 370.90 |
A Apar Industries | 9,717.00 | 0.37% | 0.446% | ₹ 39,031.55 | 44.13 | 11,779.90 | 4,308.05 |
D Dalmia Bharat | 2,205.90 | 0.33% | 0.473% | ₹ 41,375.00 | 44.70 | 2,343.00 | 1,601.00 |
C Container Corporation of India | 593.90 | 0.31% | 0.517% | ₹ 45,232.49 | 34.34 | 847.36 | 481.00 |
3 3M India | 31,000.00 | 0.27% | 0.399% | ₹ 34,921.72 | 56.92 | 40,642.95 | 25,718.15 |
M MRF | 1,49,755.00 | 0.27% | 0.726% | ₹ 63,513.24 | 33.89 | 1,53,000.00 | 1,02,124.05 |
N NLC India | 240.07 | 0.26% | 0.381% | ₹ 33,288.99 | 12.66 | 301.45 | 186.03 |
H Honeywell Automation | 38,340.00 | 0.17% | 0.388% | ₹ 33,898.40 | 64.61 | 56,750.00 | 31,025.00 |
G Gujarat Gas | 452.60 | 0.17% | 0.356% | ₹ 31,156.54 | 27.11 | 689.95 | 360.25 |
B Balkrishna Industries | 2,740.10 | 0.16% | 0.606% | ₹ 52,970.84 | 36.38 | 3,375.00 | 2,152.05 |
C Cochin Shipyard | 1,768.30 | 0.16% | 0.532% | ₹ 46,520.57 | 56.16 | 2,715.80 | 1,180.20 |
K KPR Mill | 1,152.10 | 0.13% | 0.450% | ₹ 39,380.39 | 49.37 | 1,389.00 | 755.50 |
G Godrej Industries | 1,118.60 | 0.13% | 0.431% | ₹ 37,669.09 | 48.32 | 1,390.00 | 766.00 |
S SJVN | 96.28 | 0.12% | 0.433% | ₹ 37,836.07 | 46.00 | 153.70 | 80.54 |
B Blue Star | 1,747.00 | 0.12% | 0.411% | ₹ 35,920.90 | 61.32 | 2,417.00 | 1,521.00 |
L Lupin | 1,986.50 | 0.10% | 1.037% | ₹ 90,722.56 | 27.91 | 2,402.90 | 1,795.20 |
N NTPC Green Energy | 106.05 | 0.08% | 1.022% | ₹ 89,361.23 | 160.53 | 155.35 | 84.55 |
S Solar Industries | 14,481.00 | 0.07% | 1.498% | ₹ 1,31,038.65 | 103.99 | 17,820.00 | 8,482.50 |
G Glenmark Pharmaceuticals | 2,159.40 | 0.06% | 0.697% | ₹ 60,938.44 | 46.18 | 2,284.80 | 1,275.50 |
A Ajanta Pharma | 2,825.00 | 0.06% | 0.403% | ₹ 35,287.67 | 37.91 | 3,485.00 | 2,327.30 |
F Federal Bank | 205.31 | 0.05% | 0.577% | ₹ 50,464.75 | 12.12 | 220.00 | 172.66 |
Sectors | Companies | Weightage | Market Cap (Cr.) |
---|---|---|---|
Financial Services | 13 | 8.32% | 7,27,757.39 |
Healthcare | 12 | 8.06% | 7,04,731.19 |
Automobiles | 14 | 7.28% | 6,36,644.01 |
Capital Goods | 10 | 7.21% | 6,30,905.68 |
Banks | 9 | 6.02% | 5,26,315.78 |
Metals & Mining | 6 | 5.33% | 4,65,882.11 |
Consumer Goods | 8 | 4.90% | 4,28,439.56 |
Information Technology | 8 | 4.70% | 4,11,519.62 |
Chemicals | 7 | 4.69% | 4,10,462.82 |
Industrial Products | 7 | 4.61% | 4,02,825.93 |
Capital Markets | 5 | 4.22% | 3,69,578.85 |
Telecom | 4 | 3.63% | 3,17,895.87 |
Power | 5 | 3.57% | 3,12,343.52 |
Aerospace & Defense | 3 | 3.43% | 3,00,071.49 |
Realty | 4 | 2.84% | 2,48,417.77 |
Oil & Gas | 5 | 2.80% | 2,44,815.72 |
Construction | 5 | 2.61% | 2,28,636.10 |
Healthcare Services | 3 | 2.54% | 2,21,889.72 |
FMCG | 3 | 2.22% | 1,94,120.95 |
Insurance | 4 | 1.99% | 1,74,076.85 |
Transport | 2 | 1.83% | 1,59,718.86 |
Retail | 3 | 1.50% | 1,31,603.62 |
Petroleum Products | 2 | 1.28% | 1,11,843.30 |
Leisure Services | 2 | 1.17% | 1,02,121.24 |
Textiles | 2 | 1.06% | 93,019.37 |
Diversified | 2 | 0.83% | 72,590.81 |
Beverages | 1 | 0.59% | 51,559.00 |
Logistics & Cargo | 1 | 0.52% | 45,232.49 |
Media | 1 | 0.26% | 22,506.17 |
Close Price
Volume
NIFTY MIDCAP 150 share price in last 10 trading sessions
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -6.10% | -10.58% | 7.72% | 3.94% | 6.30% | 4.09% | -2.22% | NA | NA | NA | NA | NA | 1.70% |
2024 | 4.73% | -0.30% | -0.37% | 6.34% | 2.20% | 7.89% | 4.94% | 0.30% | 1.76% | -6.43% | 0.14% | 1.12% | 23.80% |
2023 | -2.43% | -1.60% | -0.52% | 5.21% | 5.69% | 6.16% | 5.51% | 3.92% | 3.04% | -3.80% | 9.59% | 6.98% | 43.68% |
2022 | -1.13% | -6.94% | 4.80% | 0.64% | -5.23% | -5.40% | 11.47% | 6.01% | -1.79% | 1.83% | 1.90% | -1.72% | 2.96% |
2021 | 0.26% | 11.83% | 1.96% | 1.56% | 6.42% | 4.81% | 3.18% | 2.09% | 5.92% | 0.26% | -1.47% | 2.85% | 46.81% |
2020 | 5.38% | -5.79% | -28.41% | 14.61% | -1.86% | 11.33% | 4.27% | 8.44% | 1.88% | 0.20% | 14.80% | 5.46% | 24.38% |
2019 | -4.65% | -0.85% | 8.53% | -3.25% | 2.38% | -1.48% | -9.04% | -1.04% | 3.49% | 4.90% | 1.93% | 0.00% | -0.28% |
2018 | -2.87% | -4.04% | -3.21% | 7.33% | -5.73% | -3.85% | 3.83% | 5.54% | -13.02% | -1.08% | 2.36% | 2.32% | -13.33% |
2017 | 6.93% | 6.71% | 5.40% | 4.86% | -2.06% | 1.90% | 4.07% | 0.01% | 0.32% | 7.68% | 2.96% | 5.94% | 54.34% |
2016 | -7.08% | -9.83% | 11.19% | 3.47% | 2.04% | 4.35% | 5.26% | 4.37% | 0.67% | 3.46% | -7.43% | -3.04% | 5.41% |
1 Week
1 Month
3 Month
6 Month
9 Month
1 Year
2 Years
3 Years
4 Years
5 Years
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in Stocks.
Name | LTP | Change | Change % | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|
N NIFTY Midcap 150 | ₹ 21,489.60 | -11.40 | -0.05% | -2.27% | 8.13% | 10.12% | -1.19% | 89.10% | 268.16% |
L Larsen & Toubro | ₹ 3,640.80 | 145.20 | 4.15% | -0.79% | - | - | -3.80% | - | - |
A Asian Paints | ₹ 2,441.00 | 39.50 | 1.64% | 4.27% | - | - | -18.77% | - | - |
G Grasim Industries | ₹ 2,782.40 | 39.40 | 1.44% | -2.18% | - | - | -0.30% | - | - |
T Tata Consumer Products | ₹ 1,076.30 | 14.70 | 1.38% | -2.06% | - | - | -9.93% | - | - |
S Sun Pharmaceutical | ₹ 1,730.10 | 19.60 | 1.15% | 3.25% | - | - | 1.67% | - | - |
N NTPC | ₹ 338.40 | 3.80 | 1.14% | 1.05% | - | - | -16.84% | - | - |
E Eicher Motors | ₹ 5,523.00 | 52.50 | 0.96% | -2.36% | - | - | 11.53% | - | - |
A Axis Bank | ₹ 1,073.60 | 9.40 | 0.88% | -10.47% | - | - | -8.24% | - | - |
T Trent | ₹ 5,037.00 | 35.50 | 0.71% | -18.99% | - | - | -10.38% | - | - |
P Power Grid Corporation of India | ₹ 294.95 | 1.85 | 0.63% | -1.65% | - | - | -15.68% | - | - |
U UltraTech Cement | ₹ 12,294.00 | 73.00 | 0.60% | 1.66% | - | - | 4.13% | - | - |
N Nestle | ₹ 2,234.10 | 10.40 | 0.47% | -9.38% | - | - | -9.10% | - | - |
B Bharti Airtel | ₹ 1,926.20 | 7.90 | 0.41% | -4.15% | - | - | 31.00% | - | - |
J Jio Financial Services | ₹ 322.40 | 1.30 | 0.40% | -1.33% | - | - | -2.11% | - | - |
M Maruti Suzuki | ₹ 12,516.00 | 47.00 | 0.38% | 0.94% | - | - | -2.78% | - | - |
J JSW Steel | ₹ 1,037.50 | 2.60 | 0.25% | 1.67% | - | - | 15.01% | - | - |
H HCL Technologies | ₹ 1,474.00 | 1.60 | 0.11% | -14.73% | - | - | -9.58% | - | - |
T Tata Consultancy Services | ₹ 3,056.10 | 0.10 | 0.00% | -11.72% | - | - | -29.99% | - | - |
S State Bank of India | ₹ 799.20 | - | - | -2.58% | - | - | -8.43% | - | - |
S SBI Life Insurance | ₹ 1,833.20 | -0.20 | -0.01% | -0.28% | - | - | 6.52% | - | - |
H HDFC Bank | ₹ 2,020.80 | -0.80 | -0.04% | 0.96% | - | - | 25.08% | - | - |
A Adani Ports & SEZ | ₹ 1,395.30 | -0.60 | -0.04% | -3.79% | - | - | -9.76% | - | - |
T Tech Mahindra | ₹ 1,453.00 | -0.80 | -0.06% | -13.87% | - | - | -5.53% | - | - |
I ICICI Bank | ₹ 1,485.00 | -1.20 | -0.08% | 2.71% | - | - | 22.78% | - | - |
H HDFC Life Insurance | ₹ 755.25 | -1.10 | -0.15% | -7.25% | - | - | 8.33% | - | - |
I Infosys | ₹ 1,510.80 | -2.90 | -0.19% | -5.68% | - | - | -19.52% | - | - |
I Indusind Bank | ₹ 806.35 | -1.85 | -0.23% | -7.54% | - | - | -43.60% | - | - |
T Tata Steel | ₹ 161.31 | -0.38 | -0.24% | 0.97% | - | - | -1.68% | - | - |
M Mahindra & Mahindra | ₹ 3,191.70 | -7.70 | -0.24% | 0.27% | - | - | 9.23% | - | - |
A Apollo Hospitals | ₹ 7,436.00 | -20.00 | -0.27% | 2.68% | - | - | 11.97% | - | - |
A Adani Enterprises | ₹ 2,540.00 | -7.90 | -0.31% | -3.03% | - | - | -18.82% | - | - |
O Oil & Natural Gas Corporation | ₹ 240.63 | -0.81 | -0.34% | -1.47% | - | - | -27.50% | - | - |
B Bajaj Auto | ₹ 8,099.50 | -28.00 | -0.34% | -3.30% | - | - | -15.32% | - | - |
I ITC | ₹ 406.45 | -2.00 | -0.49% | -2.40% | - | - | -12.30% | - | - |
K Kotak Bank | ₹ 1,962.90 | -9.80 | -0.50% | -9.27% | - | - | 9.90% | - | - |
B Bharat Electronics | ₹ 386.30 | -1.95 | -0.50% | -8.35% | - | - | 21.44% | - | - |
T Titan | ₹ 3,362.10 | -17.10 | -0.51% | -8.89% | - | - | -3.06% | - | - |
W Wipro | ₹ 250.45 | -1.35 | -0.54% | -5.84% | - | - | -3.95% | - | - |
B Bajaj Finance | ₹ 881.70 | -4.85 | -0.55% | -5.85% | - | - | 29.21% | - | - |
B Bajaj Finserv | ₹ 1,961.20 | -11.40 | -0.58% | -4.61% | - | - | 19.39% | - | - |
C Cipla | ₹ 1,564.30 | -9.70 | -0.62% | 3.88% | - | - | 2.32% | - | - |
H Hindalco Industries | ₹ 687.25 | -5.45 | -0.79% | -0.81% | - | - | 4.05% | - | - |
R Reliance Industries | ₹ 1,404.80 | -12.30 | -0.87% | -6.38% | - | - | -7.16% | - | - |
C Coal India | ₹ 380.30 | -3.35 | -0.87% | -2.97% | - | - | -26.77% | - | - |
S Shriram Finance | ₹ 632.40 | -5.95 | -0.93% | -10.53% | - | - | 8.58% | - | - |
H Hindustan Unilever | ₹ 2,429.70 | -23.90 | -0.97% | 5.89% | - | - | -9.72% | - | - |
H Hero Motocorp | ₹ 4,280.90 | -44.30 | -1.02% | 1.03% | - | - | -21.37% | - | - |
D Dr Reddys Laboratories | ₹ 1,285.30 | -14.50 | -1.12% | 0.16% | - | - | -5.55% | - | - |
E Eternal | ₹ 302.95 | -3.60 | -1.17% | 14.69% | - | - | 33.38% | - | - |
T Tata Motors | ₹ 668.65 | -23.70 | -3.42% | -2.81% | - | - | -42.45% | - | - |
Name | LTP | Change% | High | Low |
---|---|---|---|---|
N NIFTY Midcap 150 | ₹ 21,489.60 | -0.05% | ₹ 21,570.25 | ₹ 21,473.05 |
T The New India Assurance Company | ₹ 186.15 | 7.28% | ₹ 187.90 | ₹ 180.00 |
G GE Vernova T&D | ₹ 2,597.00 | 5.00% | ₹ 2,597.00 | ₹ 2,597.00 |
C Coromandel International | ₹ 2,610.90 | 4.63% | ₹ 2,612.70 | ₹ 2,509.10 |
I IPCA Laboratories | ₹ 1,548.20 | 4.01% | ₹ 1,549.90 | ₹ 1,479.10 |
S Star Health Insurance | ₹ 440.60 | 3.25% | ₹ 441.85 | ₹ 421.50 |
P Premier Energies | ₹ 1,086.00 | 3.17% | ₹ 1,095.90 | ₹ 1,060.00 |
A APL Apollo Tubes | ₹ 1,560.70 | 3.02% | ₹ 1,564.40 | ₹ 1,512.90 |
H Hitachi Energy | ₹ 20,385.00 | 3.01% | ₹ 20,650.00 | ₹ 19,750.00 |
B Bank of India | ₹ 115.41 | 2.89% | ₹ 116.10 | ₹ 112.90 |
M Mankind Pharma | ₹ 2,608.30 | 2.10% | ₹ 2,608.90 | ₹ 2,553.00 |
The Nifty Midcap 150 Index tracks the performance of 150 mid-sized companies, ranked from 101st to 250th by full market capitalization within the Nifty 500 universe. Launched on April 1, 2016, with a base date of April 1, 2005, the index serves as a benchmark for India’s mid-cap segment. It offers investors exposure to companies that sit between the large-cap and small-cap categories, combining growth potential with relative stability. The index captures the evolving opportunities in India’s mid-sized corporate sector, making it popular for diversified mid-cap investing.
R
Reliance Industries
1,404.80
H
HDFC Bank
2,020.80
T
Tata Consultancy Services
3,056.10
B
Bharti Airtel
1,926.20
S
State Bank of India
799.20
I
Infosys
1,510.80
H
Hindustan Unilever
2,429.70
B
Bajaj Finance
881.70
I
ITC
406.45
L
Larsen & Toubro
3,640.80
S
Sun Pharmaceutical
1,730.10
H
HCL Technologies
1,474.00
M
Mahindra & Mahindra
3,191.70
M
Maruti Suzuki
12,516.00
K
Kotak Bank
1,962.90
U
UltraTech Cement
12,294.00
A
Axis Bank
1,073.60
N
NTPC
338.40
B
Bajaj Finserv
1,961.20
O
Oil & Natural Gas Corporation
240.63
A
Adani Ports & SEZ
1,395.30
T
Titan
3,362.10
A
Adani Enterprises
2,540.00
E
Eternal
302.95
B
Bharat Electronics
386.30
P
Power Grid Corporation of India
294.95
W
Wipro
250.45
J
JSW Steel
1,037.50
T
Tata Motors
668.65
C
Coal India
380.30
A
Asian Paints
2,441.00
B
Bajaj Auto
8,099.50
N
Nestle
2,234.10
J
Jio Financial Services
322.40
T
Tata Steel
161.31
G
Grasim Industries
2,782.40
S
SBI Life Insurance
1,833.20
T
Trent
5,037.00
H
HDFC Life Insurance
755.25
H
Hindalco Industries
687.25
E
Eicher Motors
5,523.00
T
Tech Mahindra
1,453.00
C
Cipla
1,564.30
S
Shriram Finance
632.40
D
Dr Reddys Laboratories
1,285.30
A
Apollo Hospitals
7,436.00
T
Tata Consumer Products
1,076.30
H
Hero Motocorp
4,280.90
I
Indusind Bank
806.35
R
Reliance Industries
1,404.80
H
HDFC Bank
2,020.80
T
Tata Consultancy Services
3,056.10
B
Bharti Airtel
1,926.20
S
State Bank of India
799.20
I
Infosys
1,510.80
H
Hindustan Unilever
2,429.70
B
Bajaj Finance
881.70
I
ITC
406.45
L
Larsen & Toubro
3,640.80
S
Sun Pharmaceutical
1,730.10
H
HCL Technologies
1,474.00
M
Mahindra & Mahindra
3,191.70
M
Maruti Suzuki
12,516.00
K
Kotak Bank
1,962.90
U
UltraTech Cement
12,294.00
A
Axis Bank
1,073.60
N
NTPC
338.40
B
Bajaj Finserv
1,961.20
O
Oil & Natural Gas Corporation
240.63
A
Adani Ports & SEZ
1,395.30
T
Titan
3,362.10
A
Adani Enterprises
2,540.00
E
Eternal
302.95
B
Bharat Electronics
386.30
P
Power Grid Corporation of India
294.95
W
Wipro
250.45
J
JSW Steel
1,037.50
T
Tata Motors
668.65
C
Coal India
380.30
A
Asian Paints
2,441.00
B
Bajaj Auto
8,099.50
N
Nestle
2,234.10
J
Jio Financial Services
322.40
T
Tata Steel
161.31
G
Grasim Industries
2,782.40
S
SBI Life Insurance
1,833.20
T
Trent
5,037.00
H
HDFC Life Insurance
755.25
H
Hindalco Industries
687.25
E
Eicher Motors
5,523.00
T
Tech Mahindra
1,453.00
C
Cipla
1,564.30
S
Shriram Finance
632.40
D
Dr Reddys Laboratories
1,285.30
A
Apollo Hospitals
7,436.00
T
Tata Consumer Products
1,076.30
H
Hero Motocorp
4,280.90
I
Indusind Bank
806.35
R
Reliance Industries
1,404.80
H
HDFC Bank
2,020.80
T
Tata Consultancy Services
3,056.10
B
Bharti Airtel
1,926.20
S
State Bank of India
799.20
I
Infosys
1,510.80
H
Hindustan Unilever
2,429.70
B
Bajaj Finance
881.70
I
ITC
406.45
L
Larsen & Toubro
3,640.80
S
Sun Pharmaceutical
1,730.10
H
HCL Technologies
1,474.00
M
Mahindra & Mahindra
3,191.70
M
Maruti Suzuki
12,516.00
K
Kotak Bank
1,962.90
U
UltraTech Cement
12,294.00
A
Axis Bank
1,073.60
N
NTPC
338.40
B
Bajaj Finserv
1,961.20
O
Oil & Natural Gas Corporation
240.63
A
Adani Ports & SEZ
1,395.30
T
Titan
3,362.10
A
Adani Enterprises
2,540.00
E
Eternal
302.95
B
Bharat Electronics
386.30
P
Power Grid Corporation of India
294.95
W
Wipro
250.45
J
JSW Steel
1,037.50
T
Tata Motors
668.65
C
Coal India
380.30
A
Asian Paints
2,441.00
B
Bajaj Auto
8,099.50
N
Nestle
2,234.10
J
Jio Financial Services
322.40
T
Tata Steel
161.31
G
Grasim Industries
2,782.40
S
SBI Life Insurance
1,833.20
T
Trent
5,037.00
H
HDFC Life Insurance
755.25
H
Hindalco Industries
687.25
E
Eicher Motors
5,523.00
T
Tech Mahindra
1,453.00
C
Cipla
1,564.30
S
Shriram Finance
632.40
D
Dr Reddys Laboratories
1,285.30
A
Apollo Hospitals
7,436.00
T
Tata Consumer Products
1,076.30
H
Hero Motocorp
4,280.90
I
Indusind Bank
806.35
R
Reliance Industries
1,404.80
H
HDFC Bank
2,020.80
T
Tata Consultancy Services
3,056.10
B
Bharti Airtel
1,926.20
S
State Bank of India
799.20
I
Infosys
1,510.80
H
Hindustan Unilever
2,429.70
B
Bajaj Finance
881.70
I
ITC
406.45
L
Larsen & Toubro
3,640.80
S
Sun Pharmaceutical
1,730.10
H
HCL Technologies
1,474.00
M
Mahindra & Mahindra
3,191.70
M
Maruti Suzuki
12,516.00
K
Kotak Bank
1,962.90
U
UltraTech Cement
12,294.00
A
Axis Bank
1,073.60
N
NTPC
338.40
B
Bajaj Finserv
1,961.20
O
Oil & Natural Gas Corporation
240.63
A
Adani Ports & SEZ
1,395.30
T
Titan
3,362.10
A
Adani Enterprises
2,540.00
E
Eternal
302.95
B
Bharat Electronics
386.30
P
Power Grid Corporation of India
294.95
W
Wipro
250.45
J
JSW Steel
1,037.50
T
Tata Motors
668.65
C
Coal India
380.30
A
Asian Paints
2,441.00
B
Bajaj Auto
8,099.50
N
Nestle
2,234.10
J
Jio Financial Services
