I
BSE India 150
IND150 Share Price
BSE
18,400.98
Last Updated on 06 Mar 2026 at 16:59
Open at
18,542.15
52W High
19,711.88
52W Low
18,147.58
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
IND150 Performance
Markets Today
High
18,586.00
Low
18,381.04
Open at
18,542.15
Prev Close
18,609.33
Volumes
0
Avg Price
0.00
Lower Circuit
0.00
Upper Circuit
0.00
Last Traded Details
Quantity
0
Time
16:59:57
Price Movement
Historical Performance
3 M High
19,711.88
3 M Low
18,176.59
1 Yr High
19,711.88
1 Yr Low
18,147.58
3 Yr High
19,711.88
3 Yr Low
18,147.58
5 Yr High
19,711.88
5 Yr Low
18,147.58
1-Year Performance
Market Insights
Positive Stocks
42
Negative Stocks
108
Neutral Stocks
0
IND150 Latest News
IND150 Technicals
Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 00 | Bullish |
| 10-SMA | 00 | Bullish |
| 20-SMA | 00 | Bullish |
| 50-SMA | 00 | Bullish |
| 100-SMA | 00 | Bullish |
| 200-SMA | 00 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 00 | Bullish |
| ATR(14) | 00 | Bullish |
| STOCH(14) | 00 | Bullish |
| STOCH RSI(14) | 00 | Bullish |
| MACD(12,26) | 00 | Bullish |
| ADX(14) | 00 | Bullish |
Summary of Technical Indicators for IND150
IND150 Companies
Sorry, No Data Available at this Moment!
IND150 Sector Weightage
View All SectorSectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 4 | 8.12% | 23,78,916.23 |
Banks | 13 | 16.67% | 48,80,644.66 |
Telecom | 3 | 4.19% | 12,27,256.80 |
Information Technology | 10 | 8.44% | 24,70,859.03 |
Financial Services | 11 | 6.53% | 19,11,342.60 |
Construction | 5 | 4.39% | 12,86,632.09 |
FMCG | 3 | 3.46% | 10,13,669.92 |
Automobiles | 15 | 8.14% | 23,83,836.90 |
Healthcare | 9 | 4.30% | 12,58,256.45 |
Consumer Goods | 10 | 4.02% | 11,76,201.63 |
Power | 8 | 4.74% | 13,88,383.02 |
Oil & Gas | 3 | 1.62% | 4,73,166.27 |
Aerospace & Defense | 3 | 2.56% | 7,48,588.94 |
Transport | 2 | 1.50% | 4,40,558.95 |
Metals & Mining | 6 | 4.80% | 14,04,476.55 |
Energy | 2 | 1.28% | 3,73,715.11 |
Retail | 5 | 2.54% | 7,45,105.87 |
Food Products | 2 | 1.32% | 3,86,891.09 |
Insurance | 5 | 1.98% | 5,80,989.34 |
Aviation | 1 | 0.58% | 1,70,644.96 |
Beverages | 2 | 0.86% | 2,52,500.67 |
Chemicals | 4 | 1.10% | 3,23,487.24 |
Realty | 4 | 1.16% | 3,39,486.52 |
Industrial Products | 4 | 1.27% | 3,72,802.66 |
Capital Goods | 6 | 2.06% | 6,01,894.25 |
Healthcare Services | 3 | 0.96% | 2,79,903.01 |
Capital Markets | 2 | 0.59% | 1,72,164.06 |
Leisure Services | 3 | 0.57% | 1,65,646.52 |
Logistics & Cargo | 1 | 0.12% | 36,511.96 |
Textiles | 1 | 0.12% | 35,229.51 |
IND150 Share Price History
View Price HistoryIND150 Historical Returns
Sorry, No Data Available at this Moment!
IND150 Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in Stocks.
IND150 Comparison
Sorry, No Data Available at this Moment!
Sorry, No Data Available at this Moment!
IND150 ETF
Sorry, No Data Available at this Moment!
NSE Indices Today
All NSE IndicesBSE Indices Today
All BSE IndicesTop Gainers Today
View All GainersTop Losers Today
View All LosersOpen IPOs
View AllFAQs on IND150
How many companies are in BSE India 150?
What is the BSE India 150 share price today?
What are the historical returns of BSE India 150?
- Past 1 year: -0.49%
- Past 3 years: -0.49%
- Past 5 years: -0.49%
What is the market capitalization of BSE India 150?
Can you buy BSE India 150 directly?
Is it possible to purchase the stocks of BSE India 150?
How to buy the stocks of BSE India 150 on Dhan?
- Download the Dhan App to open a Open Demat Account
- Navigate to the “Money Tab”
- Add money to your account
- Search for the stock you want to buy
- Tap on “Buy”.


