M
BSE
10,772.07
Last Updated on 28 Mar 2025 at 17:14
Open at
10,862.47
52W High
13,045.31
52W Low
9,745.67
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
10,935.27
Low
10,737.50
Open at
10,862.47
Prev Close
10,828.78
Volumes
0
Avg Price
0.00
Lower Circuit
0.00
Upper Circuit
0.00
Quantity
0
Time
17:14:57
3 M High
12,405.76
3 M Low
9,745.67
1 Yr High
13,045.31
1 Yr Low
9,745.67
3 Yr High
13,045.31
3 Yr Low
5,736.21
5 Yr High
13,045.31
5 Yr Low
2,424.95
Positive Stocks
244
Negative Stocks
156
Neutral Stocks
0
MSL400 Gainers | LTP | Change | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
![]() S SJVN | 92.42 | 0.98% | 0.324% | ₹ 36,303.40 | 39.50 | 159.60 | 80.50 |
![]() M Mahanagar Gas | 1,368.05 | 1.40% | 0.121% | ₹ 13,506.40 | 12.90 | 1,988.55 | 1,075.00 |
![]() A Astral | 1,294.70 | 1.23% | 0.311% | ₹ 34,776.10 | 66.10 | 2,453.95 | 1,232.00 |
![]() G Great Eastern Shipping Company | 920.10 | 0.60% | 0.117% | ₹ 13,135.30 | 5.50 | 1,542.80 | 797.25 |
![]() S SBI Cards | 870.10 | 0.19% | 0.739% | ₹ 82,815.40 | 40.50 | 878.75 | 649.00 |
![]() H Himadri Speciality Chemical | 429.65 | 1.43% | 0.189% | ₹ 21,211.00 | 41.20 | 688.50 | 291.55 |
![]() G Gujarat State Fertilizers & Chemicals | 181.90 | 3.03% | 0.065% | ₹ 7,243.10 | 13.30 | 274.50 | 158.30 |
![]() R Rashtriya Chemicals & Fertilizers | 128.35 | 2.64% | 0.063% | ₹ 7,082.00 | 27.80 | 245.00 | 110.70 |
![]() M Max Healthcare Institute | 1,128.15 | 0.49% | 0.980% | ₹ 1,09,793.70 | 103.40 | 1,227.50 | 743.00 |
![]() H HUDCO | 200.35 | 1.88% | 0.358% | ₹ 40,074.00 | 14.90 | 353.95 | 158.90 |
![]() I IFCI | 44.25 | 2.91% | 0.106% | ₹ 11,917.00 | 152.60 | 91.39 | 38.79 |
![]() E Escorts Kubota | 3,254.60 | 0.77% | 0.325% | ₹ 36,407.30 | 31.90 | 4,422.00 | 2,755.65 |
![]() N Navin Fluorine International | 4,216.30 | 0.38% | 0.187% | ₹ 20,896.20 | 79.20 | 4,311.00 | 2,876.45 |
![]() F Fortis Healthcare | 670.80 | 3.94% | 0.453% | ₹ 50,718.10 | 64.20 | 744.00 | 406.35 |
![]() T Trident | 24.94 | 1.26% | 0.113% | ₹ 12,704.20 | 43.00 | 42.04 | 23.91 |
![]() C CG Power & Industrial Solutions | 636.30 | 0.10% | 0.870% | ₹ 97,411.90 | 103.50 | 874.50 | 479.80 |
![]() P Praj Industries | 566.00 | 1.76% | 0.093% | ₹ 10,403.80 | 41.80 | 874.30 | 462.65 |
![]() C Chambal Fertilisers & Chemicals | 619.75 | 0.36% | 0.222% | ₹ 24,814.40 | 15.40 | 632.00 | 333.80 |
![]() R Shree Renuka Sugars | 28.34 | 1.14% | 0.054% | ₹ 6,034.30 | 0.00 | 56.48 | 25.63 |
![]() H Hindustan Petroleum | 359.60 | 2.17% | 0.683% | ₹ 76,505.90 | 12.70 | 457.20 | 287.55 |
![]() U UTI AMC | 1,062.00 | 2.14% | 0.121% | ₹ 13,573.90 | 16.90 | 1,407.95 | 805.15 |
![]() N NBCC | 82.81 | 2.16% | 0.199% | ₹ 22,331.70 | 39.30 | 139.83 | 70.82 |
![]() M Mishra Dhatu Nigam | 280.70 | 0.11% | 0.047% | ₹ 5,265.00 | 52.10 | 541.00 | 226.60 |
![]() H Hyundai Motor India | 1,762.85 | 3.13% | 1.276% | ₹ 1,42,856.90 | 25.10 | 1,968.80 | 1,551.40 |
![]() C Container Corporation of India | 700.30 | 2.14% | 0.381% | ₹ 42,678.00 | 32.00 | 1,193.95 | 601.65 |
![]() G GNFC | 504.50 | 1.65% | 0.066% | ₹ 7,418.30 | 14.40 | 776.60 | 448.90 |
![]() S Steel Authority of India | 113.85 | 0.53% | 0.420% | ₹ 47,038.40 | 16.10 | 175.65 | 99.20 |
![]() B Balrampur Chini Mills | 536.15 | 1.28% | 0.097% | ₹ 10,815.90 | 26.30 | 692.85 | 352.05 |
![]() M MMTC | 54.07 | 3.03% | 0.072% | ₹ 8,112.00 | 51.00 | 131.88 | 46.46 |
![]() E EID Parry | 789.15 | 1.08% | 0.125% | ₹ 14,030.30 | 17.30 | 997.60 | 543.15 |
![]() H HDFC AMC | 4,076.50 | 0.09% | 0.778% | ₹ 87,084.30 | 36.90 | 4,862.00 | 3,419.00 |
![]() G GMDC | 265.60 | 1.88% | 0.076% | ₹ 8,455.60 | 12.70 | 452.95 | 226.20 |
![]() A Akzo Nobel | 3,703.80 | 11.66% | 0.151% | ₹ 16,929.40 | 39.20 | 4,649.00 | 2,367.00 |
![]() C Cyient | 1,281.45 | 0.08% | 0.127% | ₹ 14,221.30 | 22.40 | 2,189.00 | 1,188.00 |
![]() K Kirloskar Oil Engines | 735.95 | 1.88% | 0.095% | ₹ 10,686.80 | 22.10 | 1,450.00 | 544.15 |
![]() B BLS International Services | 399.25 | 0.66% | 0.147% | ₹ 16,416.10 | 36.20 | 522.30 | 278.00 |
![]() G GlaxoSmithKline Pharmaceuticals | 2,836.60 | 0.57% | 0.429% | ₹ 48,058.80 | 56.30 | 3,087.95 | 1,825.05 |
![]() C Castrol | 209.05 | 1.65% | 0.185% | ₹ 20,669.70 | 22.50 | 284.40 | 162.80 |
![]() F Finolex Industries | 180.35 | 2.53% | 0.100% | ₹ 11,172.90 | 23.50 | 355.70 | 166.75 |
![]() P PVR Inox | 932.55 | 0.73% | 0.082% | ₹ 9,161.60 | 0.00 | 1,748.25 | 871.00 |
![]() M Marico | 649.10 | 1.49% | 0.751% | ₹ 84,084.30 | 52.40 | 736.10 | 490.70 |
![]() I Indraprastha Gas | 195.60 | 0.31% | 0.244% | ₹ 27,370.00 | 16.10 | 285.30 | 153.25 |
![]() P Poly Medicure | 2,212.80 | 0.31% | 0.200% | ₹ 22,405.60 | 71.20 | 3,350.00 | 1,493.35 |
![]() A Authum Inv & Infr | 1,647.60 | 7.38% | 0.250% | ₹ 28,050.80 | 7.00 | 2,010.00 | 699.95 |
![]() A AIA Engineering | 3,363.60 | 0.79% | 0.280% | ₹ 31,321.10 | 30.60 | 4,940.00 | 3,097.15 |
![]() E EIH Hotels | 364.90 | 0.73% | 0.203% | ₹ 22,750.70 | 32.50 | 566.00 | 293.45 |
![]() S Sun Pharma Advanced Research Co | 152.00 | 2.77% | 0.044% | ₹ 4,891.20 | 0.00 | 474.00 | 109.20 |
![]() G Godrej Industries | 1,161.05 | 1.38% | 0.349% | ₹ 39,059.90 | 80.30 | 1,313.95 | 724.35 |
![]() A Anant Raj Industries | 508.00 | 1.94% | 0.156% | ₹ 17,431.30 | 45.10 | 947.25 | 306.05 |
![]() G Gujarat State Petronet | 296.60 | 2.97% | 0.150% | ₹ 16,762.70 | 12.60 | 469.60 | 260.15 |
![]() M Mazagon Dock Shipbuilders | 2,697.25 | 2.04% | 0.971% | ₹ 1,08,725.00 | 39.50 | 2,929.98 | 920.48 |
![]() Z Zee Entertainment | 101.66 | 1.04% | 0.087% | ₹ 9,763.70 | 16.50 | 168.70 | 89.29 |
![]() B Bharat Heavy Electricals | 214.45 | 1.92% | 0.665% | ₹ 74,509.20 | 143.90 | 335.40 | 176.00 |
![]() B BEML | 3,132.65 | 13.59% | 0.117% | ₹ 13,078.00 | 49.80 | 5,489.15 | 2,346.35 |
![]() F Fairdeal Corporation | 394.65 | 1.96% | 0.057% | ₹ 6,429.40 | 23.40 | 659.00 | 364.25 |
![]() P Persistent Systems | 5,640.35 | 2.36% | 0.785% | ₹ 87,922.00 | 66.60 | 6,788.80 | 3,232.60 |
![]() A Alok Industries | 15.46 | 0.39% | 0.069% | ₹ 7,681.20 | 0.00 | 30.00 | 14.50 |
![]() M Maharashtra Seamless | 692.20 | 2.01% | 0.083% | ₹ 9,274.80 | 12.30 | 964.35 | 562.65 |
![]() W Westlife Foodworld | 701.30 | 0.92% | 0.098% | ₹ 10,939.70 | 0.00 | 959.50 | 652.50 |
![]() G Garware Technical Fibres | 932.50 | 13.72% | 0.084% | ₹ 9,377.10 | 40.20 | 985.16 | 633.37 |
![]() L Lloyds Metals & Energy | 1,289.85 | 1.85% | 0.602% | ₹ 67,401.40 | 44.30 | 1,477.50 | 592.10 |
![]() E Elgi Equipments | 490.30 | 0.21% | 0.139% | ₹ 15,520.60 | 47.90 | 799.00 | 412.80 |
![]() H HBL Engineering | 465.65 | 1.23% | 0.115% | ₹ 12,902.00 | 39.10 | 685.35 | 404.30 |
![]() C Cummins | 3,005.20 | 0.02% | 0.744% | ₹ 83,280.60 | 41.50 | 4,169.50 | 2,636.05 |
![]() N Nippon Life India AMC | 590.50 | 0.34% | 0.334% | ₹ 37,425.60 | 28.20 | 816.05 | 459.35 |
![]() E Exide Industries | 359.95 | 0.22% | 0.273% | ₹ 30,604.20 | 38.60 | 620.00 | 302.85 |
![]() G Gillette | 8,052.95 | 1.62% | 0.234% | ₹ 26,176.40 | 55.40 | 10,652.10 | 6,191.00 |
![]() I IRCTC | 718.55 | 2.03% | 0.513% | ₹ 57,444.00 | 46.60 | 1,148.30 | 655.70 |
![]() M Motilal Oswal Financial Services | 625.20 | 2.12% | 0.334% | ₹ 37,445.10 | 11.40 | 1,063.40 | 415.35 |
![]() R Rajesh Exports | 195.20 | 1.77% | 0.052% | ₹ 5,772.90 | 150.10 | 333.00 | 151.00 |
![]() M Mphasis | 2,525.60 | 0.34% | 0.429% | ₹ 48,055.20 | 29.10 | 3,239.55 | 2,171.00 |
![]() I India Cements | 277.10 | 3.47% | 0.077% | ₹ 8,588.80 | 0.00 | 385.50 | 172.55 |
![]() K KEC International | 798.65 | 4.70% | 0.190% | ₹ 21,244.10 | 46.80 | 1,312.00 | 648.45 |
![]() S Syngene International | 721.20 | 0.07% | 0.259% | ₹ 28,964.50 | 60.80 | 960.00 | 608.00 |
![]() A Aditya Birla Sun Life AMC | 642.60 | 2.00% | 0.166% | ₹ 18,568.30 | 20.40 | 911.95 | 452.25 |
![]() K Kama Holdings | 2,608.45 | 0.59% | 0.075% | ₹ 8,370.70 | 10.80 | 3,098.00 | 2,349.00 |
![]() M Muthoot Finance | 2,317.40 | 0.18% | 0.838% | ₹ 93,858.20 | 18.70 | 2,444.65 | 1,466.10 |
![]() S Sun TV Network | 665.00 | 3.16% | 0.234% | ₹ 26,224.40 | 15.00 | 921.60 | 550.00 |
![]() S Star Cement | 217.30 | 2.07% | 0.080% | ₹ 8,970.70 | 65.80 | 255.95 | 171.55 |
![]() N The New India Assurance Company | 158.55 | 0.06% | 0.233% | ₹ 26,074.70 | 26.40 | 309.90 | 135.85 |
![]() L Linde | 6,174.65 | 0.43% | 0.470% | ₹ 52,645.10 | 119.20 | 9,909.00 | 5,388.95 |
![]() S Shoppers Stop | 561.40 | 9.34% | 0.056% | ₹ 6,216.70 | 174.90 | 943.65 | 467.50 |
![]() D DCM Shriram Consolidated | 1,118.90 | 7.20% | 0.154% | ₹ 17,213.70 | 32.10 | 1,370.00 | 840.15 |
![]() D Deepak Fertilisers & Petrochemicals | 1,137.65 | 1.97% | 0.129% | ₹ 14,401.20 | 16.50 | 1,443.35 | 492.00 |
![]() E Engineers India | 157.90 | 1.06% | 0.079% | ₹ 8,870.70 | 21.40 | 304.00 | 142.15 |
![]() T Tata Teleservices Maharashtra | 58.36 | 1.35% | 0.102% | ₹ 11,420.70 | 0.00 | 111.48 | 54.01 |
![]() G Gujarat Pipavav Port | 141.80 | 5.51% | 0.061% | ₹ 6,869.70 | 18.00 | 250.50 | 122.30 |
![]() Y Yes Bank | 17.18 | 1.30% | 0.483% | ₹ 54,116.60 | 24.90 | 28.50 | 16.02 |
![]() I IIFL Finance | 336.75 | 2.43% | 0.128% | ₹ 14,302.00 | 14.30 | 560.50 | 280.95 |
![]() H HFCL | 81.23 | 1.86% | 0.105% | ₹ 11,721.70 | 31.70 | 171.00 | 77.25 |
![]() P PNB Housing Finance | 871.80 | 2.34% | 0.202% | ₹ 22,639.50 | 12.40 | 1,201.45 | 615.65 |
![]() S Star Health Insurance | 358.40 | 1.56% | 0.188% | ₹ 21,058.90 | 26.80 | 647.65 | 339.85 |
![]() L Laxmi Organic Industries | 179.40 | 2.28% | 0.044% | ₹ 4,973.40 | 36.50 | 325.50 | 165.50 |
![]() N NMDC | 68.54 | 1.29% | 0.538% | ₹ 60,267.90 | 9.30 | 95.45 | 59.70 |
![]() N NLC India | 245.70 | 1.45% | 0.304% | ₹ 34,041.90 | 15.10 | 311.65 | 185.85 |
![]() C Coforge | 8,112.70 | 1.14% | 0.484% | ₹ 54,222.70 | 70.90 | 10,017.95 | 4,291.05 |
![]() P PI Industries | 3,490.05 | 1.80% | 0.472% | ₹ 52,838.10 | 31.20 | 4,801.40 | 2,952.05 |
![]() T Titagarh Rail Systems | 815.65 | 1.61% | 0.098% | ₹ 10,978.60 | 37.70 | 1,896.50 | 655.30 |
![]() N Newgen Software Technologies | 1,009.90 | 4.13% | 0.128% | ₹ 14,302.70 | 45.80 | 1,795.50 | 626.05 |
![]() U UPL | 656.05 | 0.50% | 0.440% | ₹ 49,272.10 | 0.00 | 671.00 | 433.74 |
![]() N Info Edge | 7,216.35 | 2.37% | 0.835% | ₹ 93,489.80 | 143.30 | 9,194.95 | 5,260.00 |
![]() S Swan Energy | 443.00 | 3.14% | 0.124% | ₹ 13,868.90 | 17.40 | 809.70 | 385.85 |
![]() V Varroc Engineering | 443.15 | 0.29% | 0.060% | ₹ 6,757.00 | 40.30 | 717.00 | 398.90 |
![]() J Jyothy Laboratories | 330.00 | 1.52% | 0.108% | ₹ 12,110.70 | 32.50 | 595.00 | 310.05 |
![]() H Honeywell Automation | 33,861.25 | 0.65% | 0.267% | ₹ 29,897.20 | 56.30 | 59,700.00 | 31,501.70 |
![]() S Sobha | 1,211.80 | 0.74% | 0.116% | ₹ 12,940.70 | 213.00 | 2,178.74 | 1,095.65 |
![]() T Tata Investment Corporation | 6,326.65 | 0.87% | 0.286% | ₹ 32,034.90 | 95.60 | 8,075.90 | 5,147.15 |
![]() F Firstsource Solutions | 356.15 | 9.52% | 0.222% | ₹ 24,816.40 | 44.90 | 422.80 | 176.70 |
![]() U United Breweries | 1,975.70 | 2.35% | 0.467% | ₹ 52,245.10 | 118.90 | 2,299.40 | 1,688.65 |
![]() A Adani Wilmar | 255.50 | 1.85% | 0.297% | ₹ 33,270.50 | 27.90 | 404.00 | 231.55 |
![]() A APL Apollo Tubes | 1,528.55 | 2.15% | 0.379% | ₹ 42,491.80 | 66.90 | 1,729.45 | 1,253.00 |
![]() W Whirlpool | 987.30 | 2.17% | 0.112% | ₹ 12,503.90 | 37.90 | 2,450.00 | 899.00 |
![]() A Action Construction Equipment | 1,257.70 | 4.99% | 0.134% | ₹ 14,992.60 | 38.50 | 1,693.05 | 917.10 |
![]() K Kirloskar Brothers | 1,724.55 | 1.73% | 0.122% | ₹ 13,681.40 | 31.50 | 2,684.70 | 1,070.60 |
![]() E eClerx Services | 2,759.75 | 0.76% | 0.118% | ₹ 13,166.50 | 26.00 | 3,875.15 | 2,116.00 |
![]() C Cera Sanitaryware | 5,712.45 | 1.08% | 0.066% | ₹ 7,383.70 | 31.50 | 11,499.65 | 5,062.00 |
![]() M MCX | 5,252.30 | 2.14% | 0.239% | ₹ 26,753.00 | 52.30 | 7,046.70 | 2,917.00 |
![]() P Page Industries | 43,754.30 | 3.57% | 0.437% | ₹ 48,956.00 | 72.50 | 49,933.15 | 33,830.05 |
![]() A Aarti Industries | 395.35 | 1.54% | 0.128% | ₹ 14,337.70 | 39.30 | 769.50 | 364.30 |
![]() M M&M Financial Services | 290.05 | 1.26% | 0.320% | ₹ 35,842.70 | 14.50 | 342.90 | 246.30 |
![]() R RR Kabel | 914.20 | 1.54% | 0.092% | ₹ 10,342.40 | 39.60 | 1,903.30 | 853.15 |
![]() B Brigade Enterprises | 992.95 | 1.72% | 0.217% | ₹ 24,276.20 | 37.60 | 1,451.90 | 909.10 |
![]() J Jubilant FoodWorks | 672.95 | 1.93% | 0.397% | ₹ 44,513.20 | 193.90 | 796.75 | 429.65 |
![]() M Medplus Health Services | 743.70 | 1.17% | 0.079% | ₹ 8,889.70 | 67.20 | 876.75 | 615.55 |
![]() P Prestige Estate | 1,205.85 | 0.80% | 0.464% | ₹ 51,948.20 | 89.20 | 2,072.75 | 1,084.00 |
![]() M Mahindra Lifespaces | 317.15 | 1.13% | 0.044% | ₹ 4,894.60 | 103.00 | 679.15 | 290.55 |
![]() T Torrent Power | 1,502.95 | 0.29% | 0.676% | ₹ 75,683.80 | 32.10 | 2,037.35 | 1,207.20 |
![]() I IRB Infrastructure Developers | 46.02 | 1.75% | 0.248% | ₹ 27,803.60 | 37.10 | 78.05 | 41.01 |
![]() J JK Cement | 4,856.85 | 2.99% | 0.337% | ₹ 37,751.70 | 60.10 | 4,985.00 | 3,639.15 |
![]() B Birlasoft | 395.90 | 0.60% | 0.098% | ₹ 11,001.20 | 19.10 | 791.95 | 385.00 |
![]() M Minda Corporation | 537.05 | 0.48% | 0.115% | ₹ 12,867.30 | 46.90 | 652.90 | 390.10 |
![]() N NHPC | 81.24 | 0.42% | 0.729% | ₹ 81,646.00 | 30.10 | 118.45 | 71.01 |
![]() N Nagarjuna Construction Company | 208.60 | 0.10% | 0.117% | ₹ 13,093.10 | 15.90 | 364.50 | 169.95 |
![]() N Network 18 Media | 44.93 | 0.79% | 0.062% | ₹ 6,932.80 | 0.00 | 106.01 | 39.55 |
![]() D Devyani International | 149.80 | 0.84% | 0.161% | ₹ 18,075.90 | 0.00 | 222.75 | 142.05 |
![]() K Kudremukh Iron Ore Company | 242.90 | 2.17% | 0.132% | ₹ 14,782.90 | 0.00 | 510.90 | 216.45 |
![]() A Aadhar Housing Finance | 424.40 | 5.30% | 0.163% | ₹ 18,269.10 | 21.10 | 516.65 | 293.35 |
![]() R Redington | 244.50 | 2.58% | 0.170% | ₹ 19,042.50 | 15.10 | 263.80 | 159.10 |
![]() G Glenmark Pharmaceuticals | 1,520.75 | 3.87% | 0.383% | ₹ 42,888.40 | 0.00 | 1,830.05 | 954.50 |
![]() R Radico Khaitan | 2,378.90 | 1.13% | 0.284% | ₹ 31,782.20 | 103.50 | 2,637.00 | 1,428.95 |
![]() T Tejas Networks | 776.70 | 3.71% | 0.122% | ₹ 13,669.30 | 20.60 | 1,495.10 | 647.00 |
![]() I Indian Energy Exchange | 178.50 | 0.82% | 0.142% | ₹ 15,911.40 | 39.00 | 244.35 | 134.00 |
![]() E Equitas Small Finance Bank | 56.06 | 2.04% | 0.057% | ₹ 6,391.20 | 20.50 | 107.74 | 54.41 |
![]() F Gujarat Fluorochemicals | 4,005.80 | 0.97% | 0.393% | ₹ 44,003.20 | 96.50 | 4,875.00 | 2,480.00 |
![]() L Latent View Analytics | 364.30 | 1.17% | 0.067% | ₹ 7,514.50 | 45.30 | 575.00 | 345.75 |
![]() A ATUL | 5,783.95 | 0.50% | 0.152% | ₹ 17,070.00 | 41.00 | 8,165.25 | 5,151.00 |
![]() L LIC Housing Finance | 569.50 | 1.44% | 0.280% | ₹ 31,326.10 | 6.10 | 827.00 | 483.50 |
![]() A Archean Chemical Industries | 527.65 | 4.87% | 0.058% | ₹ 6,462.10 | 32.70 | 831.00 | 409.00 |
![]() C Cholamandalam Financial Holdings | 1,722.05 | 0.62% | 0.289% | ₹ 32,327.80 | 15.60 | 2,151.45 | 1,037.45 |
![]() T Thermax | 3,756.70 | 8.13% | 0.402% | ₹ 45,002.40 | 72.30 | 5,835.00 | 2,949.45 |
![]() J J&K Bank | 93.79 | 1.07% | 0.092% | ₹ 10,322.50 | 4.80 | 147.00 | 86.70 |
![]() F Federal Bank | 197.75 | 2.94% | 0.433% | ₹ 48,538.40 | 12.00 | 216.90 | 148.25 |
![]() W Welspun Corp | 872.05 | 5.66% | 0.204% | ₹ 22,874.20 | 15.40 | 900.00 | 441.00 |
![]() S Supreme Industries | 3,460.35 | 1.25% | 0.392% | ₹ 43,954.50 | 43.00 | 6,482.40 | 3,285.00 |
![]() G GR Infraprojects | 1,047.15 | 1.41% | 0.090% | ₹ 10,091.90 | 10.80 | 1,859.95 | 902.05 |
![]() P Phoenix Mills | 1,662.50 | 1.35% | 0.530% | ₹ 59,373.70 | 57.80 | 2,068.15 | 1,340.00 |
![]() G Godfrey Phillips | 6,464.50 | 5.00% | 0.300% | ₹ 33,614.10 | 32.10 | 8,480.00 | 2,914.75 |
![]() O Oil India | 386.15 | 1.42% | 0.561% | ₹ 62,795.20 | 8.50 | 767.30 | 328.10 |
![]() T Techno Electric & Engineering | 1,015.30 | 0.94% | 0.106% | ₹ 11,815.50 | 36.80 | 1,824.95 | 731.65 |
![]() M Maharashtra Scooters | 11,614.50 | 12.78% | 0.120% | ₹ 13,399.30 | 75.00 | 12,847.45 | 7,126.40 |
![]() I Intellect Design Arena | 725.20 | 0.30% | 0.090% | ₹ 10,084.90 | 37.20 | 1,145.80 | 632.55 |
![]() R Ramco Cements | 882.70 | 3.62% | 0.186% | ₹ 20,858.70 | 105.60 | 1,059.80 | 700.00 |
![]() C Concord Biotech | 1,719.35 | 3.71% | 0.161% | ₹ 18,000.30 | 55.10 | 2,658.00 | 1,326.90 |
![]() B BASF | 4,466.75 | 1.81% | 0.172% | ₹ 19,312.10 | 32.00 | 8,748.10 | 3,256.45 |
![]() E Eris Lifesciences | 1,407.80 | 7.29% | 0.171% | ₹ 19,137.00 | 58.20 | 1,593.00 | 815.50 |
![]() M Bank of Maharashtra | 46.81 | 1.01% | 0.321% | ₹ 36,004.20 | 6.80 | 73.50 | 43.69 |
![]() C Caplin Point Laboratories | 2,005.60 | 0.92% | 0.136% | ₹ 15,279.10 | 29.60 | 2,636.00 | 1,221.00 |
![]() C CESC | 153.00 | 1.83% | 0.181% | ₹ 20,265.30 | 14.50 | 212.70 | 119.00 |
![]() M Manappuram Finance | 232.70 | 0.24% | 0.176% | ₹ 19,707.50 | 10.00 | 247.55 | 138.40 |
![]() E Emami | 578.50 | 3.71% | 0.225% | ₹ 25,199.10 | 31.80 | 859.20 | 426.95 |
![]() P PTC Industries | 14,995.75 | 0.55% | 0.200% | ₹ 22,386.70 | 436.30 | 17,978.00 | 7,025.05 |
![]() C Computer Age Management Services | 3,684.15 | 0.03% | 0.163% | ₹ 18,229.20 | 39.60 | 5,367.45 | 2,900.50 |
![]() J Just Dial | 845.10 | 1.70% | 0.064% | ₹ 7,175.00 | 51.50 | 1,394.95 | 755.30 |
![]() Q Quess Corp | 662.05 | 0.15% | 0.088% | ₹ 9,822.40 | 26.00 | 875.00 | 507.95 |
![]() S SRF | 2,940.50 | 2.44% | 0.780% | ₹ 87,340.10 | 76.00 | 3,074.95 | 2,088.55 |
![]() A Aditya Birla Capital | 185.25 | 2.09% | 0.431% | ₹ 48,281.00 | 13.10 | 246.95 | 148.75 |
![]() F Fine Organic Industries | 4,069.30 | 1.37% | 0.111% | ₹ 12,392.10 | 29.10 | 5,950.00 | 3,408.00 |
![]() J Jubilant Pharmova | 891.75 | 3.75% | 0.126% | ₹ 14,155.30 | 42.10 | 1,309.00 | 563.05 |
![]() R RHI Magnesita | 514.15 | 10.61% | 0.095% | ₹ 10,628.60 | 51.20 | 754.90 | 376.75 |
![]() Z Zydus Wellness | 1,686.90 | 3.94% | 0.096% | ₹ 10,757.70 | 33.50 | 2,484.00 | 1,465.00 |
![]() J JK Lakshmi Cement | 790.35 | 0.60% | 0.083% | ₹ 9,308.30 | 34.10 | 935.00 | 661.00 |
![]() S Sapphire Foods | 298.75 | 2.96% | 0.086% | ₹ 9,596.10 | 308.00 | 400.50 | 259.20 |
![]() M Vedant Fashions | 782.30 | 3.77% | 0.170% | ₹ 18,993.10 | 47.20 | 1,511.20 | 740.80 |
![]() S Schneider Electric Infra | 664.80 | 0.37% | 0.142% | ₹ 15,892.00 | 78.20 | 980.00 | 583.00 |
![]() A Alembic Pharmaceuticals | 930.90 | 2.89% | 0.163% | ₹ 18,304.90 | 30.80 | 1,296.15 | 725.60 |
![]() A Aster DM Healthcare | 453.25 | 3.13% | 0.202% | ₹ 22,645.40 | 86.30 | 558.30 | 312.25 |
![]() L Laurus Labs | 617.90 | 0.52% | 0.297% | ₹ 33,309.60 | 166.60 | 646.25 | 386.85 |
![]() R Rainbow Childrens Medicare | 1,376.00 | 3.31% | 0.125% | ₹ 13,998.90 | 58.70 | 1,708.50 | 1,079.25 |
![]() K Krishna Institute of Medical Sciences | 620.45 | 1.13% | 0.222% | ₹ 24,908.60 | 71.30 | 674.00 | 350.02 |
![]() J Jyoti CNC Automation | 1,064.25 | 2.21% | 0.216% | ₹ 24,177.30 | 78.90 | 1,501.65 | 708.00 |
![]() S Sterling & Wilson Renewable Energy | 251.05 | 0.68% | 0.052% | ₹ 5,864.20 | 212.80 | 828.00 | 218.20 |
![]() D Dalmia Bharat | 1,812.20 | 2.85% | 0.304% | ₹ 34,015.90 | 52.50 | 2,064.45 | 1,602.00 |
![]() A Affle India | 1,645.45 | 2.87% | 0.208% | ₹ 23,262.00 | 63.10 | 1,883.10 | 1,010.05 |
![]() P Prism Johnson | 137.40 | 8.87% | 0.062% | ₹ 6,945.30 | 0.00 | 246.10 | 108.00 |
![]() A ACC | 1,963.85 | 1.49% | 0.329% | ₹ 36,883.30 | 15.30 | 2,843.00 | 1,778.80 |
![]() G Go Digit General Insurance | 291.00 | 0.12% | 0.240% | ₹ 26,840.40 | 74.20 | 407.55 | 276.80 |
![]() B Bombay Burmah Trading | 1,771.95 | 2.68% | 0.110% | ₹ 12,358.30 | 10.70 | 2,972.60 | 1,322.55 |
![]() P Hitachi Energy | 12,932.10 | 6.24% | 0.515% | ₹ 57,712.10 | 183.70 | 16,534.50 | 6,802.10 |
![]() B Bank of India | 107.81 | 2.30% | 0.438% | ₹ 49,077.80 | 5.80 | 158.00 | 90.00 |
![]() O Oberoi Realty | 1,642.75 | 1.64% | 0.533% | ₹ 59,741.70 | 23.10 | 2,349.80 | 1,359.00 |
![]() M CE Info Systems | 1,654.45 | 2.66% | 0.080% | ₹ 8,998.40 | 65.90 | 2,745.05 | 1,514.70 |
![]() C Cello World | 564.85 | 1.31% | 0.111% | ₹ 12,433.60 | 36.80 | 1,024.50 | 522.10 |
![]() M Metropolis Healthcare | 1,586.60 | 0.67% | 0.073% | ₹ 8,125.80 | 53.40 | 2,306.85 | 1,530.10 |
![]() F Five Star Business Finance | 726.05 | 3.58% | 0.190% | ₹ 21,332.90 | 20.80 | 943.20 | 625.80 |
![]() R Relaxo Footwears | 417.60 | 0.12% | 0.093% | ₹ 10,369.50 | 59.20 | 887.95 | 396.90 |
![]() K KFin Technologies | 1,043.10 | 0.11% | 0.160% | ₹ 17,914.80 | 55.70 | 1,640.00 | 600.00 |
![]() P Piramal Enterprises | 991.85 | 1.36% | 0.200% | ₹ 22,401.20 | 0.00 | 1,275.40 | 736.60 |
![]() M Max Financial Services | 1,148.55 | 2.73% | 0.354% | ₹ 39,595.00 | 157.30 | 1,311.20 | 864.30 |
![]() A AstraZeneca Pharma | 8,493.90 | 1.43% | 0.190% | ₹ 21,236.60 | 126.70 | 9,049.95 | 5,000.00 |
![]() A Aegis Logistics | 903.20 | 14.90% | 0.283% | ₹ 31,681.30 | 54.80 | 1,035.70 | 394.00 |
