N
Nifty Largemid250
NIFTY LARGEMID250 Share Price
NSE
16,265.90
Last Updated on 02 Mar 2026 at 09:30
Open at
15,966.00
52W High
17,077.75
52W Low
13,526.30
NIFTY LARGEMID250 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 4 | 6.52% | 23,57,256.80 |
Banks | 20 | 15.83% | 57,20,333.38 |
Telecom | 5 | 3.92% | 14,14,956.28 |
Information Technology | 15 | 7.36% | 26,60,679.86 |
Financial Services | 23 | 7.60% | 27,46,206.33 |
Construction | 10 | 4.24% | 15,31,541.85 |
FMCG | 5 | 3.08% | 11,11,679.45 |
Insurance | 8 | 3.39% | 12,24,550.06 |
Automobiles | 22 | 7.98% | 28,84,769.13 |
Healthcare | 17 | 4.64% | 16,76,615.35 |
Consumer Goods | 14 | 3.85% | 13,90,276.19 |
Power | 12 | 4.60% | 16,62,873.49 |
Oil & Gas | 6 | 1.62% | 5,86,739.60 |
Transport | 3 | 1.37% | 4,95,503.14 |
Aerospace & Defense | 5 | 2.38% | 8,61,275.06 |
Metals & Mining | 12 | 5.60% | 20,25,008.85 |
Energy | 2 | 1.03% | 3,71,469.37 |
Retail | 7 | 2.46% | 8,90,783.69 |
Food Products | 2 | 1.07% | 3,87,786.23 |
Aviation | 1 | 0.49% | 1,78,137.08 |
Beverages | 3 | 0.81% | 2,92,314.99 |
Chemicals | 9 | 1.52% | 5,50,731.61 |
Realty | 6 | 1.28% | 4,63,925.40 |
Industrial Products | 7 | 1.40% | 5,06,834.26 |
Capital Goods | 14 | 2.99% | 10,80,881.33 |
Capital Markets | 5 | 1.02% | 3,68,069.27 |
Healthcare Services | 4 | 0.87% | 3,15,957.61 |
Leisure Services | 4 | 0.58% | 2,08,055.70 |
Diversified | 2 | 0.21% | 74,150.62 |
Logistics & Cargo | 1 | 0.10% | 36,930.85 |
Textiles | 2 | 0.18% | 64,817.74 |


