N
Nifty Midcap Liquid 15
NIFTY MID LIQ 15 Share Price
NSE
15,058.75
Last Updated on 02 Mar 2026 at 06:47
Open at
0.00
52W High
16,755.80
52W Low
11,541.70
NIFTY MID LIQ 15 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Industrial Products | 1 | 10.76% | 1,35,780.88 |
Telecom | 1 | 9.52% | 1,20,023.21 |
Capital Markets | 2 | 17.92% | 2,26,001.63 |
Automobiles | 1 | 9.06% | 1,14,246.60 |
Healthcare | 1 | 8.34% | 1,05,150.52 |
Information Technology | 2 | 9.07% | 1,14,392.33 |
Banks | 3 | 16.07% | 2,02,707.65 |
Financial Services | 1 | 5.43% | 68,549.89 |
Consumer Goods | 1 | 5.07% | 63,889.95 |
Capital Goods | 1 | 4.64% | 58,510.30 |
Realty | 1 | 4.13% | 52,138.82 |


