B
Baid Finserv
BAIDFIN Share Price
Financial Services10.15
as on 01 Apr 2026 at 15:29
Market Cap
₹152 Cr
PE Ratio
8.30
ROCE
11.13%
BAIDFIN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
817.30 | 1.96% | 1,50,94,026 | ₹ 5,08,563 | 27.21 | 29.32 | 1,102.50 | 787.90 | -17.93% | -17.39% | -6.04% | 45.29% | 57.37% | 4.83 | 0.70% | 18.84% | 10.98% | 241.14 | 937.02 | 963.65 | 36.59 | |
900.55 | 3.26% | 1,17,52,172 | ₹ 1,69,444 | 17.94 | 29.32 | 1,108.00 | 566.50 | -16.57% | -8.05% | 41.27% | 259.70% | 216.96% | 2.71 | 1.13% | 14.88% | 10.65% | 201.17 | 1,012.39 | 801.35 | 40.35 | |
231.93 | 3.49% | 2,16,03,793 | ₹ 1,47,348 | 88.60 | 29.32 | 338.60 | 203.10 | -9.19% | -20.71% | 0.66% | -6.82% | -6.82% | 1.06 | 0.22% | 1.15% | 1.49% | 2.50 | 251.32 | 294.30 | 42.65 | |
3,256.00 | 3.03% | 7,90,724 | ₹ 1,30,718 | 14.66 | 29.32 | 4,149.50 | 1,965.00 | -2.91% | -14.30% | 39.22% | 234.05% | 169.08% | 3.56 | 0.82% | 16.57% | 13.76% | 111.25 | 3,528.35 | 3,233.54 | 45.53 | |
1,373.60 | 1.40% | 22,62,261 | ₹ 1,17,010 | 23.80 | 29.32 | 1,831.50 | 1,335.00 | -20.64% | -19.27% | -6.45% | 83.67% | 147.36% | 4.07 | 0.15% | 17.41% | 9.61% | 43.53 | 1,621.85 | 1,614.82 | 32.28 | |
637.15 | 0.27% | 11,63,516 | ₹ 60,631 | 28.90 | 29.32 | 1,027.25 | 634.00 | -17.72% | -24.45% | -26.09% | -11.53% | -32.27% | 4.09 | 0.39% | 19.93% | 20.03% | 25.33 | 743.42 | 844.41 | 31.04 | |
4,593.40 | 4.98% | 95,738 | ₹ 51,034 | 23.63 | 29.32 | 5,642.00 | 4,200.00 | -16.63% | -10.55% | 1.76% | 101.69% | 81.06% | 3.21 | 0.80% | 12.84% | 10.15% | 140.47 | 5,177.26 | 4,889.94 | 38.16 | |
289.70 | 1.26% | 18,94,150 | ₹ 40,267 | 16.74 | 29.32 | 412.20 | 231.52 | -22.60% | -28.36% | 7.74% | 31.34% | 48.95% | 1.61 | 2.02% | 9.73% | 8.28% | 16.77 | 354.39 | 313.94 | 32.33 | |
432.50 | 0.62% | 6,82,107 | ₹ 36,729 | 10.05 | 29.32 | 683.00 | 282.33 | -10.24% | -27.90% | 21.59% | 133.48% | 133.48% | 2.25 | 0.03% | 125.98% | 25.88% | 304.68 | 493.83 | 557.37 | 40.80 | |
382.65 | 3.87% | 6,63,831 | ₹ 31,101 | 85.67 | 29.32 | 570.40 | 318.00 | -15.86% | -20.91% | 9.52% | 32.61% | 264.78% | 3.03 | - | 20.22% | 5.68% | 15.74 | 429.50 | 455.11 | 39.21 |













