A
Agribio Spirits
AGRIBIO Share Price
Commercial Services262.00
as on 13 Mar 2026 at 13:18
BSE
Market Cap
₹285 Cr
PE Ratio
81.30
ROCE
6.22%
AGRIBIO Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236.20 | -3.81% | 18,15,607 | ₹ 18,466 | 10.03 | 8.88 | 334.80 | 176.94 | -10.95% | -15.84% | 0.76% | 39.89% | 163.03% | 2.13 | 2.77% | 15.75% | 27.87% | 15.55 | 262.90 | 272.56 | 45.57 | |
53.37 | -4.06% | 8,34,012 | ₹ 8,006 | 31.64 | 8.88 | 88.19 | 44.50 | -18.61% | -3.49% | 5.14% | 68.89% | 21.30% | 4.34 | - | - | 6.91% | - | 63.54 | 65.46 | 34.01 | |
416.65 | -2.83% | 83,423 | ₹ 2,933 | 13.93 | 8.88 | 582.45 | 415.10 | -14.41% | -11.54% | -8.76% | 48.72% | 31.04% | 3.63 | 9.45% | 30.76% | 66.07% | 30.63 | 469.49 | 500.57 | 36.92 | |
138.69 | 2.00% | 43,936 | ₹ 2,476 | 29.89 | 5.24 | 191.77 | 93.41 | -8.94% | -16.21% | 28.19% | 60.54% | 60.54% | 6.16 | - | - | 6.29% | - | 147.52 | 149.32 | 37.30 | |
405.20 | -1.95% | 4,120 | ₹ 1,926 | 38.19 | 18.15 | 526.40 | 383.00 | -13.09% | -13.09% | -13.09% | -13.09% | -13.09% | 1.39 | - | - | 7.53% | - | - | - | - | |
123.29 | -1.96% | 15,38,124 | ₹ 1,781 | 27.29 | 8.88 | 179.85 | 82.81 | -14.77% | -25.41% | 38.43% | -12.09% | -12.09% | 3.59 | 0.07% | - | 13.86% | - | 148.75 | 147.02 | 30.74 | |
630.75 | -3.30% | 7,852 | ₹ 947 | 14.83 | 8.88 | 825.00 | 594.75 | -3.57% | -19.14% | -9.51% | 46.11% | 473.67% | 3.04 | 0.08% | 21.60% | 22.93% | 36.46 | 681.93 | 672.84 | 46.29 | |
103.89 | -5.16% | 44,775 | ₹ 623 | 1.02 | 8.88 | 168.45 | 104.11 | -13.08% | -15.09% | -4.24% | 42.90% | 21.37% | -0.14 | - | - | -1.08% | - | 119.60 | 128.43 | 38.82 | |
41.69 | -4.49% | 61,559 | ₹ 560 | 6.72 | 8.88 | 110.80 | 42.06 | -21.38% | -29.84% | -39.88% | 38.50% | 282.48% | 0.60 | - | - | 15.32% | - | 50.71 | 69.79 | 35.82 | |
63.20 | -1.31% | 4,145 | ₹ 377 | 8.30 | 8.88 | 109.00 | 58.05 | -5.57% | -13.10% | -10.42% | -48.28% | -10.61% | 0.34 | - | - | -6.65% | - | 68.22 | 79.54 | 43.81 |













