B
Bengal & Assam
BENGALASM Share Price
Financial Services5,826.00
as on 17 Mar 2026 at 13:08
BSE
Market Cap
₹6,644 Cr
PE Ratio
7.70
ROCE
4.19%
BENGALASM Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
865.60 | -1.43% | 52,00,255 | ₹ 5,38,618 | 29.84 | 29.10 | 1,102.50 | 830.72 | -14.53% | -13.30% | 0.88% | 51.46% | 58.65% | 5.30 | 0.64% | 18.84% | 10.98% | 241.14 | 961.53 | 967.63 | 32.29 | |
1,001.80 | 0.99% | 24,44,233 | ₹ 1,88,475 | 20.38 | 29.10 | 1,108.00 | 566.50 | -7.70% | 18.08% | 60.74% | 300.66% | 278.62% | 3.08 | 1.00% | 14.88% | 10.65% | 201.17 | 1,024.00 | 787.79 | 43.20 | |
236.70 | 1.00% | 63,33,949 | ₹ 1,50,379 | 92.57 | 29.10 | 338.60 | 203.10 | -9.85% | -19.83% | 7.83% | -4.90% | -4.90% | 1.10 | 0.21% | 1.15% | 1.49% | 2.50 | 262.81 | 297.14 | 31.75 | |
3,405.00 | 1.31% | 4,04,643 | ₹ 1,36,700 | 15.59 | 29.10 | 4,149.50 | 1,965.00 | -2.66% | -11.49% | 48.68% | 266.01% | 167.39% | 3.79 | 0.77% | 16.57% | 13.76% | 111.25 | 3,653.84 | 3,184.46 | 45.42 | |
1,532.30 | 0.34% | 5,37,870 | ₹ 1,29,304 | 26.83 | 29.10 | 1,831.50 | 1,358.65 | -10.64% | -10.67% | 5.27% | 105.22% | 183.42% | 4.58 | 0.13% | 17.41% | 9.61% | 43.53 | 1,682.85 | 1,622.50 | 33.66 | |
693.15 | -0.35% | 9,39,729 | ₹ 65,957 | 31.57 | 29.10 | 1,027.25 | 688.05 | -10.24% | -18.23% | -17.78% | -4.75% | -32.18% | 4.46 | 0.36% | 19.93% | 20.03% | 25.33 | 781.53 | 857.99 | 24.46 | |
4,995.50 | -1.69% | 45,941 | ₹ 55,502 | 27.40 | 29.10 | 5,642.00 | 4,200.00 | -6.29% | 4.82% | 5.25% | 120.60% | 88.52% | 3.73 | 0.69% | 12.84% | 10.15% | 140.47 | 5,283.87 | 4,908.38 | 40.65 | |
317.50 | -0.64% | 9,30,417 | ₹ 44,132 | 18.68 | 29.10 | 412.20 | 231.52 | -14.08% | -7.06% | 18.55% | 34.76% | 54.69% | 1.79 | 1.81% | 9.73% | 8.28% | 16.77 | 366.36 | 312.05 | 31.74 | |
479.15 | 3.24% | 6,27,507 | ₹ 40,691 | 10.86 | 29.10 | 683.00 | 280.98 | -4.25% | -14.69% | 68.09% | 158.66% | 158.66% | 2.43 | 0.03% | 125.98% | 25.88% | 304.68 | 524.05 | 558.04 | 46.16 | |
410.60 | -3.02% | 11,87,459 | ₹ 33,365 | 98.45 | 29.10 | 570.40 | 281.35 | -10.87% | -7.13% | 41.76% | 45.97% | 223.31% | 3.48 | - | 20.22% | 5.68% | 15.74 | 445.29 | 456.15 | 43.99 |













