B
Bengal & Assam
BENGALASM Share Price
Financial Services5,856.05
as on 17 Mar 2026 at 11:13
BSE
Market Cap
₹6,678 Cr
PE Ratio
7.70
ROCE
4.19%
BENGALASM Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
862.10 | -1.83% | 43,69,292 | ₹ 5,36,440 | 29.84 | 29.10 | 1,102.50 | 830.72 | -14.88% | -13.65% | 0.47% | 50.85% | 58.01% | 5.30 | 0.64% | 18.84% | 10.98% | 241.14 | 961.53 | 967.63 | 32.29 | |
996.40 | 0.44% | 20,82,525 | ₹ 1,87,459 | 20.38 | 29.10 | 1,108.00 | 566.50 | -8.20% | 17.44% | 59.87% | 298.50% | 276.58% | 3.08 | 1.00% | 14.88% | 10.65% | 201.17 | 1,024.00 | 787.79 | 43.20 | |
235.65 | 0.55% | 51,16,878 | ₹ 1,49,712 | 92.57 | 29.10 | 338.60 | 203.10 | -10.25% | -20.19% | 7.35% | -5.32% | -5.32% | 1.10 | 0.21% | 1.15% | 1.49% | 2.50 | 262.81 | 297.14 | 31.75 | |
3,382.70 | 0.65% | 3,32,546 | ₹ 1,35,805 | 15.59 | 29.10 | 4,149.50 | 1,965.00 | -3.30% | -12.07% | 47.70% | 263.61% | 165.64% | 3.79 | 0.77% | 16.57% | 13.76% | 111.25 | 3,653.84 | 3,184.46 | 45.42 | |
1,525.20 | -0.12% | 3,94,481 | ₹ 1,28,705 | 26.83 | 29.10 | 1,831.50 | 1,358.65 | -11.06% | -11.09% | 4.78% | 104.27% | 182.10% | 4.58 | 0.13% | 17.41% | 9.61% | 43.53 | 1,682.85 | 1,622.50 | 33.66 | |
691.40 | -0.60% | 7,06,132 | ₹ 65,790 | 31.57 | 29.10 | 1,027.25 | 688.05 | -10.46% | -18.44% | -17.98% | -4.99% | -32.35% | 4.46 | 0.36% | 19.93% | 20.03% | 25.33 | 781.53 | 857.99 | 24.46 | |
4,926.00 | -3.06% | 36,250 | ₹ 54,730 | 27.40 | 29.10 | 5,642.00 | 4,200.00 | -7.60% | 3.37% | 3.79% | 117.53% | 85.89% | 3.73 | 0.69% | 12.84% | 10.15% | 140.47 | 5,283.87 | 4,908.38 | 40.65 | |
316.65 | -0.91% | 7,85,927 | ₹ 44,013 | 18.68 | 29.10 | 412.20 | 231.52 | -14.31% | -7.30% | 18.23% | 34.40% | 54.28% | 1.79 | 1.81% | 9.73% | 8.28% | 16.77 | 366.36 | 312.05 | 31.74 | |
477.35 | 2.85% | 5,93,537 | ₹ 40,538 | 10.86 | 29.10 | 683.00 | 280.98 | -4.61% | -15.01% | 67.46% | 157.69% | 157.69% | 2.43 | 0.03% | 125.98% | 25.88% | 304.68 | 524.05 | 558.04 | 46.16 | |
407.50 | -3.76% | 6,37,541 | ₹ 33,113 | 98.45 | 29.10 | 570.40 | 281.35 | -11.55% | -7.83% | 40.69% | 44.86% | 220.87% | 3.48 | - | 20.22% | 5.68% | 15.74 | 445.29 | 456.15 | 43.99 |













