B
BMW Industries
BMW Share Price
Industrial Products32.76
as on 17 Mar 2026 at 11:54
BSE
Market Cap
₹737 Cr
PE Ratio
10.80
ROCE
12.64%
BMW Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,925.00 | 1.65% | 3,76,219 | ₹ 53,445 | 46.01 | 22.20 | 2,301.40 | 1,379.50 | -13.19% | 11.09% | 36.39% | 62.67% | 247.61% | 11.41 | 0.30% | 21.36% | 22.02% | 26.38 | 2,083.42 | 1,819.76 | 25.45 | |
777.70 | 2.13% | 5,52,922 | ₹ 21,708 | 21.92 | 22.20 | 1,001.00 | 745.00 | -11.85% | -3.64% | -4.82% | 192.42% | 106.75% | 1.93 | 0.59% | 11.24% | 11.83% | 39.63 | 834.38 | 872.88 | 32.42 | |
810.50 | 1.85% | 1,11,126 | ₹ 21,380 | 10.79 | 22.20 | 994.00 | 664.30 | -0.14% | 0.78% | 0.29% | 310.80% | 523.70% | 2.56 | 0.62% | 4.11% | 28.96% | 45.48 | 788.38 | 856.87 | 48.00 | |
255.80 | 2.67% | 8,71,336 | ₹ 17,133 | 22.52 | 16.74 | 290.00 | 168.00 | -4.52% | 5.57% | 46.37% | 241.57% | 720.40% | 2.90 | 0.87% | 20.10% | 21.98% | 72.91 | 258.24 | 234.93 | 44.13 | |
2,412.60 | 2.53% | 7,515 | ₹ 16,910 | 26.56 | 16.74 | 3,050.00 | 1,936.50 | 12.11% | 3.50% | -3.06% | 15.59% | 79.87% | 4.26 | - | 19.44% | 19.84% | 84.75 | 2,229.40 | 2,454.56 | 52.56 | |
540.50 | 0.58% | 9,375 | ₹ 13,041 | 27.04 | 16.74 | 802.25 | 307.05 | -1.27% | -9.14% | 73.93% | 849.08% | 1,043.92% | 4.17 | 0.23% | - | 18.81% | - | 555.06 | 585.74 | 45.34 | |
197.86 | 0.61% | 31,67,968 | ₹ 12,653 | 14.18 | 22.20 | 286.40 | 153.00 | 6.84% | 21.37% | -21.63% | 157.80% | 402.44% | 1.04 | 1.02% | 17.00% | 21.55% | 57.92 | 179.58 | 194.74 | 59.57 | |
395.75 | -0.38% | 1,06,945 | ₹ 12,060 | 28.91 | 16.74 | 497.10 | 285.40 | -4.63% | -13.16% | 29.14% | 88.32% | 1,138.65% | 4.09 | 0.76% | 17.79% | 18.22% | 14.02 | 421.02 | 406.47 | 40.40 | |
553.10 | -1.21% | 68,716 | ₹ 7,411 | 8.96 | 22.20 | 773.80 | 500.70 | 3.85% | -2.08% | -17.82% | 62.10% | 292.13% | 1.15 | 1.78% | 16.61% | 14.83% | 65.23 | 536.02 | 608.53 | 57.61 | |
71.81 | 1.58% | 10,64,405 | ₹ 6,973 | 18.33 | 22.20 | 94.30 | 28.80 | -7.37% | -1.21% | 143.92% | 217.04% | 467.67% | 2.66 | - | -4.41% | 2.00% | 2.30 | 78.15 | 65.07 | 38.07 |













