C
Central Bank of India
CENTRALBK Share Price
Banks33.00
as on 27 Mar 2026 at 15:59
Market Cap
₹29,870 Cr
PE Ratio
6.10
ROCE
5.19%
CENTRALBK Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.00 | -3.28% | 90,20,252 | ₹ 29,870 | 6.09 | 8.83 | 44.59 | 32.40 | -17.64% | -10.47% | -24.93% | 44.10% | 103.08% | 0.84 | 0.57% | 8.25% | 5.19% | 3.59 | 36.89 | 37.40 | 35.91 | |
1,019.50 | -3.88% | 2,04,45,349 | ₹ 9,41,062 | 10.88 | 8.83 | 1,234.70 | 730.00 | -15.16% | 5.51% | 32.01% | 99.84% | 182.57% | 1.67 | 1.51% | 15.83% | 5.57% | 81.94 | 1,107.63 | 937.08 | 34.60 | |
260.30 | -4.55% | 1,99,57,366 | ₹ 1,34,611 | 6.84 | 8.83 | 325.50 | 212.55 | -19.15% | -9.68% | 12.69% | 61.43% | 260.28% | 0.82 | 3.22% | 15.25% | 5.69% | 36.82 | 294.47 | 270.03 | 32.81 | |
175.48 | -2.68% | 8,74,47,033 | ₹ 1,33,955 | 7.08 | 8.83 | 205.49 | 112.52 | -13.24% | 16.82% | 41.28% | 182.80% | 414.60% | 1.07 | 2.70% | 14.05% | 6.23% | 18.56 | 181.83 | 153.74 | 45.79 | |
105.13 | -4.49% | 3,56,61,197 | ₹ 1,20,825 | 6.76 | 8.83 | 135.15 | 89.45 | -18.78% | -12.66% | 9.04% | 130.80% | 190.82% | 0.86 | 2.76% | 8.25% | 5.75% | 10.66 | 121.22 | 115.66 | 33.79 | |
130.45 | -4.45% | 4,42,50,226 | ₹ 1,18,327 | 6.42 | 8.83 | 162.89 | 83.70 | -17.11% | -13.07% | 45.51% | 135.30% | 343.56% | 1.07 | 3.07% | 15.87% | 6.11% | 17.21 | 146.64 | 131.26 | 37.83 | |
871.75 | -4.10% | 19,88,298 | ₹ 1,17,422 | 10.19 | 8.83 | 1,000.00 | 517.85 | -11.99% | 11.99% | 57.67% | 221.80% | 655.42% | 1.61 | 1.87% | 13.49% | 5.89% | 67.86 | 900.38 | 776.30 | 45.61 | |
144.99 | -3.02% | 1,46,92,046 | ₹ 66,009 | 6.72 | 8.83 | 178.36 | 103.00 | -17.64% | 3.73% | 34.50% | 109.98% | 107.87% | 0.85 | 2.79% | 9.28% | 5.62% | 15.14 | 160.87 | 135.86 | 38.56 | |
32.20 | -2.57% | 1,89,03,077 | ₹ 62,006 | 12.51 | 8.83 | 42.80 | 31.40 | -11.66% | -5.10% | -22.87% | 49.07% | 102.52% | 1.92 | - | 9.67% | 5.53% | 1.49 | 34.60 | 37.38 | 41.78 | |
64.46 | -1.60% | 1,59,25,622 | ₹ 49,580 | 7.66 | 8.83 | 77.00 | 42.00 | -13.78% | 13.11% | 37.71% | 175.47% | 210.65% | 1.57 | 2.33% | 20.49% | 5.10% | 6.33 | 66.51 | 59.33 | 46.70 | |
23.60 | -4.10% | 1,84,86,749 | ₹ 29,593 | 11.98 | 8.83 | 37.29 | 23.25 | -20.32% | -17.57% | -35.69% | 1.72% | 115.53% | 1.06 | 1.65% | 6.08% | 5.32% | 1.67 | 27.78 | 29.73 | 32.12 |














