D
Deepak Nitrite
DEEPAKNTR Share Price
Chemicals1,345.80
as on 27 Mar 2026 at 15:54
Market Cap
₹18,356 Cr
PE Ratio
34.90
ROCE
14.43%
DEEPAKNTR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,345.80 | -1.73% | 8,09,673 | ₹ 18,356 | 34.92 | 2.82 | 2,174.00 | 1,301.00 | -14.91% | -22.68% | -33.95% | -24.40% | -12.28% | 3.38 | 0.55% | 16.81% | 14.43% | 59.06 | 1,547.26 | 1,722.73 | 32.76 | |
1,314.90 | -3.51% | 13,53,886 | ₹ 1,33,819 | 59.94 | 2.82 | 1,574.95 | 1,293.30 | -12.20% | -9.10% | -6.85% | 11.22% | 49.05% | 14.52 | 0.73% | 20.28% | 26.80% | 36.93 | 1,434.98 | 1,482.04 | 38.44 | |
2,494.90 | -2.85% | 5,99,547 | ₹ 73,955 | 42.79 | 2.82 | 3,325.00 | 2,381.00 | -4.59% | -19.47% | -15.30% | 4.76% | 137.47% | 5.74 | 0.28% | 11.64% | 12.90% | 41.45 | 2,700.40 | 2,926.42 | 44.80 | |
3,067.90 | -5.79% | 1,55,308 | ₹ 33,701 | 54.40 | 2.82 | 4,083.55 | 2,916.60 | -12.21% | -15.61% | -23.02% | 0.58% | 435.27% | 4.69 | 0.09% | 23.97% | 10.64% | 31.12 | 3,275.68 | 3,488.31 | 39.84 | |
6,055.00 | -2.61% | 2,64,075 | ₹ 31,015 | 58.30 | 2.82 | 6,965.00 | 3,670.60 | -5.84% | 3.08% | 43.95% | 42.74% | 147.41% | 8.84 | 0.11% | 11.35% | 11.70% | 44.02 | 6,236.36 | 5,463.20 | 44.90 | |
443.85 | -3.73% | 34,60,190 | ₹ 22,392 | 33.15 | 2.82 | 534.45 | 365.35 | -8.12% | -8.09% | 2.54% | 427.45% | 964.39% | 5.30 | 0.13% | 13.50% | 21.01% | 9.06 | 458.30 | 466.78 | 45.23 | |
6,240.00 | 0.30% | 33,678 | ₹ 18,372 | 30.14 | 2.82 | 7,788.00 | 4,752.00 | -4.59% | 3.06% | 7.41% | -9.85% | -12.00% | 3.10 | 0.40% | 6.28% | 11.71% | 112.61 | 6,293.34 | 6,358.06 | 47.59 | |
1,170.35 | 1.02% | 5,95,041 | ₹ 15,520 | 71.17 | 2.82 | 1,250.00 | 725.00 | 20.54% | 39.82% | 36.40% | 32.13% | 51.13% | 6.59 | - | 10.48% | 9.85% | 6.95 | 1,006.76 | 848.89 | 62.52 | |
417.40 | -3.21% | 12,70,355 | ₹ 15,135 | 41.38 | 2.82 | 495.00 | 338.05 | -8.54% | 9.93% | 4.90% | -15.85% | -27.29% | 2.74 | 0.23% | 7.87% | 7.62% | 13.35 | 417.24 | 403.44 | 47.50 | |
3,291.40 | -3.11% | 1,34,983 | ₹ 14,247 | 38.82 | 2.82 | 5,424.00 | 3,122.20 | -6.67% | -15.81% | -25.70% | 44.11% | 65.77% | 3.88 | 0.59% | 17.47% | 17.25% | 129.85 | 3,558.20 | 4,291.51 | 40.81 | |
1,233.80 | -2.62% | 2,84,931 | ₹ 14,047 | 62.95 | 2.82 | 1,407.00 | 686.10 | -2.81% | -6.60% | 62.74% | 44.30% | 149.38% | 4.51 | 0.06% | 8.65% | 8.96% | 8.55 | 1,266.94 | 1,185.26 | 44.09 |














