E
East India Drums & Barrels Mfg.
EASTINDIA Share Price
Commercial Services108.30
as on 02 Mar 2026 at 13:17
BSE
Market Cap
₹160 Cr
PE Ratio
35.00
ROCE
26.05%
EASTINDIA Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262.85 | -6.28% | 2,40,08,717 | ₹ 20,549 | 11.46 | 14.50 | 334.80 | 176.94 | 4.97% | -7.30% | 4.71% | 54.75% | 185.40% | 2.44 | 2.42% | 15.75% | 27.87% | 15.55 | 266.41 | 273.71 | 51.00 | |
58.54 | -5.31% | 25,22,429 | ₹ 8,781 | 35.20 | 14.50 | 88.19 | 44.50 | -9.23% | -3.83% | 15.01% | 91.62% | 22.47% | 4.83 | - | - | 6.91% | - | 64.29 | 65.66 | 33.94 | |
450.25 | -1.52% | 1,89,124 | ₹ 3,170 | 14.83 | 14.50 | 582.45 | 411.10 | -1.22% | -9.45% | -0.35% | 66.27% | 45.01% | 3.87 | 8.87% | 30.76% | 66.07% | 30.63 | 478.55 | 504.90 | 40.44 | |
142.45 | -3.06% | 1,04,204 | ₹ 2,544 | 32.29 | 5.06 | 191.77 | 93.41 | -6.70% | -6.36% | 25.86% | 64.89% | 64.89% | 6.65 | - | - | 6.29% | - | 151.26 | 148.42 | 39.40 | |
142.70 | -1.92% | 15,07,586 | ₹ 2,061 | 31.40 | 14.50 | 179.85 | 75.00 | -4.66% | -12.22% | 63.14% | 1.75% | 1.75% | 4.14 | 0.06% | - | 13.86% | - | 152.00 | 145.93 | 41.45 | |
429.45 | -3.95% | 28,081 | ₹ 2,041 | 41.67 | 20.30 | 526.40 | 441.55 | -7.89% | -7.89% | -7.89% | -7.89% | -7.89% | 1.52 | - | - | 7.53% | - | - | - | - | |
665.10 | -0.08% | 9,611 | ₹ 999 | 14.98 | 14.50 | 825.00 | 594.75 | -3.87% | -1.82% | -9.96% | 57.03% | 517.55% | 3.07 | 0.08% | 21.60% | 22.93% | 36.46 | 694.36 | 676.25 | 47.31 | |
110.53 | -5.25% | 67,943 | ₹ 663 | 1.09 | 14.50 | 168.45 | 104.11 | -3.87% | -6.72% | -4.22% | 60.54% | 4.77% | -0.14 | - | - | -1.08% | - | 121.98 | 129.25 | 33.66 | |
45.04 | -4.78% | 97,324 | ₹ 605 | 7.34 | 14.50 | 110.80 | 46.11 | -3.33% | -28.41% | -28.20% | 53.72% | 309.45% | 0.66 | - | - | 15.32% | - | 52.69 | 71.44 | 31.90 | |
64.71 | -4.18% | 30,972 | ₹ 386 | 8.84 | 14.50 | 109.00 | 58.05 | 4.93% | -17.96% | -8.73% | 10.84% | -8.08% | 0.36 | - | - | -6.65% | - | 69.73 | 80.03 | 42.77 |













