F
FGP
FGP Share Price
Financial Services9.01
as on 10 Mar 2026 at 15:01
BSE
Market Cap
₹11 Cr
PE Ratio
53.00
ROCE
0.04%
FGP Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
939.80 | 0.19% | 84,74,956 | ₹ 5,84,789 | 31.93 | 29.84 | 1,102.50 | 821.13 | -2.67% | -6.98% | 12.65% | 59.99% | 69.48% | 5.67 | 0.59% | 18.84% | 10.98% | 241.14 | 970.67 | 968.59 | 37.96 | |
1,062.90 | 7.67% | 1,42,97,519 | ₹ 1,99,970 | 21.87 | 29.84 | 1,108.00 | 566.50 | 1.36% | 26.95% | 69.90% | 318.58% | 304.02% | 3.30 | 0.93% | 14.88% | 10.65% | 201.17 | 1,021.84 | 780.68 | 54.18 | |
236.00 | 1.61% | 2,31,26,145 | ₹ 1,49,934 | 93.32 | 29.84 | 338.60 | 203.10 | -12.66% | -18.86% | 9.01% | -5.18% | -5.18% | 1.11 | 0.21% | 1.15% | 1.49% | 2.50 | 267.34 | 298.04 | 28.37 | |
1,621.90 | 2.46% | 10,62,910 | ₹ 1,36,865 | 28.50 | 29.84 | 1,831.50 | 1,358.65 | -6.04% | -7.00% | 14.25% | 115.46% | 200.69% | 4.87 | 0.12% | 17.41% | 9.61% | 43.53 | 1,696.89 | 1,624.70 | 41.24 | |
3,283.20 | 1.27% | 6,18,725 | ₹ 1,31,810 | 15.24 | 29.84 | 4,149.50 | 1,965.00 | -15.43% | -12.35% | 50.29% | 248.26% | 151.61% | 3.70 | 0.79% | 16.57% | 13.76% | 111.25 | 3,695.53 | 3,160.67 | 38.17 | |
716.10 | -0.64% | 5,19,996 | ₹ 68,140 | 32.55 | 29.84 | 1,027.25 | 693.00 | -6.50% | -17.25% | -15.08% | -5.00% | -30.30% | 4.60 | 0.35% | 19.93% | 20.03% | 25.33 | 793.31 | 861.89 | 29.52 | |
5,457.00 | 0.80% | 62,867 | ₹ 60,629 | 29.42 | 29.84 | 5,642.00 | 4,200.00 | 2.56% | 16.33% | 23.90% | 138.47% | 103.95% | 4.00 | 0.64% | 12.84% | 10.15% | 140.47 | 5,286.00 | 4,908.59 | 54.29 | |
360.70 | 3.69% | 14,83,496 | ₹ 50,136 | 21.09 | 29.84 | 412.20 | 231.52 | -8.17% | 3.90% | 36.22% | 51.28% | 75.23% | 2.02 | 1.60% | 9.73% | 8.28% | 16.77 | 371.34 | 310.44 | 45.93 | |
486.35 | 20.00% | 67,62,223 | ₹ 41,302 | 11.32 | 29.84 | 683.00 | 280.98 | -2.31% | -3.88% | 65.57% | 162.55% | 162.55% | 2.53 | 0.03% | 125.98% | 25.88% | 304.68 | 535.80 | 557.81 | 49.70 | |
424.25 | 2.56% | 8,23,564 | ₹ 34,474 | 98.51 | 29.84 | 570.40 | 277.60 | -12.69% | -5.55% | 46.77% | 43.64% | 213.33% | 3.49 | - | 20.22% | 5.68% | 15.74 | 450.60 | 455.80 | 41.60 |













