F
Future Enterprises DVR
FELDVR Share Price
Retail2.97
as on 09 Mar 2026 at 11:09
Market Cap
₹12 Cr
PE Ratio
0.00
ROCE
0.00%
FELDVR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.43 | 2.38% | 84,602 | ₹ 20 | - | 9.88 | 0.68 | 0.34 | -6.52% | -12.24% | -21.82% | -42.67% | -42.67% | -0.08 | - | -41.71% | -5.86% | - | 0.45 | 0.52 | 25.49 | |
3,880.10 | 0.11% | 3,34,968 | ₹ 2,52,491 | 88.07 | 9.88 | 4,949.50 | 3,475.00 | -0.25% | -1.82% | 9.59% | 12.89% | 21.59% | 11.02 | - | 13.56% | 16.93% | 40.74 | 3,801.54 | 4,126.85 | 53.13 | |
106.35 | -4.92% | 55,55,200 | ₹ 49,697 | 66.64 | 9.88 | 157.60 | 96.30 | -12.96% | -20.06% | -0.69% | -4.99% | -4.99% | 7.58 | - | - | 13.04% | - | 125.10 | 135.49 | 36.99 | |
503.75 | -2.55% | 37,574 | ₹ 4,002 | 31.27 | 9.88 | 945.00 | 513.15 | -14.55% | -33.74% | -32.59% | -16.28% | -27.93% | 4.85 | - | -12.95% | 14.23% | - | 621.16 | 756.70 | 26.16 | |
89.37 | -3.06% | 1,56,289 | ₹ 3,438 | 37.83 | 9.88 | 168.50 | 84.90 | -3.53% | -22.86% | -29.11% | 29.05% | 5.76% | 2.28 | - | 13.43% | 12.47% | 5.10 | 97.61 | 124.98 | 37.17 | |
295.90 | -4.81% | 10,049 | ₹ 3,258 | -193.11 | -28.84 | 588.75 | 275.95 | -25.02% | -26.66% | -43.15% | -54.05% | 14.49% | 11.90 | - | 25.63% | 8.69% | 4.13 | 364.18 | 468.86 | 35.02 | |
168.01 | -2.58% | 39,764 | ₹ 561 | 15.85 | 9.88 | 305.00 | 155.00 | -15.59% | -24.25% | -41.60% | -41.60% | -41.60% | 1.56 | - | - | 32.37% | - | 191.90 | - | 34.55 | |
30.63 | -1.38% | 32,848 | ₹ 276 | -1.13 | 9.88 | 71.99 | 30.01 | -20.69% | -28.60% | -52.72% | -50.03% | -62.09% | -0.36 | - | 64.00% | -24.73% | - | 36.49 | 50.77 | 33.44 | |
135.00 | -0.74% | - | ₹ 155 | 357.89 | 9.88 | 166.10 | 92.60 | -1.89% | 12.50% | 30.50% | 41.07% | 41.07% | 2.67 | - | - | 3.32% | - | 130.93 | 123.51 | 47.68 | |
111.20 | -5.00% | 2,000 | ₹ 135 | 22.68 | 9.88 | 221.60 | 110.20 | -5.00% | -5.00% | -45.42% | -41.16% | 88.63% | 1.93 | - | - | 12.19% | - | 138.80 | 146.51 | 39.95 | |
7.94 | -2.70% | 3,88,807 | ₹ 131 | 7.49 | 9.88 | 33.08 | 7.79 | -42.55% | -51.85% | -69.03% | -71.92% | -5.02% | 0.31 | - | - | 10.75% | - | 13.17 | 17.85 | 17.29 |














