G
Goldstar Power
GOLDSTAR Share Price
Automobiles6.10
as on 30 Mar 2026 at 15:22
NSE
Market Cap
₹175 Cr
PE Ratio
12.40
ROCE
14.30%
GOLDSTAR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108.78 | 3.52% | 1,96,95,437 | ₹ 1,14,811 | 30.46 | 120.80 | 136.15 | 71.50 | -18.42% | -9.16% | 24.45% | 152.80% | 45.86% | 2.99 | 0.54% | 10.70% | 14.07% | 4.75 | 120.10 | 109.61 | 35.00 | |
30,750.00 | 6.98% | 41,734 | ₹ 90,693 | 30.74 | 120.80 | 41,945.00 | 25,921.60 | -15.58% | -13.44% | 10.28% | 62.04% | 115.69% | 6.05 | 1.78% | 20.65% | 18.89% | 646.75 | 34,174.40 | 36,602.88 | 30.19 | |
1,707.70 | 1.98% | 5,00,241 | ₹ 81,643 | 70.36 | 23.25 | 1,935.50 | 919.10 | -10.65% | 17.40% | 48.67% | 125.50% | 189.12% | 8.56 | 0.51% | 12.70% | 16.45% | 22.02 | 1,670.81 | 1,387.18 | 44.32 | |
3,892.60 | 1.24% | 48,976 | ₹ 60,843 | 52.24 | 25.01 | 4,467.70 | 2,823.00 | -10.66% | 1.80% | 19.61% | 37.25% | 261.16% | 9.94 | 0.91% | 18.71% | 23.77% | 58.28 | 3,912.08 | 3,971.66 | 44.35 | |
1,052.40 | 2.02% | 5,85,404 | ₹ 60,777 | 48.66 | 120.80 | 1,382.00 | 767.60 | -11.45% | -17.35% | 18.23% | 125.74% | 279.68% | 9.54 | 0.22% | 17.56% | 19.22% | 15.45 | 1,144.86 | 1,195.87 | 40.10 | |
2,602.00 | 3.36% | 1,67,159 | ₹ 50,360 | 46.72 | 22.08 | 3,419.90 | 2,164.90 | -5.50% | 1.43% | -3.42% | 1.22% | 123.34% | 6.48 | 0.14% | 17.60% | 15.90% | 34.13 | 2,494.03 | 2,831.42 | 47.57 | |
2,271.30 | 2.59% | 25,401 | ₹ 31,949 | 33.84 | 120.80 | 3,079.90 | 1,700.00 | -14.67% | -11.42% | 17.78% | 86.55% | 55.13% | 4.98 | 0.45% | 13.67% | 17.70% | 51.25 | 2,450.64 | 2,649.98 | 35.85 | |
503.55 | 4.58% | 13,32,197 | ₹ 31,313 | 49.41 | 120.80 | 559.50 | 380.00 | -5.79% | 5.17% | 9.23% | 21.41% | 39.41% | 5.24 | 0.66% | 18.49% | 13.84% | 9.41 | 506.38 | 476.70 | 42.18 | |
14,445.00 | 4.92% | 6,672 | ₹ 27,399 | 53.03 | 120.80 | 16,665.00 | 12,000.00 | -4.74% | -2.57% | 10.26% | 41.89% | 117.52% | 7.73 | 0.14% | 14.57% | 18.66% | 214.21 | 14,557.70 | 13,842.33 | 44.09 | |
301.45 | 4.71% | 7,79,707 | ₹ 25,623 | 29.45 | 120.80 | 431.00 | 287.00 | -9.83% | -15.76% | -17.37% | 70.26% | 61.90% | 1.66 | 0.69% | 6.84% | 8.57% | 10.29 | 323.04 | 369.77 | 35.90 |













