I
IP Rings
IPRINGLTD Share Price
Automobiles104.95
as on 02 Apr 2026 at 15:24
BSE
Market Cap
₹133 Cr
PE Ratio
137.00
ROCE
4.00%
IPRINGLTD Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106.81 | -0.75% | 2,67,17,165 | ₹ 1,12,732 | 31.17 | 122.48 | 136.15 | 71.50 | -19.90% | -12.82% | 22.19% | 138.79% | 37.54% | 3.06 | 0.53% | 10.70% | 14.07% | 4.75 | 119.84 | 109.63 | 38.07 | |
32,135.00 | 4.90% | 85,448 | ₹ 94,778 | 32.75 | 122.48 | 41,945.00 | 25,921.60 | -11.78% | -11.08% | 15.24% | 65.35% | 126.64% | 6.44 | 1.67% | 20.65% | 18.89% | 646.75 | 33,962.90 | 36,599.52 | 51.16 | |
1,642.60 | -1.55% | 10,02,002 | ₹ 78,531 | 70.04 | 23.93 | 1,935.50 | 919.10 | -14.05% | 12.17% | 43.00% | 112.99% | 167.81% | 8.52 | 0.51% | 12.70% | 16.45% | 22.02 | 1,679.58 | 1,390.37 | 41.57 | |
1,025.40 | -1.73% | 15,98,629 | ₹ 59,218 | 49.38 | 122.48 | 1,382.00 | 767.60 | -13.72% | -20.31% | 15.19% | 120.07% | 280.34% | 9.69 | 0.21% | 17.56% | 19.22% | 15.45 | 1,139.45 | 1,195.22 | 39.91 | |
3,764.40 | -2.74% | 89,461 | ₹ 58,839 | 52.56 | 26.15 | 4,467.70 | 2,823.00 | -13.61% | -2.75% | 15.67% | 29.71% | 242.73% | 10.00 | 0.90% | 18.71% | 23.77% | 58.28 | 3,912.63 | 3,967.89 | 41.89 | |
2,567.30 | -0.21% | 2,48,869 | ₹ 49,689 | 47.72 | 22.67 | 3,419.90 | 2,164.90 | -6.76% | -2.12% | -4.71% | 0.21% | 114.24% | 6.62 | 0.14% | 17.60% | 15.90% | 34.13 | 2,502.31 | 2,826.54 | 50.55 | |
2,251.90 | -0.00% | 66,069 | ₹ 31,676 | 34.42 | 122.48 | 3,079.90 | 1,700.00 | -15.40% | -11.45% | 16.77% | 80.49% | 56.30% | 5.06 | 0.44% | 13.67% | 17.70% | 51.25 | 2,439.25 | 2,647.31 | 39.54 | |
496.55 | -0.14% | 18,80,786 | ₹ 30,878 | 50.99 | 122.48 | 559.50 | 380.00 | -7.10% | 4.69% | 7.71% | 18.24% | 37.47% | 5.41 | 0.64% | 18.49% | 13.84% | 9.41 | 508.10 | 476.50 | 47.60 | |
13,974.00 | -2.79% | 19,371 | ₹ 26,505 | 55.44 | 122.48 | 16,665.00 | 12,000.00 | -7.85% | -5.13% | 6.67% | 36.52% | 117.60% | 8.09 | 0.13% | 14.57% | 18.66% | 214.21 | 14,563.26 | 13,848.82 | 47.99 | |
299.25 | -0.20% | 20,63,259 | ₹ 25,436 | 30.67 | 122.48 | 431.00 | 287.00 | -10.48% | -17.62% | -17.97% | 65.97% | 61.06% | 1.73 | 0.67% | 6.84% | 8.57% | 10.29 | 321.30 | 368.72 | 43.57 |













