M
Mittal Sections
MITTALSTL Share Price
Industrial Products30.99
as on 16 Mar 2026 at 14:35
BSE
Market Cap
₹36 Cr
PE Ratio
9.70
ROCE
29.99%
MITTALSTL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,893.70 | -2.04% | 6,67,940 | ₹ 52,576 | 47.02 | 22.31 | 2,301.40 | 1,365.00 | -15.68% | 8.96% | 37.94% | 59.57% | 230.92% | 11.66 | 0.30% | 21.36% | 22.02% | 26.38 | 2,083.42 | 1,819.76 | 25.45 | |
761.45 | -1.10% | 1,94,157 | ₹ 21,254 | 22.17 | 22.31 | 1,001.00 | 745.00 | -13.42% | -4.93% | -7.74% | 178.77% | 102.43% | 1.95 | 0.58% | 11.24% | 11.83% | 39.63 | 834.38 | 872.88 | 32.42 | |
795.80 | -0.55% | 3,93,833 | ₹ 20,992 | 10.83 | 22.31 | 994.00 | 664.30 | -0.85% | 0.32% | -1.77% | 296.61% | 510.74% | 2.58 | 0.62% | 4.11% | 28.96% | 45.48 | 788.38 | 856.87 | 48.00 | |
249.15 | -0.95% | 16,88,335 | ₹ 16,688 | 22.70 | 16.80 | 290.00 | 167.54 | -3.67% | 4.42% | 44.16% | 243.37% | 690.70% | 2.92 | 0.86% | 20.10% | 21.98% | 72.91 | 258.24 | 234.93 | 44.13 | |
2,353.00 | 0.90% | 69,406 | ₹ 16,493 | 26.36 | 16.80 | 3,050.00 | 1,936.50 | 4.53% | -4.03% | -4.93% | 7.34% | 78.32% | 4.23 | - | 19.44% | 19.84% | 84.75 | 2,229.40 | 2,454.56 | 52.56 | |
537.40 | -0.67% | 35,439 | ₹ 12,966 | 27.25 | 16.80 | 802.25 | 307.05 | -3.23% | -9.25% | 71.91% | 825.75% | 1,079.80% | 4.21 | 0.23% | - | 18.81% | - | 555.06 | 585.74 | 45.34 | |
196.67 | 2.79% | 2,51,91,394 | ₹ 12,577 | 13.77 | 22.31 | 286.40 | 153.00 | 3.41% | 22.00% | -24.53% | 138.53% | 394.15% | 1.01 | 1.05% | 17.00% | 21.55% | 57.92 | 179.58 | 194.74 | 59.57 | |
397.25 | -2.53% | 3,73,352 | ₹ 12,106 | 29.59 | 16.80 | 497.10 | 285.40 | -2.85% | -9.84% | 29.82% | 91.63% | 1,153.15% | 4.18 | 0.74% | 17.79% | 18.22% | 14.02 | 421.02 | 406.47 | 40.40 | |
559.90 | 1.84% | 1,94,689 | ₹ 7,503 | 8.76 | 22.31 | 773.80 | 500.70 | 4.42% | 0.04% | -15.35% | 63.09% | 295.88% | 1.12 | 1.82% | 16.61% | 14.83% | 65.23 | 536.02 | 608.53 | 57.61 | |
70.69 | -0.81% | 39,53,301 | ₹ 6,864 | 18.52 | 22.31 | 94.30 | 28.80 | -7.08% | -2.83% | 129.22% | 213.48% | 450.12% | 2.69 | - | -4.41% | 2.00% | 2.30 | 78.15 | 65.07 | 38.07 |













