M
Mukand
MUKANDLTD Share Price
Metals & Mining124.58
as on 01 Apr 2026 at 15:29
Market Cap
₹1,800 Cr
PE Ratio
30.00
ROCE
22.06%
MUKANDLTD Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,140.40 | 1.59% | 20,25,282 | ₹ 2,78,880 | 35.90 | 22.67 | 1,284.70 | 905.20 | -9.83% | -2.65% | 7.97% | 67.17% | 124.16% | 3.36 | 0.31% | 11.25% | 7.49% | 28.47 | 1,205.15 | 1,128.00 | 44.57 | |
194.60 | 1.43% | 3,58,13,622 | ₹ 2,42,929 | 26.63 | 22.67 | 216.45 | 125.30 | -8.35% | 6.99% | 27.09% | 86.22% | 125.47% | 2.60 | 1.85% | -5.31% | 8.15% | 1.60 | 197.52 | 175.20 | 49.30 | |
1,137.40 | 2.18% | 15,44,180 | ₹ 1,16,025 | 57.54 | 22.67 | 1,272.10 | 770.00 | -8.58% | 6.46% | 26.17% | 109.00% | 206.66% | 2.34 | 0.17% | 13.28% | 8.16% | 54.82 | 1,162.75 | 1,046.84 | 47.06 | |
155.82 | 2.91% | 3,82,64,128 | ₹ 64,362 | 23.10 | 22.67 | 168.21 | 101.13 | -5.97% | 4.96% | 33.32% | 85.94% | 85.83% | 1.11 | 1.03% | 3.98% | 6.70% | 9.38 | 154.77 | 138.29 | 53.01 | |
704.85 | -0.86% | 12,00,897 | ₹ 58,109 | 19.77 | 22.67 | 884.00 | 496.60 | -9.21% | -17.44% | 22.25% | 143.68% | 909.09% | 3.22 | 0.43% | 17.41% | 17.24% | 30.84 | 760.93 | 753.38 | 42.02 | |
1,934.80 | -0.11% | 8,27,600 | ₹ 53,717 | 47.03 | 22.67 | 2,301.40 | 1,399.95 | -13.42% | -1.79% | 26.52% | 63.99% | 191.66% | 11.66 | 0.30% | 21.36% | 22.02% | 26.38 | 2,089.86 | 1,824.78 | 41.02 | |
797.00 | 3.36% | 1,57,338 | ₹ 22,247 | 22.91 | 22.67 | 1,001.00 | 745.00 | -7.36% | -5.33% | -7.38% | 193.18% | 111.88% | 2.02 | 0.56% | 11.24% | 11.83% | 39.63 | 826.66 | 868.81 | 48.66 | |
827.80 | 1.86% | 3,38,165 | ₹ 21,837 | 11.21 | 22.67 | 994.00 | 664.30 | 0.31% | 3.56% | -2.41% | 302.33% | 461.98% | 2.66 | 0.60% | 4.11% | 28.96% | 45.48 | 797.10 | 851.08 | 54.14 | |
278.65 | 3.66% | 44,98,038 | ₹ 18,702 | 25.13 | 16.96 | 290.00 | 168.00 | 4.75% | 4.52% | 47.08% | 299.33% | 633.87% | 3.24 | 0.78% | 20.10% | 21.98% | 72.91 | 257.93 | 238.61 | 59.30 | |
525.50 | 2.91% | 5,53,849 | ₹ 18,518 | 17.58 | 16.96 | 639.75 | 396.60 | -4.73% | 3.09% | -0.48% | 392.23% | 1,102.24% | 2.65 | 0.29% | 17.24% | 12.51% | 15.69 | 510.90 | 514.20 | 52.38 |













