N
NCL Industries
NCLIND Share Price
Construction164.56
as on 02 Apr 2026 at 15:28
Market Cap
₹744 Cr
PE Ratio
11.80
ROCE
5.18%
NCLIND Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,620.00 | -0.88% | 3,33,524 | ₹ 3,12,949 | 41.20 | 199.04 | 13,110.00 | 10,325.00 | -16.23% | -10.76% | -6.67% | 39.00% | 53.94% | 4.38 | 0.72% | 11.62% | 9.06% | 243.84 | 12,107.28 | 12,099.65 | 37.66 | |
2,564.10 | -1.11% | 5,22,088 | ₹ 1,74,493 | 18.64 | 84.87 | 2,979.00 | 2,465.50 | -8.42% | -10.09% | -2.10% | 57.67% | 76.99% | 1.77 | 0.39% | 7.14% | 5.94% | 85.43 | 2,764.70 | 2,784.67 | 40.78 | |
418.45 | -0.45% | 20,16,351 | ₹ 1,03,433 | 20.90 | 199.04 | 624.95 | 394.00 | -16.38% | -25.23% | -21.03% | 11.65% | 34.55% | 1.85 | 0.47% | 9.32% | 9.15% | 12.66 | 487.72 | 547.65 | 39.02 | |
23,125.00 | -0.60% | 20,490 | ₹ 83,437 | 46.74 | 199.04 | 32,490.00 | 22,550.00 | -11.31% | -13.83% | -23.54% | -11.94% | -22.79% | 3.74 | 0.47% | 11.55% | 6.67% | 582.58 | 25,562.30 | 28,046.65 | 39.71 | |
5,170.50 | 0.59% | 30,575 | ₹ 39,952 | 39.09 | 199.04 | 7,565.50 | 4,660.70 | -8.58% | -5.96% | 4.83% | 77.50% | 77.10% | 6.14 | 0.29% | 14.84% | 13.32% | 111.10 | 5,473.29 | 6,038.06 | 46.38 | |
1,794.30 | -0.65% | 1,17,100 | ₹ 33,655 | 28.18 | -11.77 | 2,496.30 | 1,700.00 | -9.97% | -16.01% | 0.44% | -9.04% | 14.99% | 1.91 | 0.51% | 5.17% | 4.86% | 49.19 | 2,003.13 | 2,134.70 | 40.41 | |
1,325.90 | -0.15% | 1,90,185 | ₹ 24,899 | 9.41 | 199.04 | 2,119.90 | 1,251.70 | -16.74% | -23.82% | -32.08% | -22.42% | -30.70% | 1.25 | 0.57% | 14.31% | 16.38% | 107.42 | 1,550.57 | 1,766.76 | 36.31 | |
925.15 | -1.94% | 1,11,008 | ₹ 21,861 | 38.86 | -11.77 | 1,214.50 | 860.10 | -18.11% | -12.58% | 2.66% | 22.53% | -9.92% | 2.95 | 0.21% | 5.43% | 6.48% | 13.66 | 1,065.06 | 1,060.74 | 37.48 | |
115.94 | 1.05% | 9,79,144 | ₹ 15,807 | -13.67 | 199.04 | 162.15 | 106.65 | -7.31% | -3.57% | -20.63% | -20.63% | -20.63% | 2.57 | - | - | 4.90% | - | 118.91 | - | 47.31 | |
358.95 | 0.49% | 1,94,873 | ₹ 11,124 | -101.70 | -11.77 | 485.80 | 253.00 | -11.59% | -17.68% | 27.74% | 91.80% | 111.40% | 2.32 | - | -2.91% | 0.66% | - | 410.31 | 394.18 | 40.48 |













