N
Nephrocare Health Services
NEPHROPLUS Share Price
Healthcare Services554.35
as on 09 Mar 2026 at 14:35
Market Cap
₹5,562 Cr
PE Ratio
78.80
ROCE
15.19%
NEPHROPLUS Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
555.45 | -1.49% | 51,281 | ₹ 5,573 | 78.80 | 37.32 | 616.00 | 446.00 | 4.73% | 17.87% | 17.87% | 17.87% | 17.87% | 5.18 | - | - | 15.19% | - | 524.60 | - | 52.93 | |
1,366.00 | 0.44% | 1,38,505 | ₹ 22,887 | 42.74 | 37.32 | 1,770.00 | 1,175.78 | -5.36% | -9.82% | 8.48% | 39.46% | 17.85% | 9.54 | 0.88% | 19.22% | 27.96% | 45.65 | 1,418.62 | 1,504.15 | 40.08 | |
945.60 | -1.13% | 62,150 | ₹ 9,714 | 61.31 | 37.32 | 1,180.00 | 813.15 | -2.03% | -7.05% | -10.37% | 140.37% | 52.49% | 11.33 | 0.21% | 15.59% | 19.79% | 12.23 | 997.67 | 1,008.51 | 41.82 | |
1,770.00 | -1.13% | 15,214 | ₹ 9,172 | 54.71 | 37.32 | 2,263.00 | 1,315.00 | -10.92% | -8.01% | 7.34% | 34.90% | -7.49% | 6.47 | - | 11.69% | 13.32% | 26.74 | 1,908.63 | 1,928.69 | 34.40 | |
373.65 | 1.03% | 1,91,738 | ₹ 5,947 | 43.38 | 37.32 | 536.66 | 219.56 | -7.89% | -8.88% | 60.14% | 146.19% | 24.17% | 11.02 | 1.89% | 13.17% | 26.01% | 14.66 | 427.18 | 414.92 | 30.59 | |
590.00 | -3.37% | 95,129 | ₹ 1,914 | 24.63 | 37.32 | 894.40 | 598.00 | -15.81% | -21.42% | -21.85% | 59.83% | -40.22% | 2.15 | 0.45% | 8.41% | 13.04% | 18.62 | 693.03 | 754.80 | 29.05 | |
262.75 | 1.74% | 13,250 | ₹ 1,368 | 41.68 | 37.32 | 352.50 | 240.00 | -8.88% | -6.41% | -4.70% | -37.03% | -37.03% | 5.86 | - | - | 17.12% | - | 273.33 | 300.29 | 31.77 | |
272.50 | -3.02% | 10,194 | ₹ 867 | 30.20 | 30.43 | 363.00 | 214.85 | -8.63% | -11.63% | 21.27% | 4.01% | 112.23% | 1.29 | - | -10.01% | -23.40% | 11.87 | 298.30 | 294.90 | 43.15 | |
250.00 | -4.21% | 2,18,400 | ₹ 611 | 22.46 | 37.32 | 358.00 | 150.30 | -8.04% | -22.12% | 40.13% | 44.22% | 44.22% | 4.62 | - | - | 23.83% | - | 281.74 | 259.36 | 42.87 | |
73.50 | -3.05% | 4,19,568 | ₹ 535 | 28.76 | 37.32 | 87.15 | 75.81 | -8.42% | -8.42% | -8.42% | -8.42% | -8.42% | 4.04 | - | - | 53.09% | - | - | - | - | |
63.20 | -3.44% | 9,600 | ₹ 79 | 17.55 | 37.32 | 105.00 | 58.10 | 0.24% | -34.64% | -34.64% | -34.64% | -34.64% | 1.61 | - | - | 37.70% | - | 70.08 | - | 49.07 |














