P
Pet Plastics
PETPLST Share Price
Industrial Products123.50
as on 26 Feb 2026 at 00:00
BSE
Market Cap
₹0 Cr
PE Ratio
-2.70
ROCE
1.15%
PETPLST Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,012.10 | -1.00% | 1,76,094 | ₹ 50,964 | 63.21 | 27.79 | 4,739.00 | 3,095.00 | 15.01% | 17.06% | 12.20% | 47.14% | 102.69% | 9.00 | 0.84% | 20.94% | 21.37% | 88.76 | 3,578.82 | 3,979.33 | 72.91 | |
1,687.90 | 0.28% | 5,69,784 | ₹ 45,345 | 90.48 | 27.79 | 1,687.50 | 1,232.30 | 21.97% | 15.18% | 21.48% | 20.55% | 41.76% | 11.98 | 0.22% | 16.69% | 19.01% | 20.35 | 1,484.00 | 1,458.70 | 74.05 | |
185.15 | 0.54% | 1,12,413 | ₹ 11,488 | 22.68 | 27.79 | 238.00 | 153.92 | 6.55% | 0.02% | 4.06% | 8.75% | 44.25% | 1.93 | 1.95% | 5.11% | 16.75% | 8.64 | 176.85 | 194.79 | 53.33 | |
4,110.50 | 2.12% | 26,701 | ₹ 9,550 | 30.39 | -8.51 | 4,782.90 | 2,317.35 | 40.02% | 7.91% | 1.25% | 568.48% | 384.30% | 3.73 | 0.30% | 8.95% | 18.66% | 106.73 | 3,468.37 | 3,565.02 | 56.16 | |
187.45 | -0.83% | 15,58,085 | ₹ 9,253 | 20.52 | 27.79 | 249.15 | 153.30 | 8.07% | -6.24% | -2.84% | 342.10% | 551.32% | 2.42 | 0.61% | 9.61% | 18.71% | 14.70 | 186.37 | 208.29 | 47.90 | |
1,990.70 | 2.53% | 5,05,683 | ₹ 9,148 | 56.28 | 27.79 | 2,799.90 | 1,372.65 | 5.31% | -21.23% | 31.12% | 812.41% | 393.11% | 14.02 | 0.10% | - | 22.13% | - | 2,128.11 | 2,084.11 | 40.85 | |
4,399.60 | -2.02% | 5,927 | ₹ 5,962 | 36.27 | 27.79 | 4,880.00 | 2,550.00 | 12.41% | 10.09% | 50.71% | 218.68% | 685.50% | 4.71 | - | - | 29.00% | - | 4,244.83 | 3,993.69 | 58.98 | |
251.94 | 0.93% | 1,07,376 | ₹ 2,785 | 66.90 | 27.79 | 387.70 | 229.05 | 6.69% | -9.33% | -7.93% | -54.89% | -37.88% | 1.73 | 0.20% | 8.90% | 4.00% | 15.73 | 251.28 | 304.85 | 44.47 | |
35.82 | 3.38% | 25,59,649 | ₹ 2,560 | 346.60 | 27.79 | 66.45 | 33.40 | 4.28% | -22.13% | -40.07% | 29.55% | 83.69% | 0.42 | - | 1.63% | 6.53% | 1.07 | 37.96 | 48.98 | 37.62 | |
112.22 | 0.45% | 2,59,953 | ₹ 1,970 | 11.42 | 27.79 | 178.24 | 81.49 | 3.80% | -20.67% | 6.47% | -5.34% | 18.81% | 1.35 | 0.45% | 3.51% | 5.76% | 2.33 | 119.87 | 128.07 | 41.05 |













