P
Phoenix Overseas
PHOGLOBAL Share Price
Commercial Services15.25
as on 30 Mar 2026 at 12:22
NSE
Market Cap
₹30 Cr
PE Ratio
6.50
ROCE
13.81%
PHOGLOBAL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202.80 | 1.05% | 45,53,209 | ₹ 15,854 | 8.20 | 6.91 | 334.80 | 176.94 | -27.69% | -25.15% | -16.74% | 22.21% | 116.67% | 1.74 | 3.39% | 15.75% | 27.87% | 15.55 | 251.37 | 270.09 | 31.83 | |
53.29 | -3.39% | 13,32,795 | ₹ 7,994 | 31.35 | 6.91 | 88.19 | 44.50 | -13.80% | -17.05% | -1.46% | 91.35% | 22.37% | 4.30 | - | - | 6.91% | - | 61.71 | 64.56 | 42.61 | |
368.80 | -3.24% | 1,79,191 | ₹ 2,596 | 12.37 | 6.91 | 582.45 | 378.35 | -19.34% | -27.80% | -27.81% | 50.90% | 24.97% | 3.23 | 10.64% | 30.76% | 66.07% | 30.63 | 449.19 | 493.06 | 31.54 | |
122.92 | -1.66% | 1,42,589 | ₹ 2,196 | 27.53 | 5.59 | 191.77 | 93.41 | -16.35% | -26.22% | -1.50% | 42.28% | 42.28% | 5.67 | - | - | 6.29% | - | 143.54 | 148.65 | 37.76 | |
133.23 | 0.61% | 6,99,130 | ₹ 1,924 | 28.61 | 6.91 | 179.85 | 82.81 | -8.43% | -13.72% | 47.59% | -5.01% | -5.01% | 3.77 | 0.07% | - | 13.86% | - | 141.81 | 147.68 | 45.68 | |
327.10 | -5.65% | 10,867 | ₹ 1,555 | 32.47 | 17.88 | 526.40 | 310.00 | -26.84% | -29.84% | -29.84% | -29.84% | -29.84% | 1.18 | - | - | 7.53% | - | - | - | 31.40 | |
543.85 | -3.10% | 3,768 | ₹ 817 | 12.71 | 6.91 | 825.00 | 530.05 | -18.30% | -27.12% | -31.18% | 26.76% | 427.75% | 2.61 | 0.09% | 21.60% | 22.93% | 36.46 | 655.95 | 667.66 | 25.19 | |
99.17 | 0.02% | 26,464 | ₹ 595 | 0.93 | 6.91 | 168.45 | 97.92 | -14.98% | -24.02% | -27.32% | 46.92% | 31.09% | -0.12 | - | - | -1.08% | - | 114.99 | 126.01 | 38.43 | |
347.60 | - | 81 | ₹ 473 | 68.97 | 6.91 | 375.40 | 260.00 | 25.49% | 15.98% | 33.69% | 54.49% | 515.22% | 3.99 | - | - | 16.13% | - | 304.91 | 243.01 | 66.17 | |
35.07 | -11.64% | 1,95,886 | ₹ 471 | 6.14 | 6.91 | 110.80 | 37.87 | -25.86% | -38.69% | -49.71% | 43.14% | 245.52% | 0.55 | - | - | 15.32% | - | 47.52 | 67.33 | 35.49 |













