S
Sambhv Steel Tubes
SAMBHV Share Price
Industrial Products88.62
as on 09 Mar 2026 at 14:22
Market Cap
₹2,611 Cr
PE Ratio
26.40
ROCE
14.59%
SAMBHV Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,087.10 | -3.05% | 2,39,958 | ₹ 57,945 | 52.31 | 23.54 | 2,301.40 | 1,365.00 | -5.05% | 17.85% | 42.64% | 67.40% | 202.90% | 12.97 | 0.27% | 21.36% | 22.02% | 26.38 | 2,070.42 | 1,814.26 | 49.43 | |
767.30 | -3.48% | 88,309 | ₹ 21,418 | 22.84 | 23.54 | 1,001.00 | 744.90 | -10.82% | -4.43% | 1.19% | 173.25% | 103.99% | 2.01 | 0.57% | 11.24% | 11.83% | 39.63 | 840.89 | 876.44 | 35.59 | |
777.30 | -3.92% | 2,65,833 | ₹ 20,504 | 10.94 | 23.54 | 994.00 | 664.30 | -5.76% | -5.96% | -0.78% | 279.73% | 467.58% | 2.60 | 0.62% | 4.11% | 28.96% | 45.48 | 788.07 | 855.74 | 52.26 | |
248.10 | 0.30% | 16,64,745 | ₹ 16,618 | 22.36 | 17.69 | 290.00 | 165.99 | -1.14% | 6.51% | 36.16% | 232.98% | 777.92% | 2.88 | 0.88% | 20.10% | 21.98% | 72.91 | 258.96 | 233.29 | 40.78 | |
2,325.20 | -1.71% | 26,485 | ₹ 16,298 | 26.69 | 17.69 | 3,050.00 | 1,936.50 | 16.05% | -3.42% | -11.63% | 8.27% | 81.17% | 4.29 | 0.59% | 19.44% | 19.84% | 84.75 | 2,230.14 | 2,471.23 | 53.75 | |
524.60 | -2.02% | 76,358 | ₹ 12,658 | 26.90 | 17.69 | 802.25 | 305.90 | -10.93% | -11.16% | 52.68% | 785.40% | 991.78% | 4.15 | 0.23% | - | 18.81% | - | 554.22 | 583.75 | 41.79 | |
401.10 | -4.27% | 2,29,171 | ₹ 12,223 | 30.43 | 17.69 | 497.10 | 285.40 | -3.78% | -7.15% | 21.14% | 117.28% | 1,033.05% | 4.30 | 0.72% | 17.79% | 18.22% | 14.02 | 425.41 | 403.80 | 50.19 | |
162.04 | -2.82% | 11,26,204 | ₹ 10,363 | 12.00 | 23.54 | 286.40 | 153.00 | -13.71% | 0.27% | -40.58% | 108.41% | 280.55% | 0.88 | 1.20% | 17.00% | 21.55% | 57.92 | 177.28 | 195.58 | 38.13 | |
545.20 | -1.85% | 1,20,839 | ₹ 7,306 | 8.85 | 23.54 | 773.80 | 500.70 | 3.51% | -4.65% | -15.26% | 72.53% | 261.30% | 1.13 | 1.80% | 16.61% | 14.83% | 65.23 | 536.07 | 612.77 | 58.92 | |
70.67 | -3.69% | 23,15,747 | ₹ 6,862 | 19.18 | 23.54 | 94.30 | 28.80 | -6.96% | 6.62% | 104.43% | 212.70% | 563.57% | 2.79 | - | -4.41% | 2.00% | 2.30 | 79.72 | 64.09 | 39.93 |













