S
Sharda Motor
SHARDAMOTR Share Price
Automobiles817.30
as on 12 Mar 2026 at 13:06
Market Cap
₹4,692 Cr
PE Ratio
13.90
ROCE
37.78%
SHARDAMOTR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.33 | -1.70% | 1,25,56,562 | ₹ 1,25,946 | 35.13 | 131.02 | 136.15 | 71.50 | -8.33% | -0.39% | 43.70% | 115.51% | 51.40% | 3.45 | 0.47% | 10.70% | 14.07% | 4.75 | 121.57 | 108.99 | 44.92 | |
31,170.00 | -1.72% | 12,093 | ₹ 91,932 | 33.91 | 131.02 | 41,945.00 | 25,921.60 | -14.77% | -15.48% | 15.52% | 69.50% | 109.29% | 6.67 | 1.62% | 20.65% | 18.89% | 646.75 | 36,016.20 | 36,693.65 | 29.75 | |
1,778.50 | -1.04% | 9,95,486 | ₹ 85,028 | 75.45 | 25.49 | 1,935.50 | 919.10 | 6.09% | 26.37% | 67.11% | 116.65% | 188.44% | 9.18 | 0.47% | 12.70% | 16.45% | 22.02 | 1,609.81 | 1,360.08 | 54.65 | |
3,998.70 | -1.28% | 20,593 | ₹ 62,501 | 54.97 | 26.38 | 4,467.70 | 2,823.00 | 4.83% | 3.96% | 23.51% | 36.95% | 273.31% | 10.46 | 0.87% | 18.71% | 23.77% | 58.28 | 3,878.35 | 3,982.07 | 50.60 | |
1,071.40 | -0.95% | 4,81,808 | ₹ 61,835 | 51.11 | 131.02 | 1,382.00 | 767.60 | -14.00% | -13.24% | 25.25% | 114.73% | 302.06% | 10.03 | 0.21% | 17.56% | 19.22% | 15.45 | 1,198.13 | 1,194.88 | 35.50 | |
2,503.40 | -2.44% | 1,28,167 | ₹ 48,443 | 47.61 | 23.22 | 3,419.90 | 2,164.90 | 2.17% | -5.57% | -13.14% | -7.34% | 108.65% | 6.60 | 0.14% | 17.60% | 15.90% | 34.13 | 2,489.60 | 2,862.93 | 48.58 | |
2,472.70 | -0.50% | 16,573 | ₹ 34,782 | 37.99 | 131.02 | 3,079.90 | 1,700.00 | -5.16% | -3.40% | 32.58% | 101.07% | 75.64% | 5.59 | 0.40% | 13.67% | 17.70% | 51.25 | 2,512.83 | 2,657.75 | 46.59 | |
509.95 | -1.24% | 5,03,707 | ₹ 31,705 | 53.03 | 131.02 | 559.50 | 380.00 | -5.21% | 5.55% | 0.46% | 16.88% | 41.18% | 5.63 | 0.62% | 18.49% | 13.84% | 9.41 | 500.03 | 479.00 | 50.27 | |
40.00 | -0.45% | 18,79,276 | ₹ 26,527 | 42.80 | 131.02 | 53.59 | 31.33 | -7.75% | -12.38% | 15.84% | 22.21% | 35.59% | 14.48 | 0.58% | 38.07% | 43.19% | 1.50 | 44.39 | 43.93 | 34.76 | |
310.55 | -0.30% | 10,03,919 | ₹ 26,397 | 31.84 | 131.02 | 431.00 | 302.75 | -8.96% | -17.10% | -9.88% | 69.24% | 54.16% | 1.80 | 0.64% | 6.84% | 8.57% | 10.29 | 336.64 | 375.08 | 36.56 |













