S
Shiv Aum Steels
SHIVAUM Share Price
Commercial Services275.00
as on 06 Mar 2026 at 13:50
NSE
Market Cap
₹374 Cr
PE Ratio
54.60
ROCE
18.13%
SHIVAUM Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275.00 | - | - | ₹ 374 | 54.56 | 9.88 | 360.55 | 260.00 | -5.17% | -2.48% | 5.77% | 31.58% | 366.10% | 3.15 | - | - | 18.13% | - | 299.71 | 226.13 | 41.62 | |
232.55 | -5.53% | 12,25,690 | ₹ 18,180 | 10.05 | 9.88 | 334.80 | 176.94 | -13.42% | -13.47% | -5.97% | 34.97% | 162.53% | 2.14 | 2.76% | 15.75% | 27.87% | 15.55 | 264.85 | 273.23 | 43.15 | |
54.18 | -5.01% | 6,44,033 | ₹ 8,127 | 32.41 | 9.88 | 88.19 | 44.50 | -15.50% | -4.16% | 0.22% | 72.82% | 19.73% | 4.45 | - | - | 6.91% | - | 64.30 | 65.59 | 33.53 | |
425.85 | -3.50% | 64,236 | ₹ 2,998 | 14.33 | 9.88 | 582.45 | 429.00 | -7.05% | -8.96% | -6.38% | 51.60% | 24.12% | 3.74 | 9.18% | 30.76% | 66.07% | 30.63 | 476.29 | 503.08 | 36.87 | |
133.35 | -3.47% | 24,790 | ₹ 2,381 | 30.63 | 4.72 | 191.77 | 93.41 | -10.55% | -13.17% | 15.77% | 54.36% | 54.36% | 6.31 | - | - | 6.29% | - | 149.58 | 148.81 | 35.43 | |
407.45 | -0.09% | 525 | ₹ 1,937 | 38.39 | 19.19 | 526.40 | 383.00 | -12.61% | -12.61% | -12.61% | -12.61% | -12.61% | 1.40 | - | - | 7.53% | - | - | - | - | |
127.82 | -5.41% | 4,97,731 | ₹ 1,846 | 29.22 | 9.88 | 179.85 | 82.81 | -12.69% | -24.53% | 41.38% | -8.86% | -8.86% | 3.85 | 0.06% | - | 13.86% | - | 150.75 | 146.50 | 33.99 | |
641.05 | -2.23% | 2,872 | ₹ 963 | 14.87 | 9.88 | 825.00 | 594.75 | -7.46% | -8.73% | -8.57% | 44.33% | 479.61% | 3.05 | 0.08% | 21.60% | 22.93% | 36.46 | 689.44 | 675.03 | 44.35 | |
106.50 | -2.82% | 27,129 | ₹ 639 | 1.03 | 9.88 | 168.45 | 104.11 | -12.56% | -5.59% | -7.07% | 47.00% | 14.09% | -0.14 | - | - | -1.08% | - | 121.20 | 128.93 | 35.46 | |
43.73 | -2.61% | 10,327 | ₹ 587 | 6.94 | 9.88 | 110.80 | 42.82 | -15.12% | -24.58% | -27.15% | 42.68% | 285.29% | 0.62 | - | - | 15.32% | - | 51.82 | 70.79 | 35.45 | |
270.60 | -6.20% | 6,000 | ₹ 384 | - | -28.84 | 295.40 | 167.35 | 15.20% | 40.10% | 40.10% | 40.10% | 40.10% | 5.62 | - | - | 40.49% | - | 236.67 | - | 73.56 |














